![]() |
ILEANA NOVELO (Mexico) ID: I |
| Lost to THAISA SERAFINI (BRA) in LIBERTY BELL OPEN 2008 (Rankings Date: 20/01 ) - Round= Q2 33/64 = 10.000 | Lost to JO-ANN JEE (MAS) in NY CAPITAL DISTRICT 2008 WOMEN'S OPEN (Rankings Date: 09/03 ) - Round= 9/16 = 30.000 |
| Lost to SAMANTHA CORNETT (CAN) in SUBWAY GOSHEN OPEN 2008 (Rankings Date: 31/05 ) - Round= Q1 17/32 = 30.000 | |
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | 169= | 171= | 149= | 150= | 160= | 162= | 168= | 170= | 176= | 179= | ||
| 2007 | 181= | 144 | 113= | 114 | 138 | 129 | 122= | 124= | 127= | 129= | 121 | 127 |
| 2008 | 125 | 124 | 141 | 136 | 134 | 136 | 138 | 159 | 162 | 161 | 188= | 189= |
| 2009 | 188= |
2006 |
||||||
|---|---|---|---|---|---|---|
| Tournament | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
2007 |
||||||
| Tournament | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
2008 |
||||||
| Tournament | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
|
SUBWAY GOSHEN OPEN 2008 Main Tour (Main Draw: 16) May 2008 |
Lost to SAMANTHA CORNETT (CAN) 3-9, 6-9, 1-9 |
|||||
| Tournament | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
| Year | 129/256 | 65/128 | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Runner-Up | Winner | Total Played |
| 2005 | ||||||||||
| 2006 | ||||||||||
| 2007 | ||||||||||
| 2008 | ||||||||||
| TOTAL | 0 | |||||||||
| Year | 129/256 | 65/128 | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Runner-Up | Winner | Total Played |
| Year | 129/256 | 65/128 | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Runner-Up | Winner | Total Played |
| 2005 | ||||||||||
| 2006 | ||||||||||
| 2007 | ||||||||||
| 2008 | 1 | 1 | ||||||||
| TOTAL | 1 | 1 | ||||||||
| Year | 129/256 | 65/128 | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Runner-Up | Winner | Total Played |
Rankings Manager is part of the Sports Management Systems integrated range of Systems.
See us at www.horizonsoftware.net
Click here to go back to the Rankings Main Page for January 2009
Click here to go back to the Rankings Main Page for Mexico in January 2009