![]() |
MAHWISH HANIF (Pakistan) ID: I |
| PAKISTAN OPEN 2007 on November 2007 = 0.000 |
| Lost to SITI MUNIRAH JUSOH (MAS) in 3rd POF WISPA TOURNAMENT 2007 (Rankings Date: 27/08 ) - Round= 9/16 = 50.000 | |
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | 171= | 169= | 169= | 174= | 180= | 183= | 159= | 168= | 168= | |||
| 2007 | 168= | 160= | 168= | 191= | 197= | 206= | ||||||
| 2008 | 207= | 201= |
2007 |
|||||
|
PAKISTAN OPEN 2007
(Main Draw: 16) November 2007 |
Main Tour | 0.000 Points | |||
2006 |
||||||
|---|---|---|---|---|---|---|
| Tournament | 17/32 | 9/16 | 5/8 | 3/4 | Final | |
|
2nd POF WISPA TOURNAMENT 2006 Main Tour September 2006 |
Lost to DELIA ARNOLD (MAS) 5-9, 2-9, 1-9 |
|||||
2007 |
||||||
| Tournament | 17/32 | 9/16 | 5/8 | 3/4 | Final | |
|
3rd POF WISPA TOURNAMENT 2007 Main Tour (Main Draw: 16) August 2007 |
Lost to SITI MUNIRAH JUSOH (MAS) 0-9, 1-9, 0-9 |
|||||
| Tournament | 17/32 | 9/16 | 5/8 | 3/4 | Final | |
| Year | 129/256 | 65/128 | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Runner-Up | Winner | Total Played |
| 2005 | ||||||||||
| 2006 | ||||||||||
| 2007 | ||||||||||
| TOTAL | 0 | |||||||||
| Year | 129/256 | 65/128 | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Runner-Up | Winner | Total Played |
| Year | 129/256 | 65/128 | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Runner-Up | Winner | Total Played |
| 2005 | ||||||||||
| 2006 | 1 | 1 | ||||||||
| 2007 | 1 | 1 | ||||||||
| TOTAL | 2 | 2 | ||||||||
| Year | 129/256 | 65/128 | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Runner-Up | Winner | Total Played |
Rankings Manager is part of the Sports Management Systems integrated range of Systems.
See us at www.horizonsoftware.net
Click here to go back to the Rankings Main Page for February 2008
Click here to go back to the Rankings Main Page for Pakistan in February 2008