![]() |
KERRY WICKETT (New Zealand) ID: I |
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | 171 | 169= | 169= | 132= | 135= | 121= | 118 | 120 | 117 | |||
| 2007 | 120 | 118 | 120 | 121 | 128 | 143 | 110 | 94 | 99 | 109= | 113= | 118 |
| 2008 | 117 | 114 | 113 | 117 | 119 | 115 | 154 | 238= | 241= | 240= | 242= | 243= |
| 2009 | 249= |
2006 |
|||||
|
NEW ZEALAND NATIONAL CHAMPIONSHIPS 2006
September 2006 |
7.000 Points | 5th Position | |||
2006 |
||||||
|---|---|---|---|---|---|---|
| Tournament | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
2007 |
||||||
| Tournament | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
|
CLARE VALLEY AUSTRALIAN OPEN 2007 Main Tour (Main Draw: 16) July 2007 |
Lost to ELISE NG (HKG) 9-10, 6-9, 0-9 |
|||||
| Tournament | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
| Year | 129/256 | 65/128 | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Runner-Up | Winner | Total Played |
| 2005 | ||||||||||
| 2006 | 1 | 1 | ||||||||
| 2007 | ||||||||||
| TOTAL | 1 | 1 | ||||||||
| Year | 129/256 | 65/128 | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Runner-Up | Winner | Total Played |
| Year | 129/256 | 65/128 | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Runner-Up | Winner | Total Played |
| 2005 | ||||||||||
| 2006 | ||||||||||
| 2007 | 1 | 1 | ||||||||
| TOTAL | 1 | 1 | ||||||||
| Year | 129/256 | 65/128 | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Runner-Up | Winner | Total Played |
Rankings Manager is part of the Sports Management Systems integrated range of Systems.
See us at www.horizonsoftware.net
Click here to go back to the Rankings Main Page for January 2009
Click here to go back to the Rankings Main Page for New Zealand in January 2009