![]() |
IMELDA SALAZAR MARTINEZ (Mexico) ID: I |
| Lost to EMAN EL AMIR (EGY) in BURNING RIVER CLASSIC 2008 (Rankings Date: 23/02 ) - Round= Q2 33/64 = 25.000 | Lost to AHN EUN CHAN (KOR) in SEOUL WOMEN'S SQUASH OPEN 2008 (Rankings Date: 07/06 ) - Round= Q2 33/64 = 68.000 |
| Lost to JOSHNA CHINAPPA (IND) in CROCODILE SQUASH CHALLENGE CUP 2008 (Rankings Date: 22/06 ) - Round= 9/16 = 80.000 | |
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | 169= | 169= | 174= | 180= | 183= | 186= | 168= | 168= | ||||
| 2007 | 168= | 160= | 145= | 148= | 157= | 129= | 107 | 98 | 97 | 104 | 100 | 104 |
| 2008 | 104 | 105 | 103 | 106 | 105 | 119= | 104 | 123= | 120 | 115 | 137 | 137 |
| 2009 | 140 |
2006 |
|||||
|
SUN AND SURF 2006
August 2006 |
Main Tour | 0.000 Points | |||
2006 |
||||||
|---|---|---|---|---|---|---|
| Tournament | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
2007 |
||||||
| Tournament | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
2008 |
||||||
| Tournament | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
|
CROCODILE SQUASH CHALLENGE CUP 2008 Main Tour (Main Draw: 16) June 2008 |
Lost to JOSHNA CHINAPPA (IND) 2-9, 1-9, 4-9 |
|||||
| Tournament | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
| Year | 129/256 | 65/128 | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Runner-Up | Winner | Total Played |
| 2005 | ||||||||||
| 2006 | ||||||||||
| 2007 | ||||||||||
| 2008 | ||||||||||
| TOTAL | 0 | |||||||||
| Year | 129/256 | 65/128 | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Runner-Up | Winner | Total Played |
| Year | 129/256 | 65/128 | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Runner-Up | Winner | Total Played |
| 2005 | ||||||||||
| 2006 | ||||||||||
| 2007 | ||||||||||
| 2008 | 1 | 1 | ||||||||
| TOTAL | 1 | 1 | ||||||||
| Year | 129/256 | 65/128 | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Runner-Up | Winner | Total Played |
Rankings Manager is part of the Sports Management Systems integrated range of Systems.
See us at www.horizonsoftware.net
Click here to go back to the Rankings Main Page for January 2009
Click here to go back to the Rankings Main Page for Mexico in January 2009