![]() |
ANWESHA REDDY (India) ID: I |
| Lost to ORLA NOOM (NED) in ICL CHENNAI OPEN 2008 (Rankings Date: 06/07 ) - Quarter-Final = 85.000 | |
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | 169= | 174= | 122= | 128= | 126= | 127= | 128= | |||||
| 2007 | 132= | 127= | 129= | 134= | 139= | 110= | 116= | 146= | 150= | 123 | 128 | 131 |
| 2008 | 128 | 131 | 133 | 132 | 169= | 169= | 136 | 142 | 171= | 173= | 173 | |
| 2009 | 173= |
2006 |
||||||
|---|---|---|---|---|---|---|
| Tournament | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
2007 |
||||||
| Tournament | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
2008 |
||||||
| Tournament | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
|
ICL CHENNAI OPEN 2008 Main Tour (Main Draw: 16) July 2008 |
Beat IRINA ASSAL (RUS) 9-4, 9-4, 3-9, 9-1 |
Lost to ORLA NOOM (NED) 9-3, 10-8, 5-9, 1-9, 2-9 |
||||
| Tournament | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
| Year | 129/256 | 65/128 | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Runner-Up | Winner | Total Played |
| 2005 | ||||||||||
| 2006 | ||||||||||
| 2007 | ||||||||||
| 2008 | ||||||||||
| TOTAL | 0 | |||||||||
| Year | 129/256 | 65/128 | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Runner-Up | Winner | Total Played |
| Year | 129/256 | 65/128 | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Runner-Up | Winner | Total Played |
| 2005 | ||||||||||
| 2006 | ||||||||||
| 2007 | ||||||||||
| 2008 | 1 | 1 | ||||||||
| TOTAL | 1 | 1 | ||||||||
| Year | 129/256 | 65/128 | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Runner-Up | Winner | Total Played |
Rankings Manager is part of the Sports Management Systems integrated range of Systems.
See us at www.horizonsoftware.net
Click here to go back to the Rankings Main Page for January 2009
Click here to go back to the Rankings Main Page for India in January 2009