![]() |
SURBHI MISRA (India) ID: I |
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | 169= | 174= | 122 | 128 | 126 | 127 | 128= | |||||
| 2007 | 132 | 127 | 129 | 134 | 139= | 110= | 116= | 146= | 150= | 152= | 154= | 159= |
| 2008 | 158= | 156= | 154= | 157= | 158 | 226= | 235= |
2007 |
|||||
|
QATAR CLASSIC (06)
(Main Draw: 32) April 2007 |
Main Tour | 0.000 Points | |||
2006 |
||||||
|---|---|---|---|---|---|---|
| Tournament | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
|
QATAR AIRWAYS CHALLENGE 2006 Main Tour (Main Draw: 32) July 2006 |
Lost to CARLA KHAN (PAK) 1-9, 0-9, 0-9 |
|||||
2007 |
||||||
| Tournament | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
|
NSC SATELLITE NO 2 2007 Main Tour May 2007 |
Lost to DELIA ARNOLD (MAS) 6-9, 1-9, 3-9 |
|||||
|
NSC SATELLITE NO 3 2007 Main Tour May 2007 |
Lost to LIM YOKE WAH (MAS) 1-9, 7-9, 0-9 |
|||||
|
NSC SUPER SATELLITE NO 1 2007 Main Tour (Main Draw: 16) May 2007 |
Lost to SITI MUNIRAH JUSOH (MAS) 9-3, 0-9, 1-9, 1-9 |
|||||
| Tournament | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
| Year | 129/256 | 65/128 | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Runner-Up | Winner | Total Played |
| 2005 | ||||||||||
| 2006 | ||||||||||
| 2007 | ||||||||||
| TOTAL | 0 | |||||||||
| Year | 129/256 | 65/128 | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Runner-Up | Winner | Total Played |
| Year | 129/256 | 65/128 | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Runner-Up | Winner | Total Played |
| 2005 | ||||||||||
| 2006 | 1 | 1 | ||||||||
| 2007 | 3 | 3 | ||||||||
| TOTAL | 1 | 3 | 4 | |||||||
| Year | 129/256 | 65/128 | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Runner-Up | Winner | Total Played |
Rankings Manager is part of the Sports Management Systems integrated range of Systems.
See us at www.horizonsoftware.net
Click here to go back to the Rankings Main Page for July 2008
Click here to go back to the Rankings Main Page for India in July 2008