![]() |
LOW WEE WERN (Malaysia) ID: I |
| BULER CHALLENGE CUP 2008 on January 2008 = 0.000 | WISPA HANGZHOU OPEN 2008 on January 2008 = 0.000 | |
| Lost to TENILLE SWARTZ (RSA) in NSC SUPER SATELLITE NO 1 2008 (Rankings Date: 29/02 ) - Quarter-Final = 85.000 | Lost to REBECCA CHIU (HKG) in CIMB KL OPEN 2008 (Rankings Date: 08/03 ) - Round= Q1 17/32 = 136.000 |
| Lost to SHARON WEE (MAS) in NSC TOUR 12 NO 1 2008 (Rankings Date: 26/03 ) - Round= 9/16 = 80.000 | Won the FINAL against SITI MUNIRAH JUSOH (MAS) in NSC SATELLITE NO 3 2008 (Rankings Date: 31/03/2008 ) = 210.000 |
| Lost to ALANA MILLER (CAN) in NSC SUPER SATELLITE NO 2 2008 (Rankings Date: 11/07 ) - Quarter-Final = 85.000 | Lost to LINE HANSEN (DEN) in the FINAL in NSC SATELLITE NO 4 2008 (Rankings Date: 18/07/2008 ) = 138.000 |
| Lost to LOUISE CROME (NZL) in CIMB MALAYSIAN OPEN 2008 (Rankings Date: 26/07 ) - Round= Q2 33/64 = 68.000 | Lost to ORLA NOOM (NED) in CIMB SINGAPORE WOMEN'S SQUASH MASTERS 2008 (Rankings Date: 02/08 ) - Round= Q1 17/32 = 136.000 |
| Lost to DONNA URQUHART (AUS) in NSC TOUR 12 NO 2 2008 (Rankings Date: 16/08 ) - Quarter-Final = 136.000 | Lost to SAMANTHA TERAN (MEX) in FOREXX DUTCH OPEN 2008 (Rankings Date: 07/09 ) - Round= Q2 33/64 = 68.000 |
| Lost to KASEY BROWN (AUS) in HI-TEC WORLD OPEN 2008 (Rankings Date: 19/10 ) - Round= 17/32 = 300.000 | Lost to JOSHNA CHINAPPA (IND) in the FINAL in NSC SUPER SATELLITE NO 3 2008 (Rankings Date: 14/11/2008 ) = 230.000 |
| Lost to JOSHNA CHINAPPA (IND) in the FINAL in NSC SUPER SATELLITE NO 4 2008 (Rankings Date: 21/11/2008 ) = 230.000 | Won the FINAL against DEON SAFFERY (WAL) in NSC SATELLITE NO 5 2008 (Rankings Date: 19/12/2008 ) = 210.000 |
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | 174= | 168= | 141= | 139 | 140 | 141 | ||||||
| 2007 | 140= | 136 | 137 | 105 | 90 | 87 | 72 | 66 | 71 | 69 | 70 | 62 |
| 2008 | 62 | 66 | 69 | 63 | 61 | 57 | 57 | 56 | 54 | 52 | 46 | 42 |
| 2009 | 42 |
2006 |
|||||
|
DUTCH JUNIOR OPEN 2006
(Main Draw: 32) July 2006 |
15.000 Points | 16th Position | |||
2007 |
|||||
|
NSC CHALLENGER NO 2 2007
April 2007 |
14.000 Points | Runner Up | |||
|
MALAYSIAN JUNIOR OPEN 2007
(Main Draw: 16) June 2007 |
60.000 Points |
Winner
Beat MELODY FRANCIS (AUS) |
|||
|
DUTCH JUNIOR OPEN 2007
(Main Draw: 16) July 2007 |
60.000 Points |
Winner
Beat VICTORIA BELL (ENG) |
|||
|
HOE HIN WHITE FLOWER OINTMENT WORLD JUNIOR WOMEN'S CHAMPIONS
August 2007 |
30.000 Points | 10th Position | |||
2008 |
|||||
|
BULER CHALLENGE CUP 2008
(Main Draw: 16) January 2008 |
Main Tour | 0.000 Points | |||
|
WISPA HANGZHOU OPEN 2008
(Main Draw: 16) January 2008 |
Main Tour | 0.000 Points | |||
2006 |
||||||
|---|---|---|---|---|---|---|
| Tournament | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
2007 |
||||||
| Tournament | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
2008 |
||||||
| Tournament | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
|
NSC SATELLITE NO 5 2008 Main Tour December 2008 |
Beat LANA HARRISON (NZL) 11-4, 11-5, 11-5 |
Beat LOW WEE NEE (MAS) 11-7, 11-8, 11-8 |
Beat SITI MUNIRAH JUSOH (MAS) 11-6, 8-11, 11-4, 11-3 |
Beat DEON SAFFERY (WAL) 11-8, 9-11, 5-11, 11-2, 11-4 |
||
| Tournament | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
| Year | 129/256 | 65/128 | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Runner-Up | Winner | Total Played |
| 2005 | ||||||||||
| 2006 | 1 | 1 | ||||||||
| 2007 | 1 | 1 | 2 | 4 | ||||||
| 2008 | ||||||||||
| TOTAL | 2 | 1 | 2 | 5 | ||||||
| Year | 129/256 | 65/128 | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Runner-Up | Winner | Total Played |
| Year | 129/256 | 65/128 | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Runner-Up | Winner | Total Played |
| 2005 | ||||||||||
| 2006 | ||||||||||
| 2007 | ||||||||||
| 2008 | 1 | 1 | ||||||||
| TOTAL | 1 | 1 | ||||||||
| Year | 129/256 | 65/128 | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Runner-Up | Winner | Total Played |
Rankings Manager is part of the Sports Management Systems integrated range of Systems.
See us at www.horizonsoftware.net
Click here to go back to the Rankings Main Page for January 2009
Click here to go back to the Rankings Main Page for Malaysia in January 2009