![]() |
NABILLA ARIFFIN (Malaysia) ID: I |
| BULER CHALLENGE CUP 2008 on January 2008 = 30.000 for position 18 |
| Lost to REBECCA CHIU (HKG) in WISPA HANGZHOU OPEN 2008 (Rankings Date: 25/01 ) - Round= 9/16 = 50.000 | |
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | 174 | 180= | 148= | 149= | 153 | 154= | ||||||
| 2007 | 155= | 149= | 145 | 148= | 157= | 172= | 154 | 133 | 163 | 150 | 152 | 157 |
| 2008 | 153= | 127 | 128= | 131 | 130 | 131 | 140= | 160= | 163= | 176= | 177= | 176= |
| 2009 | 179= |
2007 |
|||||
|
NSC CHALLENGER NO 3 2007
June 2007 |
9.000 Points | 3rd Position | |||
2008 |
|||||
|
BULER CHALLENGE CUP 2008
(Main Draw: 16) January 2008 |
Main Tour | 30.000 Points | 18th Position - Qual | ||
2006 |
||||||
|---|---|---|---|---|---|---|
| Tournament | 17/32 | 9/16 | 5/8 | 3/4 | Final | |
2007 |
||||||
| Tournament | 17/32 | 9/16 | 5/8 | 3/4 | Final | |
2008 |
||||||
| Tournament | 17/32 | 9/16 | 5/8 | 3/4 | Final | |
|
WISPA HANGZHOU OPEN 2008 Main Tour (Main Draw: 16) January 2008 |
Lost to REBECCA CHIU (HKG) 6-9, 3-9, 4-9 |
|||||
| Tournament | 17/32 | 9/16 | 5/8 | 3/4 | Final | |
| Year | 129/256 | 65/128 | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Runner-Up | Winner | Total Played |
| 2005 | ||||||||||
| 2006 | ||||||||||
| 2007 | 1 | 1 | ||||||||
| 2008 | ||||||||||
| TOTAL | 1 | 1 | ||||||||
| Year | 129/256 | 65/128 | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Runner-Up | Winner | Total Played |
| Year | 129/256 | 65/128 | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Runner-Up | Winner | Total Played |
| 2005 | ||||||||||
| 2006 | ||||||||||
| 2007 | ||||||||||
| 2008 | 1 | 1 | 2 | |||||||
| TOTAL | 1 | 1 | 2 | |||||||
| Year | 129/256 | 65/128 | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Runner-Up | Winner | Total Played |
Rankings Manager is part of the Sports Management Systems integrated range of Systems.
See us at www.horizonsoftware.net
Click here to go back to the Rankings Main Page for January 2009
Click here to go back to the Rankings Main Page for Malaysia in January 2009