![]() |
JEANNINE COWIE (England) ID: I |
| ILKLEY OPEN 2008 on April 2008 = 7.000 for position 8 | ||
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | 180 | 183= | 186= | 189= | 189= | |||||||
| 2007 | 188= | 194 | 201 | 202 | 212= | 218= | 225= | 241= | ||||
| 2008 | 247= | 245= | 216= | 221 | 217 | 224 | 230= |
2007 |
|||||
|
COLETS OPEN 2007
May 2007 |
7.000 Points | 6th Position | |||
2008 |
|||||
|
ILKLEY OPEN 2008
April 2008 |
7.000 Points | 8th Position | |||
2006 |
||||||
|---|---|---|---|---|---|---|
| Tournament | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
|
GRAYS OSLO OPEN 2006 Main Tour (Main Draw: 16) December 2006 |
Lost to SARAH BOWLES (ENG) 3-9, 5-9, 9-5, 9-4, 6-9 |
|||||
| Tournament | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
| Year | 129/256 | 65/128 | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Runner-Up | Winner | Total Played |
| 2005 | ||||||||||
| 2006 | ||||||||||
| 2007 | 1 | 1 | ||||||||
| 2008 | 1 | 1 | ||||||||
| TOTAL | 2 | 2 | ||||||||
| Year | 129/256 | 65/128 | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Runner-Up | Winner | Total Played |
| Year | 129/256 | 65/128 | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Runner-Up | Winner | Total Played |
| 2005 | ||||||||||
| 2006 | 1 | 1 | ||||||||
| 2007 | ||||||||||
| 2008 | ||||||||||
| TOTAL | 1 | 1 | ||||||||
| Year | 129/256 | 65/128 | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Runner-Up | Winner | Total Played |
Rankings Manager is part of the Sports Management Systems integrated range of Systems.
See us at www.horizonsoftware.net
Click here to go back to the Rankings Main Page for July 2008
Click here to go back to the Rankings Main Page for England in July 2008