![]() |
LARISSA STEPHENSON (New Zealand) ID: I |
| Lost to KAREN KRONEMEYER (NED) in CAPITOL HILL OPEN 2008 (Rankings Date: 13/01 ) - Quarter-Final = 51.000 | Lost to SAMANTHA TERAN (MEX) in LIBERTY BELL OPEN 2008 (Rankings Date: 20/01 ) - Round= 9/16 = 50.000 |
| Lost to LOUISE CROME (NZL) in HARROW GREENWICH OPEN 2008 (Rankings Date: 27/01 ) - Round= Q2 33/64 = 44.000 | Lost to KIRSTY MCPHEE (ENG) in WINDY CITY OPEN 2008 (Rankings Date: 28/02 ) - Round= 9/16 = 50.000 |
| Lost to EMAN EL AMIR (EGY) in NY CAPITAL DISTRICT 2008 WOMEN'S OPEN (Rankings Date: 09/03 ) - Quarter-Final = 51.000 | Lost to JOELLE KING (NZL) in CENTRAL BANK TEXAS OPEN 2008 (Rankings Date: 25/05 ) - Round= Q2 33/64 = 25.000 |
| Lost to JOELLE KING (NZL) in CENTRAL OPEN 2008 (Rankings Date: 08/06 ) - Quarter-Final = 85.000 | Lost to MIRANDA RANIERI (CAN) in THE PEPSI NIAGARA OPEN 2008 (Rankings Date: 26/10 ) - Semi-Final = 84.000 |
| Lost to SUZIE PIERREPONT (ENG) in CAROL WEYMULLER OPEN 2008 (Rankings Date: 09/11 ) - Round= Q2 33/64 = 44.000 | Lost to LAUREN SIDDALL (ENG) in OHIO OPEN 2008 (Rankings Date: 16/11 ) - Round= 9/16 = 80.000 |
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | 183 | 186= | 189= | 189= | ||||||||
| 2007 | 197= | 135 | 109 | 102 | 114 | 126 | 134 | 132 | 135 | 138 | 123 | 113 |
| 2008 | 114 | 101 | 99 | 99 | 102 | 98 | 94 | 95 | 93 | 89 | 79 | 78 |
| 2009 | 79 |
2007 |
||||||
|---|---|---|---|---|---|---|
| Tournament | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
2008 |
||||||
| Tournament | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
|
OHIO OPEN 2008 Main Tour (Main Draw: 16) November 2008 |
Beat LEONIE HOLT (ENG) 12-10, 11-4, 11-8 |
Lost to LAUREN SIDDALL (ENG) 6-11, 11-6, 5-11, 2-11 |
||||
| Tournament | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
| Year | 129/256 | 65/128 | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Runner-Up | Winner | Total Played |
| 2006 | ||||||||||
| 2007 | ||||||||||
| 2008 | ||||||||||
| TOTAL | 0 | |||||||||
| Year | 129/256 | 65/128 | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Runner-Up | Winner | Total Played |
| Year | 129/256 | 65/128 | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Runner-Up | Winner | Total Played |
| 2006 | ||||||||||
| 2007 | ||||||||||
| 2008 | 1 | 1 | ||||||||
| TOTAL | 1 | 1 | ||||||||
| Year | 129/256 | 65/128 | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Runner-Up | Winner | Total Played |
Rankings Manager is part of the Sports Management Systems integrated range of Systems.
See us at www.horizonsoftware.net
Click here to go back to the Rankings Main Page for January 2009
Click here to go back to the Rankings Main Page for New Zealand in January 2009