![]() |
LISETTE ESCHWEILER (Netherlands) ID: I |
| Lost to DAGMAR VERMEULEN (NED) in PEPSI ENSCHEDE OPEN 2007 (Rankings Date: 09/09 ) - Round= 9/16 = 30.000 | |
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | 189= | 189= | ||||||||||
| 2007 | 197= | 187= | 177= | 185= | 198= | 208= | 193= | 194= | 202= | 186= | 194 | 202 |
| 2008 | 201 | 193 | 183 | 186 | 187 | 184 | 214= |
2006 |
|||||
|
MEERSQUASH OPEN 2006
November 2006 |
Main Tour | 0.000 Points | |||
2007 |
||||||
|---|---|---|---|---|---|---|
| Tournament | 17/32 | 9/16 | 5/8 | 3/4 | Final | |
|
HEMUBO SQUASH TROPHY 2007 Main Tour June 2007 |
Lost to ORLA NOOM (NED) 0-9, 1-9, 0-9 |
|||||
|
PEPSI ENSCHEDE OPEN 2007 Main Tour September 2007 |
Lost to DAGMAR VERMEULEN (NED) 5-9, 0-9, 0-9 |
|||||
| Tournament | 17/32 | 9/16 | 5/8 | 3/4 | Final | |
| Year | 129/256 | 65/128 | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Runner-Up | Winner | Total Played |
| 2005 | ||||||||||
| 2006 | ||||||||||
| 2007 | ||||||||||
| TOTAL | 0 | |||||||||
| Year | 129/256 | 65/128 | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Runner-Up | Winner | Total Played |
| Year | 129/256 | 65/128 | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Runner-Up | Winner | Total Played |
| 2005 | ||||||||||
| 2006 | ||||||||||
| 2007 | 2 | 2 | ||||||||
| TOTAL | 2 | 2 | ||||||||
| Year | 129/256 | 65/128 | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Runner-Up | Winner | Total Played |
Rankings Manager is part of the Sports Management Systems integrated range of Systems.
See us at www.horizonsoftware.net
Click here to go back to the Rankings Main Page for July 2008
Click here to go back to the Rankings Main Page for Netherlands in July 2008