![]() |
KERRI LANCASTER (Ireland) ID: I |
| Lost to CLAIRE KIDD (SCO) in ZACK SWEDISH WOMEN'S OPEN 2008 (Rankings Date: 10/02 ) - Round= 9/16 = 30.000 | Lost to TENILLE SWARTZ (RSA) in NSC SUPER SATELLITE NO 1 2008 (Rankings Date: 29/02 ) - Round= 9/16 = 50.000 |
| Lost to VICKY HYNES (ENG) in CANNON KIRK HOMES IRISH OPEN 2008 (Rankings Date: 19/04 ) - Round= Q2 33/64 = 25.000 | Lost to DAGMAR VERMEULEN (NED) in EUROSAFE SOLUTIONS ZWOLLE OPEN 2008 (Rankings Date: 27/04 ) - Round= 9/16 = 30.000 |
| Lost to LAUREN BRIGGS (ENG) in OPEN DE LA CITE 2008 (Rankings Date: 18/05 ) - Round= 9/16 = 50.000 | Lost to LOTTE ERIKSEN (NOR) in INTERNATIONAUX DE SQUASH FEMININ DE SANNOIS 2008 (Rankings Date: 22/06 ) - Round= Q1 17/32 = 30.000 |
| Lost to KIMBERLEY HAY (ENG) in BYMAC LEINSTER OPEN 2008 (Rankings Date: 05/10 ) - Round= Q1 17/32 = 20.000 | Lost to EMMA CHORLEY (ENG) in TOURNAMENT SQUASH SANTIAGO 2008 (Rankings Date: 08/11 ) - Round= 9/16 = 30.000 |
| Lost to ANNA-CARIN FORSTADIUS (SWE) in PRAGUE SQUASH OPEN 2008 (PS) (Rankings Date: 22/11 ) - Round= 9/16 = 30.000 | Lost to LISA AITKEN (SCO) in LE SPORT OPEN 2008 (Rankings Date: 07/12 ) - Round= 9/16 = 30.000 |
| Lost to OLGA ERTLOVA (CZE) in SQUASH HILLEGOM FLOWERBULB OPEN 2008 (Rankings Date: 14/12 ) - Round= 9/16 = 30.000 | |
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | 189= | 145 | ||||||||||
| 2007 | 148 | 143 | 124 | 128= | 115= | 109 | 103 | 106 | 106 | 85 | 77 | 84 |
| 2008 | 85 | 85 | 85 | 87 | 88 | 83 | 93 | 93 | 92 | 97 | 106 | 110 |
| 2009 | 109 |
2006 |
|||||||
|---|---|---|---|---|---|---|---|
| Tournament | 65/ 128 | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
2007 |
|||||||
| Tournament | 65/ 128 | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
2008 |
|||||||
| Tournament | 65/ 128 | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
|
SQUASH HILLEGOM FLOWERBULB OPEN 2008 Main Tour December 2008 |
Lost to OLGA ERTLOVA (CZE) 19-21, 7-11, 9-11 |
||||||
| Tournament | 65/ 128 | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
| Year | 129/256 | 65/128 | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Runner-Up | Winner | Total Played |
| 2005 | ||||||||||
| 2006 | ||||||||||
| 2007 | ||||||||||
| 2008 | ||||||||||
| TOTAL | 0 | |||||||||
| Year | 129/256 | 65/128 | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Runner-Up | Winner | Total Played |
| Year | 129/256 | 65/128 | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Runner-Up | Winner | Total Played |
| 2005 | ||||||||||
| 2006 | ||||||||||
| 2007 | ||||||||||
| 2008 | 1 | 1 | ||||||||
| TOTAL | 1 | 1 | ||||||||
| Year | 129/256 | 65/128 | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Runner-Up | Winner | Total Played |
Rankings Manager is part of the Sports Management Systems integrated range of Systems.
See us at www.horizonsoftware.net
Click here to go back to the Rankings Main Page for January 2009
Click here to go back to the Rankings Main Page for Ireland in January 2009