![]() |
BIRGIT COUFAL (Austria) ID: I |
| Lost to KAREN KRONEMEYER (NED) in COLOMBO OPEN 2007 (Rankings Date: 14/10 ) - Quarter-Final = 51.000 | Lost to VICKY HYNES (ENG) in BYMAC LEINSTER OPEN 2007 (Rankings Date: 20/10 ) - Round= 9/16 = 30.000 |
| Lost to LAURA MYLOTTE (IRL) in WOMEN'S WORLD OPEN 2007 (Rankings Date: 27/10 ) - Round= Q2 65/128 = 56.000 | Lost to DAGMAR VERMEULEN (NED) in DIDACTICUM ROTTERDAM OPEN 2007 (Rankings Date: 11/11 ) - Round= 9/16 = 30.000 |
| Lost to AISLING BLAKE (IRL) in 25TH ANNIVERSARY SQUASH CLUB SANTIAGO 2007 (Rankings Date: 17/11 ) - Round= 9/16 = 30.000 | Lost to CARLA KHAN (PAK) in AUSTRIAN SQUASH OPEN 2008 (Rankings Date: 27/01 ) - Quarter-Final = 51.000 |
| Lost to CARLA KHAN (PAK) in ZACK SWEDISH WOMEN'S OPEN 2008 (Rankings Date: 10/02 ) - Quarter-Final = 51.000 | Lost to ANNELIZE NAUDE (NED) in INTERNATIONAUX DE SQUASH FEMININ DE CRETEIL 2008 (Rankings Date: 24/02 ) - Round= 9/16 = 50.000 |
| Lost to JOSHNA CHINAPPA (IND) in ICL CHENNAI OPEN 2008 (Rankings Date: 06/07 ) - Quarter-Final = 85.000 | |
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | 134= | |||||||||||
| 2007 | 137= | 133 | 115= | 115 | 104 | 101 | 95 | 99 | 83 | 90= | 87 | 94 |
| 2008 | 94 | 89 | 90 | 89 | 89 | 93 | 95 | 87 | 96 | 91 |
2006 |
|||||
|
AUSTRIAN OPEN 2006
October 2006 |
14.000 Points |
Runner Up
Lost to TENILLE SWARTZ (RSA) |
|||
2007 |
|||||
|
ARTEMIS EDINBURGH OPEN 2007
January 2007 |
3.000 Points | 16th Position | |||
|
AUSTRIAN OPEN 2007
April 2007 |
14.000 Points |
Runner Up
Lost to LINDA HRUZIKOVA (SVK) |
|||
2006 |
|||||||
|---|---|---|---|---|---|---|---|
| Tournament | 65/ 128 | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
2007 |
|||||||
| Tournament | 65/ 128 | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
2008 |
|||||||
| Tournament | 65/ 128 | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
|
ICL CHENNAI OPEN 2008 Main Tour (Main Draw: 16) July 2008 |
Lost to JOSHNA CHINAPPA (IND) 2-9, 6-9, 2-9 |
||||||
| Tournament | 65/ 128 | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
| Year | 129/256 | 65/128 | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Runner-Up | Winner | Total Played |
| 2005 | ||||||||||
| 2006 | 1 | 1 | ||||||||
| 2007 | 1 | 1 | 2 | |||||||
| 2008 | ||||||||||
| TOTAL | 1 | 2 | 3 | |||||||
| Year | 129/256 | 65/128 | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Runner-Up | Winner | Total Played |
| Year | 129/256 | 65/128 | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Runner-Up | Winner | Total Played |
| 2005 | ||||||||||
| 2006 | ||||||||||
| 2007 | ||||||||||
| 2008 | 1 | 1 | ||||||||
| TOTAL | 1 | 1 | ||||||||
| Year | 129/256 | 65/128 | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Runner-Up | Winner | Total Played |
Rankings Manager is part of the Sports Management Systems integrated range of Systems.
See us at www.horizonsoftware.net
Click here to go back to the Rankings Main Page for October 2008
Click here to go back to the Rankings Main Page for Austria in October 2008