![]() |
LAUREN SELBY (England) ID: I |
| WINDY CITY OPEN 2008 on February 2008 = 0.000 |
| Lost to KYLIE LINDSAY (NZL) in CAPITOL HILL OPEN 2008 (Rankings Date: 13/01 ) - Quarter-Final = 51.000 | Lost to LATASHA KHAN (USA) in LIBERTY BELL OPEN 2008 (Rankings Date: 20/01 ) - Round= 9/16 = 50.000 |
| Lost to SARAH KIPPAX (ENG) in ZACK SWEDISH WOMEN'S OPEN 2008 (Rankings Date: 10/02 ) - Quarter-Final = 51.000 | Lost to GEORGINA STOKER (ENG) in MALMO SQUASH OPEN 2008 (Rankings Date: 30/03 ) - Quarter-Final = 51.000 |
| Lost to ELISE NG (HKG) in CANNON KIRK HOMES IRISH OPEN 2008 (Rankings Date: 19/04 ) - Round= Q1 17/32 = 50.000 | Lost to MILJA DORENBOS (NED) in EUROSAFE SOLUTIONS ZWOLLE OPEN 2008 (Rankings Date: 27/04 ) - Round= 9/16 = 30.000 |
| Lost to DEON SAFFERY (WAL) in OPEN DE LA CITE 2008 (Rankings Date: 18/05 ) - Round= 9/16 = 50.000 | Lost to VICKY HYNES (ENG) in WELSH OPEN 2008 (Rankings Date: 08/06 ) - Quarter-Final = 51.000 |
| Lost to SHARON WEE (MAS) in PEPSI ENSCHEDE OPEN 2008 (Rankings Date: 28/09 ) - Round= 9/16 = 50.000 | Lost to ORLA NOOM (NED) in HI-TEC WORLD OPEN 2008 (Rankings Date: 19/10 ) - Round= Q2 65/128 = 56.000 |
| Lost to CAMILLE SERME (FRA) in the FINAL in TOURNAMENT SQUASH SANTIAGO 2008 (Rankings Date: 08/11/2008 ) = 138.000 | Lost to NATALIE GRAINGER (USA) in CATHAY PACIFIC HONG KONG OPEN 2008 (Rankings Date: 23/11 ) - Round= 17/32 = 300.000 |
| Lost to SAMANTHA TERAN (MEX) in MACAU SQUASH OPEN 2008 (Rankings Date: 30/11 ) - Quarter-Final = 136.000 | Lost to SINA WALL (GER) in SQUASH HILLEGOM FLOWERBULB OPEN 2008 (Rankings Date: 14/12 ) - Round= 9/16 = 30.000 |
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | 189= | |||||||||||
| 2007 | 168= | 139 | 107 | 100 | 100 | 92 | 98 | 101 | 102= | 98= | 92 | 93 |
| 2008 | 93 | 87= | 93 | 93 | 95 | 92 | 89 | 90 | 89 | 83 | 86 | 61 |
| 2009 | 61 |
2008 |
|||||
|
WINDY CITY OPEN 2008
(Main Draw: 16) February 2008 |
Main Tour | 0.000 Points | |||
2006 |
|||||||
|---|---|---|---|---|---|---|---|
| Tournament | 65/ 128 | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
2007 |
|||||||
| Tournament | 65/ 128 | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
2008 |
|||||||
| Tournament | 65/ 128 | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
|
SQUASH HILLEGOM FLOWERBULB OPEN 2008 Main Tour December 2008 |
Lost to SINA WALL (GER) 11-2, 3-11, 9-11, 11-8, 9-11 |
||||||
| Tournament | 65/ 128 | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
| Year | 129/256 | 65/128 | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Runner-Up | Winner | Total Played |
| 2005 | ||||||||||
| 2006 | ||||||||||
| 2007 | ||||||||||
| 2008 | ||||||||||
| TOTAL | 0 | |||||||||
| Year | 129/256 | 65/128 | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Runner-Up | Winner | Total Played |
| Year | 129/256 | 65/128 | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Runner-Up | Winner | Total Played |
| 2005 | ||||||||||
| 2006 | ||||||||||
| 2007 | ||||||||||
| 2008 | 1 | 1 | ||||||||
| TOTAL | 1 | 1 | ||||||||
| Year | 129/256 | 65/128 | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Runner-Up | Winner | Total Played |
Rankings Manager is part of the Sports Management Systems integrated range of Systems.
See us at www.horizonsoftware.net
Click here to go back to the Rankings Main Page for January 2009
Click here to go back to the Rankings Main Page for England in January 2009