![]() |
MILOU VAN DER HEIJDEN (Netherlands) ID: I |
| IRISH JUNIOR OPEN 2008 on November 2008 = 36.000 for position 2 |
| Lost to FRANIA GILLEN-BUCHERT (SCO) in AUSTRIAN SQUASH OPEN 2008 (Rankings Date: 27/01 ) - Quarter-Final = 51.000 | Lost to CARRIE HASTINGS (ENG) in ZACK SWEDISH WOMEN'S OPEN 2008 (Rankings Date: 10/02 ) - Round= 9/16 = 30.000 |
| Lost to MAUD DUPLOMB (FRA) in THE SIGMA 35TH SWISS OPEN 2008 (Rankings Date: 09/03 ) - Round= 9/16 = 30.000 | Lost to AISLING BLAKE (IRL) in EUROSAFE SOLUTIONS ZWOLLE OPEN 2008 (Rankings Date: 27/04 ) - Quarter-Final = 51.000 |
| Lost to SENGA MACFIE (SCO) in WELSH OPEN 2008 (Rankings Date: 08/06 ) - Round= 9/16 = 30.000 | Lost to AISLING BLAKE (IRL) in FOREXX DUTCH OPEN 2008 (Rankings Date: 07/09 ) - Round= Q2 33/64 = 68.000 |
| Lost to EMMA CHORLEY (ENG) in PEPSI ENSCHEDE OPEN 2008 (Rankings Date: 28/09 ) - Round= Q1 17/32 = 20.000 | Lost to LOTTE ERIKSEN (NOR) in PRAGUE SQUASH OPEN 2008 (PS) (Rankings Date: 22/11 ) - Round= 9/16 = 30.000 |
| Lost to VICTORIA LUST (ENG) in LE SPORT OPEN 2008 (Rankings Date: 07/12 ) - Quarter-Final = 51.000 | Lost to ADEL WEIR (RSA) in SQUASH HILLEGOM FLOWERBULB OPEN 2008 (Rankings Date: 14/12 ) - Quarter-Final = 51.000 |
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | 168= | 160 | 154= | 160= | 135= | 123= | 100 | 95 | 78 | 80 | 79 | 83 |
| 2008 | 82 | 82 | 84 | 86 | 85 | 79 | 86 | 94 | 98= | 95 | 94 | 96 |
| 2009 | 97 |
2007 |
|||||
|
ZACK SWEDISH WOMEN'S SQUASH OPEN 2007
February 2007 |
Main Tour | 0.000 Points | |||
|
EUROPEAN JUNIOR U19 INDIVIDUAL CHAMPIONSHIP 2007
(Main Draw: 32) April 2007 |
15.000 Points | 15th Position | |||
|
IACT IRISH JUNIOR OPEN 2007
(Main Draw: 16) December 2007 |
36.000 Points |
Runner Up
Lost to OLIVIA BLATCHFORD (USA) |
|||
2008 |
|||||
|
IRISH JUNIOR OPEN 2008
(Main Draw: 16) November 2008 |
36.000 Points |
Runner Up
Lost to MILLIE TOMLINSON (ENG) |
|||
2006 |
||||||
|---|---|---|---|---|---|---|
| Tournament | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
2007 |
||||||
| Tournament | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
2008 |
||||||
| Tournament | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
|
SQUASH HILLEGOM FLOWERBULB OPEN 2008 Main Tour December 2008 |
Beat CECILIE MAYER (DEN) 11-7, 11-9, 11-7 |
Lost to ADEL WEIR (RSA) 8-11, 9-11, 5-11 |
||||
| Tournament | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
| Year | 129/256 | 65/128 | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Runner-Up | Winner | Total Played |
| 2005 | ||||||||||
| 2006 | ||||||||||
| 2007 | 1 | 1 | 2 | |||||||
| 2008 | 1 | 1 | ||||||||
| TOTAL | 1 | 2 | 3 | |||||||
| Year | 129/256 | 65/128 | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Runner-Up | Winner | Total Played |
| Year | 129/256 | 65/128 | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Runner-Up | Winner | Total Played |
| 2005 | ||||||||||
| 2006 | ||||||||||
| 2007 | ||||||||||
| 2008 | 1 | 1 | ||||||||
| TOTAL | 1 | 1 | ||||||||
| Year | 129/256 | 65/128 | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Runner-Up | Winner | Total Played |
Rankings Manager is part of the Sports Management Systems integrated range of Systems.
See us at www.horizonsoftware.net
Click here to go back to the Rankings Main Page for January 2009
Click here to go back to the Rankings Main Page for Netherlands in January 2009