![]() |
LOW WEE NEE (Malaysia) ID: I |
| Lost to GEORGINA STOKER (ENG) in NSC SATELLITE NO 1 2008 (Rankings Date: 19/02 ) - Semi-Final = 84.000 | Lost to LISA CAMILLERI (AUS) in NSC SATELLITE NO 2 2008 (Rankings Date: 24/02 ) - Quarter-Final = 51.000 |
| Lost to SHARON WEE (MAS) in NSC SUPER SATELLITE NO 1 2008 (Rankings Date: 29/02 ) - Round= 9/16 = 50.000 | Lost to LINE HANSEN (DEN) in NSC TOUR 12 NO 1 2008 (Rankings Date: 26/03 ) - Round= 9/16 = 80.000 |
| Lost to MARIA TOOR PAKAY (PAK) in NSC SATELLITE NO 3 2008 (Rankings Date: 31/03 ) - Quarter-Final = 51.000 | Lost to MISAKI KOBAYASHI (JPN) in NSC TOUR 12 NO 2 2008 (Rankings Date: 16/08 ) - Round= Q1 17/32 = 30.000 |
| Lost to JOELLE KING (NZL) in NSC SUPER SATELLITE NO 3 2008 (Rankings Date: 14/11 ) - Round= 9/16 = 50.000 | Lost to JOSHNA CHINAPPA (IND) in NSC SUPER SATELLITE NO 4 2008 (Rankings Date: 21/11 ) - Quarter-Final = 85.000 |
| Lost to DELIA ARNOLD (MAS) in NSC SUPER SATELLITE NO 5 2008 (Rankings Date: 12/12 ) - Round= 9/16 = 50.000 | Lost to LOW WEE WERN (MAS) in NSC SATELLITE NO 5 2008 (Rankings Date: 19/12 ) - Quarter-Final = 51.000 |
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | 177= | 138= | 120 | 107 | 101 | 86 | 86 | 84 | 88 | 86 | ||
| 2008 | 87 | 86 | 86 | 85 | 74 | 75 | 74 | 79 | 79 | 90 | 88 | 76= |
| 2009 | 77 |
2007 |
|||||
|
NSC CHALLENGER NO.1 2007
April 2007 |
9.000 Points | 4th Position | |||
|
NSC CHALLENGER NO 2 2007
April 2007 |
9.000 Points | 3rd Position | |||
|
NSC CHALLENGER NO 3 2007
June 2007 |
20.000 Points |
Winner
Beat PUSHPPA DEVI (MAS) |
|||
|
DUTCH JUNIOR OPEN 2007
(Main Draw: 16) July 2007 |
8.000 Points | 16th Position | |||
2007 |
||||||
|---|---|---|---|---|---|---|
| Tournament | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
2008 |
||||||
| Tournament | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
|
NSC SATELLITE NO 5 2008 Main Tour December 2008 |
Beat WEI LIN HOOI (MAS) 11-4, 11-6, 11-6 |
Lost to LOW WEE WERN (MAS) 7-11, 8-11, 8-11 |
||||
| Tournament | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
| Year | 129/256 | 65/128 | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Runner-Up | Winner | Total Played |
| 2006 | ||||||||||
| 2007 | 1 | 2 | 1 | 4 | ||||||
| 2008 | ||||||||||
| TOTAL | 1 | 2 | 1 | 4 | ||||||
| Year | 129/256 | 65/128 | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Runner-Up | Winner | Total Played |
| Year | 129/256 | 65/128 | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Runner-Up | Winner | Total Played |
| 2006 | ||||||||||
| 2007 | ||||||||||
| 2008 | 1 | 1 | ||||||||
| TOTAL | 1 | 1 | ||||||||
| Year | 129/256 | 65/128 | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Runner-Up | Winner | Total Played |
Rankings Manager is part of the Sports Management Systems integrated range of Systems.
See us at www.horizonsoftware.net
Click here to go back to the Rankings Main Page for January 2009
Click here to go back to the Rankings Main Page for Malaysia in January 2009