![]() |
MELODY FRANCIS (Australia) ID: I |
| Lost to DONNA URQUHART (AUS) in TOPEND OPEN 2009 (Rankings Date: 10/05 ) - Semi-Final = 84.000 | Lost to SAMANTHA DAVIES (AUS) in NSW OPEN 2009 (Rankings Date: 28/06 ) - Quarter-Final = 51.000 |
| Lost to JOELLE KING (NZL) in VICTORIAN OPEN 2009 (Rankings Date: 05/07 ) - Semi-Final = 84.000 | Lost to OLGA ERTLOVA (CZE) in CLARE VALLEY AUSTRALIAN OPEN 2009 (Rankings Date: 19/07 ) - Round= 9/16 = 80.000 |
| Lost to LINE HANSEN (DEN) in A1 HOMES NEW ZEALAND OPEN 2009 (Rankings Date: 16/08 ) - Round= Q1 17/32 = 136.000 | Lost to LATASHA KHAN (USA) in FOREXX WORLD OPEN 2009 (Rankings Date: 27/09 ) - Round= Q2 65/128 = 56.000 |
| Lost to SONG SUN-MI (KOR) in BAILIAN NEW ERA CHINA OPEN 2009 (Rankings Date: 01/11 ) - Semi-Final = 84.000 | Lost to ALANA MILLER (CAN) in FLYING PIG 2009 (Rankings Date: 08/11 ) - Semi-Final = 84.000 |
| Lost to LOW WEE WERN (MAS) in NSC SERIES NO 9 (TOUR 4 ) 2009 (Rankings Date: 12/12 ) - Semi-Final = 84.000 | Lost to ZOE PETROVANSKY (AUS) in AUSTRALIA DAY CHALLENGE 2010 (Rankings Date: 24/01 ) - Semi-Final = 84.000 |
| Lost to JOSHNA CHINAPPA (IND) in CHAIRMAN'S CUP 2010 (Rankings Date: 30/01 ) - Round= 9/16 = 80.000 | |
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | 185= | 187 | 197 | 178= | 150 | 155 | 157 | 140 | 141 | |||
| 2008 | 137 | 140= | 142= | 143 | 146= | 124 | 132 | 118 | 109 | 106 | 107 | 86 |
| 2009 | 86 | 79 | 78 | 77 | 78 | 78 | 80 | 71 | 60 | 64 | 62 | 62 |
| 2010 | 59 | 58 |
2007 |
|||||
|
GRAYS ACT OPEN 2007
April 2007 |
14.000 Points | Runner Up | |||
|
MALAYSIAN JUNIOR OPEN 2007
(Main Draw: 16) June 2007 |
36.000 Points |
Runner Up
Lost to LOW WEE WERN (MAS) |
|||
|
CLARE VALLEY AUSTRALIAN OPEN 2007
(Main Draw: 16) July 2007 |
Main Tour | 0.000 Points | |||
|
AUSTRALIAN CLOSED CHAMPIONSHIPS 2007
July 2007 |
51.000 Points | 6th Position | |||
|
AUSTRALIAN JUNIOR WOMENS CHAMPIONSHIP 2007
(Main Draw: 16) October 2007 |
36.000 Points |
Runner Up
Lost to KIMBERLEY BESSELL (AUS) |
|||
|
MOORABBIN OPEN 2007
October 2007 |
14.000 Points | Runner Up | |||
2008 |
|||||
|
GRAYS ACT OPEN 2008
April 2008 |
9.000 Points | 3rd Position | |||
|
MATTIOLI BROS MELBOURNE OPEN 2008
July 2008 |
14.000 Points | Runner Up | |||
|
VICTORIAN OPEN 2008
October 2008 |
14.000 Points | Runner Up | |||
|
MOORABBIN OPEN 2008
October 2008 |
9.000 Points | 3rd Position | |||
2008 |
|||||||
|---|---|---|---|---|---|---|---|
| Tournament | 65/ 128 | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
2009 |
|||||||
| Tournament | 65/ 128 | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
2010 |
|||||||
| Tournament | 65/ 128 | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
|
CHAIRMAN'S CUP 2010 Main Tour (Main Draw: 16) January 2010 |
Lost to JOSHNA CHINAPPA (IND) 11-5, 8-11, 7-11, 11-8, 1-11 |
||||||
| Tournament | 65/ 128 | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
| Year | 129/256 | 65/128 | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Runner-Up | Winner | Total Played |
| 2006 | ||||||||||
| 2007 | 1 | 4 | 5 | |||||||
| 2008 | 2 | 2 | 4 | |||||||
| 2009 | ||||||||||
| 2010 | ||||||||||
| TOTAL | 1 | 2 | 6 | 9 | ||||||
| Year | 129/256 | 65/128 | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Runner-Up | Winner | Total Played |
| Year | 129/256 | 65/128 | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Runner-Up | Winner | Total Played |
| 2006 | ||||||||||
| 2007 | ||||||||||
| 2008 | ||||||||||
| 2009 | ||||||||||
| 2010 | 1 | 1 | ||||||||
| TOTAL | 1 | 1 | ||||||||
| Year | 129/256 | 65/128 | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Runner-Up | Winner | Total Played |
Rankings Manager is part of the Sports Management Systems integrated range of Systems.
See us at www.horizonsoftware.net
Click here to go back to the Rankings Main Page for February 2010
Click here to go back to the Rankings Main Page for Australia in February 2010