![]() |
ALEXANDRA NORMAN (Canada) ID: I |
| CANADIAN NATIONAL SQUASH CHAMPIONSHIPS 2009 on May 2009 = 138.000 for position 2 |
| Lost to SUZIE PIERREPONT (ENG) in the FINAL in SUN & SURF 2008 (Rankings Date: 10/08/2008 ) = 230.000 | Lost to LATASHA KHAN (USA) in BYMAC LEINSTER OPEN 2008 (Rankings Date: 05/10 ) - Round= 9/16 = 50.000 |
| Lost to LEONIE HOLT (ENG) in THE PEPSI NIAGARA OPEN 2008 (Rankings Date: 26/10 ) - Round= 9/16 = 30.000 | Lost to AISLING BLAKE (IRL) in OHIO OPEN 2008 (Rankings Date: 16/11 ) - Round= 9/16 = 80.000 |
| Lost to JOEY CHAN (HKG) in LIBERTY BELL OPEN 2009 (Rankings Date: 18/01 ) - Round= 9/16 = 50.000 | Lost to JOSHNA CHINAPPA (IND) in HARROW GREENWICH OPEN 2009 (Rankings Date: 25/01 ) - Round= Q2 33/64 = 25.000 |
| Lost to MIRANDA RANIERI (CAN) in ATWATER CUP 2009 (Rankings Date: 04/04 ) - Round= Q1 17/32 = 50.000 | Lost to ORLA NOOM (NED) in CANNON KIRK HOMES IRISH OPEN 2009 (Rankings Date: 25/04 ) - Round= Q1 17/32 = 50.000 |
| Lost to VICTORIA LUST (ENG) in FASSP ST LUKE'S OPEN 2009 (Rankings Date: 24/05 ) - Semi-Final = 84.000 | |
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008 | 251= | 220= | 168= | 153 | 112 | 114 | 115 | 87 | 79 | 72 | 66 | |
| 2009 | 68 | 63 | 60= | 66 | 62 | 60 | 61 |
2008 |
|||||
|
CANADIAN NATIONAL CHAMPIONSHIPS 2008
May 2008 |
138.000 Points |
Runner Up
Lost to ALANA MILLER (CAN) |
|||
2009 |
|||||
|
CANADIAN NATIONAL SQUASH CHAMPIONSHIPS 2009
May 2009 |
138.000 Points |
Runner Up
Lost to RUNA RETA (CAN) |
|||
2008 |
||||||
|---|---|---|---|---|---|---|
| Tournament | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
2009 |
||||||
| Tournament | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
|
FASSP ST LUKE'S OPEN 2009 Main Tour May 2009 |
Beat KARINA HEREDIA GONZALEZ (MEX) 11-4, 11-3, 11-1 |
Beat TATIANA DAMASIO BORGES (BRA) 11-4, 11-4, 11-0 |
Lost to VICTORIA LUST (ENG) 10-12, 7-11, 11-5, 9-11 |
|||
| Tournament | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
| Year | 129/256 | 65/128 | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Runner-Up | Winner | Total Played |
| 2007 | ||||||||||
| 2008 | 1 | 1 | ||||||||
| 2009 | 1 | 1 | ||||||||
| TOTAL | 2 | 2 | ||||||||
| Year | 129/256 | 65/128 | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Runner-Up | Winner | Total Played |
| Year | 129/256 | 65/128 | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Runner-Up | Winner | Total Played |
| 2007 | ||||||||||
| 2008 | ||||||||||
| 2009 | 1 | 1 | ||||||||
| TOTAL | 1 | 1 | ||||||||
| Year | 129/256 | 65/128 | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Runner-Up | Winner | Total Played |
Rankings Manager is part of the Sports Management Systems integrated range of Systems.
See us at www.horizonsoftware.net
Click here to go back to the Rankings Main Page for July 2009
Click here to go back to the Rankings Main Page for Canada in July 2009