Powered by Horizon Software's Rankings Manager

Movers (>10 positions and >2 Tournaments) for : March 2010

Click here for a Printer friendly version of the Rankings

Num of Positions Up/Down Last Pos Pos ID Player Country Flag Total Num. of
Tournaments
Average
38 178 140= é I MILLIE TOMLINSON ENG 164.000 5 20.500
35 219= 184= é I MEI LIN ONG USA 65.000 5 8.125
34 199 165 é I SANDRA POLAK AUT 99.000 4 12.375
32 187 155 é I SORAYA RENAI FRA 115.000 4 14.375
32 163 131 é I EMILY WHITLOCK ENG 187.000 6 23.375
19 181= 162= é I FERNANDA ROCHA ARG 104.000 4 13.000
18 176 158 é I GRACIELA LOPEZ PEREZ MEX 111.000 4 13.875
18 137 119 é I CARRIE RAMSEY ENG 239.000 9 29.875
17 73 56 é I HEBA EL TORKY EGY 832.250 7 104.031
15 144= 129 é I MERHAN AMR MAHMOUD EGY 199.000 6 24.875
15 129 114 é I IMELDA SALAZAR MARTINEZ MEX 270.000 7 33.750
14 109 95 é I SAMANTHA CORNETT CAN 392.000 10 46.118
13 70 57 é I OLIVIA BLATCHFORD USA 987.000 12 103.895
11 149= 138 é I LILY LORENTZEN USA 168.000 4 21.000
11 132 121= é I YUKO IKEDA JPN 225.000 6 28.125
11 108 97 é I SALMA NASSAR EGY 354.000 8 44.250
11 102 91 é I GENEVIEVE LESSARD CAN 436.000 11 48.444
-11 125= 136= ê I KUAN CHOY LIN MAS 170.000 5 21.250
-11 105 116 ê I LOW WEE NEE MAS 266.000 6 33.250
-11 76 87 ê I LAURA HILL ENG 425.000 4 53.125
-13 61 74 ê I LIM YOKE WAH MAS 564.500 6 70.563
-14 94 108 ê I LEONIE HOLT ENG 298.000 7 37.250
-16 168= 184= ê I HENGAMEH HABIBPOUR IRI 65.000 3 8.125
-16 152= 168= ê I MUQADDAS ASHRAF PAK 94.000 4 11.750
-20 98 118 ê I TAN YAN XIN MAS 242.000 6 30.250
-24 119 143 ê I NESSRINE ARIFFIN MAS 146.000 6 18.250
-25 139 164 ê I AHN EUN CHAN KOR 103.000 4 12.875



All the Web pages that you see here have been automatically produced by Horizon Software's Rankings Manager.

Rankings Manager is part of the Sports Management Systems integrated range of Systems.
See us at www.horizonsoftware.net