Powered by Horizon Software's Rankings Manager

WISPA World Rankings for August 2010

Click here for a Printer friendly version of the Rankings
Click here for a List of the Biggest movers this Month
Click here for a Summary of Rankings History of all Players

Pos ID Player Country Flag Total Num. of
Tournaments
Average Last Pos
1 I NICOL DAVID MAS 25950.000 11 2883.333 1
2 I JENNY DUNCALF ENG 16375.000 12 1723.684 2
3 I RACHAEL GRINHAM AUS 15249.000 14 1452.286 3
4 I ALISON WATERS ENG 13335.000 12 1403.684 4
5 é I OMNEYA ABDEL KAWY EGY 12154.500 13 1215.450 6
6 é I MADELINE PERRY IRL 10904.000 14 1038.476 7
7 ê I NATALIE GRINHAM NED 8057.500 4 1007.188 5
8 I LAURA MASSARO ENG 8107.500 12 853.421 8
9 é I CAMILLE SERME FRA 5749.500 11 638.833 10
10 ê I KASEY BROWN AUS 6675.000 14 635.714 9
11 é I RANEEM EL WELEILY EGY 5189.000 12 546.211 14
12 ê I ENGY KHEIRALLAH EGY 4540.500 10 534.176 11
13 ê I SAMANTHA TERAN MEX 4705.000 11 522.778 12
14 ê I VANESSA ATKINSON NED 3827.500 8 478.438 13
15 I JACLYN HAWKES NZL 5122.750 15 465.705 15
16 I ANNIE AU HKG 3493.500 9 436.688 16
17 é I DONNA URQUHART AUS 4062.250 12 427.605 18
18 é I REBECCA CHIU HKG 3284.000 9 410.500 19
19 ê I ISABELLE STOEHR FRA 3666.250 11 407.361 17
20 I JOELLE KING NZL 3173.750 10 373.382 20
21 é I NATALIE GRAINGER USA 2905.000 4 363.125 31
22 é I DOMINIQUE LLOYD-WALTER ENG 3135.250 11 348.361 23
23 é I LOW WEE WERN MAS 3289.000 12 346.211 26
24 ê I SARAH KIPPAX ENG 3075.500 11 341.722 22
25 ê I DELIA ARNOLD MAS 2844.250 10 334.618 21
26 ê I AISLING BLAKE IRL 2546.000 10 299.529 24
27 ê I LINE HANSEN DEN 2663.500 11 295.944 25
28 é I TANIA BAILEY ENG 2268.500 9 283.563 32
29 ê I LATASHA KHAN USA 2339.250 10 275.206 27
30 ê I JOEY CHAN HKG 2226.750 11 247.417 29
31 ê I LAUREN BRIGGS ENG 1977.500 9 247.188 30
32 é I LISA CAMILLERI AUS 2405.500 13 240.550 39
33 I EMMA BEDDOES ENG 2036.000 10 239.529 33
34 é I DIPIKA PALLIKAL IND 2306.000 13 230.600 38
35 ê I JOSHNA CHINAPPA IND 2281.000 13 228.100 28
36 ê I AMANDA SOBHY USA 2155.000 13 215.500 35
37 ê I ALANA MILLER CAN 1857.250 11 206.361 36
38 ê I SHARON WEE MAS 1817.000 12 191.263 34
39 é I NOUR EL TAYEB EGY 1528.000 7 191.000 42
40 é I ORLA NOOM NED 1645.000 11 182.778 41
41 ê I LAUREN SIDDALL ENG 1429.000 9 178.625 40
42 é I MANUELA MANETTA ITA 1485.500 10 174.765 43
43 é I NOUR EL SHERBINI EGY 1397.250 9 174.656 45
44 I ANNELIZE NAUDE NED 1352.500 9 169.063 44
45 é I KANZY EMAD EL-DEFRAWY EGY 1197.250 9 149.656 51
46 I FIONA MOVERLEY ENG 1197.000 10 140.824 46
47 é I OLIVIA BLATCHFORD USA 1094.000 9 136.750 52
48 ê I SITI MUNIRAH JUSOH MAS 1292.000 12 136.000 47
49 é I SONG SUN-MI KOR 1127.000 10 132.588 53
50 ê I SUZIE PIERREPONT ENG 1059.000 6 132.375 37
51 ê I KYLIE LINDSAY NZL 1155.000 11 128.333 50
52 ê I ELISE NG HKG 961.000 9 120.125 48
53 é I MISAKI KOBAYASHI JPN 947.000 9 118.375 54
54 é I LUCIE FIALOVA CZE 984.000 10 115.765 56
55 I MELODY FRANCIS AUS 1264.000 15 114.909 55
56 ê I MIRANDA RANIERI CAN 914.000 8 114.250 49
57 I NICOLETTE FERNANDES GUY 837.000 8 104.625 57
58 I ALEXANDRA NORMAN CAN 876.500 10 103.118 58
59 é I PAMELA CHUA SIN 781.000 4 97.625 76
60 ê I ANAKA ALANKAMONY IND 780.000 9 97.500 59
61 ê I VICTORIA LUST ENG 756.500 6 94.563 60
62 é I LAUREN SELBY ENG 846.000 13 84.600 63
63 ê I ZOE PETROVANSKY AUS 753.000 11 83.667 62
64 ê I AMELIA PITTOCK AUS 659.000 7 82.375 61
65 é I LINDA HRUZIKOVA SVK 658.500 9 82.313 66
66 é I HEBA EL TORKY EGY 648.750 6 81.094 75
67 ê I MAUD DUPLOMB FRA 667.500 10 78.529 64
68 é I GABY SCHMOHL SUI 605.000 8 75.625 72
69 é I SARAH CARDWELL AUS 755.000 13 75.500 80
70 é I SIYOLI WATERS RSA 588.000 9 73.500 73
71 ê I BIRGIT COUFAL AUT 573.000 9 71.625 70
72 ê I CAROLYN RUSSELL CAN 571.000 8 71.375 69
73 é I COLINE AUMARD FRA 711.000 13 71.100 74
74 ê I TENILLE SWARTZ RSA 555.500 4 69.438 71
75 é I LAURA POMPORTES FRA 540.000 9 67.500 79
76 ê I OLGA ERTLOVA CZE 527.000 9 65.875 65
77 é I APARAJITHA BALAMURUKAN IND 517.000 9 64.625 82
78 ê I STEPHANIE EDMISON CAN 516.000 9 64.500 77
79 é I SURBHI MISRA IND 537.000 10 63.176 83
80 ê I PUSHPPA DEVI MAS 495.000 9 61.875 78
81 é I ADEL WEIR-NUNAN RSA 607.000 13 60.700 85
82 é I IRINA ASSAL RUS 469.000 7 58.625 86
83 ê I JOSEFA BERTILSSON SWE 458.000 9 57.250 81
84 é I MAGGY MARSHALL AUS 624.000 15 56.727 99
85 é I SINA WALL GER 634.000 16 55.130 106
86 é I ANWESHA REDDY IND 433.000 8 54.125 87
87 é I ANNA-CARIN FORSTADIUS SWE 432.000 7 54.000 90
88 ê I CHINATSU MATSUI JPN 428.000 3 53.500 67
89 é I SAMANTHA CORNETT CAN 451.000 10 53.059 91
90 é I MILOU VAN DER HEIJDEN NED 436.000 10 51.294 95
91 é I CELIA ALLAMARGOT FRA 407.000 7 50.875 92
92 é I GENEVIEVE LESSARD CAN 456.000 11 50.667 96
93 ê I DEON SAFFERY WAL 405.000 5 50.625 68
94 é I SAMANTHA DAVIES AUS 398.000 8 49.750 105
95 é I THAISA SERAFINI BRA 422.000 10 49.647 97
96 é I NOURAN EL TORKY EGY 394.000 6 49.250 98
97 é I LEONIE HOLT ENG 383.000 8 47.875 100
98 é I FARAH ABDEL MEGUID EGY 377.500 6 47.188 102=
99 é I MARIA TOOR PAKAY PAK 398.000 10 46.824 104
100 ê I CHRISTINA MAK HKG 372.000 6 46.500 88
101 ê I LOW WEE NEE MAS 365.000 7 45.625 94
102 é I CARRIE RAMSEY ENG 387.000 10 45.529 107
103 é I MARLENE WEST CAY 350.000 1 43.750 108
104 é I IMELDA SALAZAR MARTINEZ MEX 341.000 8 42.625 110
105 é I CARRIE HASTINGS ENG 340.000 9 42.500 109
106 ê I LOTTE ERIKSEN NOR 322.000 7 40.250 84
107 é I FAUSTINE GILLES FRA 312.000 8 39.000 111
108 ê I ZULHIJJAH BINTI AZAN MAS 311.000 7 38.875 89
109 é I EMILY WHITLOCK ENG 300.000 7 37.500 121
110= ê I SARA EL NOAMANY EGY 298.000 7 37.250 93
110= ê I CARMEN LEE HKG 298.000 7 37.250 101
112 é I SANDRA POLAK AUT 264.000 9 33.000 115
113 é I TAN YAN XIN MAS 263.000 6 32.875 116
114 é I MILLIE TOMLINSON ENG 255.000 5 31.875 126
115 é I TAMIKA SAXBY AUS 252.000 7 31.500 118
116 é I YATHREB ADEL EGY 251.500 4 31.438 117
117 ê I LAURA HILL ENG 250.000 3 31.250 113
118 é I IVONNE DIAZ MEX 241.000 6 30.125 120
119 é I ELPINIKI CLEMENT USA 231.000 7 28.875 172=
120 é I TONG TSZ-WING HKG 225.000 3 28.125 122
121= é I SALMA NASSAR EGY 224.000 6 28.000 123
121= é I AMANDA LANDERS-MURPHY NZL 224.000 6 28.000 152
123 é I SALMA HATEM YOUSSEF EGY 221.500 5 27.688 124
124 é I MELISSA ALVES FRA 215.000 6 26.875 127
125= é I SELENA SHAIKH AUS 214.000 8 26.750 135
125= é I MERHAN AMR MAHMOUD EGY 214.000 6 26.750 128
127 é I CATALINA PELAEZ COL 212.000 6 26.500 136
128 é I KARINA HEREDIA GONZALEZ MEX 211.000 7 26.375 129
129 é I DOMINIKA WITKOWSKA POL 210.000 1 26.250 130
130 é I NESSRINE ARIFFIN MAS 207.000 6 25.875 131
131 é I CYRIELLE PELTIER FRA 205.000 6 25.625 132=
132 é I ZEPHANIE CURGENVEN ENG 194.000 8 24.250 141
133 é I LILY LORENTZEN USA 188.000 6 23.500 137
134 é I SUSANNAH KING ENG 186.000 3 23.250 138
135 ê I JENNA GATES ENG 170.000 6 21.250 102=
136 é I BELKYS MAGALY VELEZ ECU 169.000 7 21.125 142
137 é I MAO SHIHUI SIN 166.000 3 20.750 174
138= é I KAREN KRONEMEYER NED 165.000 3 20.625 143
138= ê I LIU TSZ-LING HKG 165.000 2 20.625 112
140 é I BETHANY BRAZIER AUS 163.000 7 20.375 168
141= é I MUQADDAS ASHRAF PAK 162.000 6 20.250 144
141= ê I AMANDA CRANSTON NZL 162.000 4 20.250 119
143= é I ZOYA KHALID PAK 160.000 9 20.000 145=
143= é I SALMA HANY EGY 160.000 5 20.000 145=
145 ê I JULIA LECOQ FRA 158.000 8 19.750 139
146 ê I YUKO IKEDA JPN 156.000 5 19.500 140
147 I HO KA PO HKG 155.000 4 19.375 147
148 I ANNA JURKUN POL 153.000 2 19.125 148
149= I NAYELLY HERNANDEZ MEX 151.000 4 18.875 149
149= é I JERRYCA TEO SIN 151.000 3 18.875 150
151 I GRACIELA LOPEZ PEREZ MEX 145.000 4 18.125 151
152 é I DAGMAR VERMEULEN NED 141.000 4 17.625 153
153= é I GRACE MCERVALE AUS 140.000 6 17.500 192=
153= é I EMMA CHORLEY ENG 140.000 3 17.500 154
155 é I GEORGINA STOKER ENG 131.000 4 16.375 158
156 é I NADA ELKALAAWY EGY 125.000 4 15.625 160
157 é I VERONIKA KOUKALOVA CZE 124.000 7 15.500 161
158 ê I MIWA MAEKAWA JPN 123.000 3 15.375 134
159= é I CHALLEN STOWELL AUS 120.000 5 15.000 198=
159= ê I KUAN CHOY LIN MAS 120.000 4 15.000 125
161 é I LANA HARRISON NZL 119.000 2 14.875 162
162 ê I CHLOE MESIC FRA 118.000 7 14.750 159
163 ê I LOVISA FORSTADIUS SWE 114.000 3 14.250 155
164= I VANESSA RAJ MAS 111.000 4 13.875 164=
164= I MARGRIET HUISMAN NED 111.000 3 13.875 164=
166= ê I SORAYA RENAI FRA 105.000 4 13.125 163
166= é I EMILY STACK-MASULA AUS 105.000 4 13.125 216=
168= ê I JANE KENNEDY AUS 104.000 4 13.000 132=
168= ê I FERNANDA ROCHA ARG 104.000 4 13.000 166=
168= ê I SAARA VALTOLA FIN 104.000 4 13.000 166=
168= ê I KARMAN SIU HKG 104.000 3 13.000 156=
172= ê I LISA AITKEN SCO 102.000 4 12.750 169=
172= ê I LARISSA STEPHENSON NZL 102.000 2 12.750 169=
174= é I JESSICA TURNBULL AUS 100.000 5 12.500 219=
174= ê I ANKITA SHARMA IND 100.000 4 12.500 171
176 ê I YU RA CHOI KOR 99.000 4 12.375 156=
177 é I EMMA MILLAR NZL 98.000 2 12.250 186=
178= ê I MEI LIN ONG USA 95.000 7 11.875 175
178= é I NIHAL ALAA BAYOUMI EGY 95.000 3 11.875 180
180= é I ALYSSA MCINERNEY AUS 90.000 4 11.250 182=
180= ê I PAMELA ANCKERMANN GUA 90.000 3 11.250 176=
180= ê I RACHEL ARNOLD MAS 90.000 3 11.250 176=
183 ê I KAR YAN KOH SIN 83.000 2 10.375 178
184 ê I ALIX YOUNGER CAN 82.000 4 10.250 179
185 ê I KATJA AMIR GER 79.000 5 9.875 181
186 ê I LUKA STROOP AUS 75.000 3 9.375 182=
187= ê I ELIZA KARGIOTI GRE 74.000 5 9.250 184
187= ê I NIKOLETA POZIDI GRE 74.000 3 9.250 172=
189 ê I RUSHNA MEHBOOB PAK 72.000 6 9.000 185
190= ê I KATHRIN HAUCK GER 68.000 3 8.500 186=
190= ê I KAREN MEAKINS BAR 68.000 1 8.500 186=
190= ê I MEGAN CRAIG NZL 68.000 1 8.500 186=
190= ê I CHANTELLE DAY CAY 68.000 1 8.500 186=
194= ê I SARA GUEBEY SUI 65.000 3 8.125 192=
194= ê I ERIN ROBERTS CAN 65.000 3 8.125 192=
196 é I MAYAR ALY EZZO EGY 64.000 3 8.000 197
197= é I MARIA ELENA UBINA USA 60.000 3 7.500 198=
197= é I CELINE YEAP MAS 60.000 3 7.500 198=
197= é I MILJA DORENBOS NED 60.000 2 7.500 198=
197= é I CHEYNA TUCKER RSA 60.000 2 7.500 198=
197= é I SUE ANN YONG MAS 60.000 2 7.500 198=
197= é I AISHA AL-HAMAD KUW 60.000 2 7.500 198=
197= é I JENNIFER BROWN AUS 60.000 2 7.500 227=
197= é I FRANZISKA HENNES GER 60.000 2 7.500 198=
197= é I MOANA GRAY AUS 60.000 2 7.500 227=
206= é I JULIANNE CHU USA 59.000 3 7.375 208
206= I KERRI LANCASTER IRL 59.000 2 7.375 206
208= ê I AGAPI KAZAMIA SUI 54.000 5 6.750 207
208= é I NICOLE STONEHAM AUS 54.000 3 6.750 221=
208= é I NATALIE NEWTON AUS 54.000 3 6.750 221=
211 ê I GRAZIA GUIDA AUS 53.000 3 6.625 186=
212 ê I KIMBERLEY HAY ENG 52.000 4 6.500 192=
213= ê I HEIDI MATHER AUS 50.000 2 6.250 209=
213= ê I LIA PAZ NOGUEZ MEX 50.000 2 6.250 209=
213= ê I HARSHIT KAUR JAWANDA IND 50.000 2 6.250 209=
213= ê I TARA MULLINS CAN 50.000 1 6.250 209=
213= ê I VICTORIA BELL ENG 50.000 1 6.250 209=
213= ê I MARIAM DASHTI KUW 50.000 1 6.250 209=
219 ê I ANNA KLIMUNDOVA CZE 47.000 3 5.875 215
220 ê I RACHAEL CAREY AUS 45.000 2 5.625 216=
221= é I CARIN CLONDA EST 44.000 2 5.500 251=
221= ê I HALEY MENDEZ USA 44.000 1 5.500 218
223 é I BROGAN LANE ENG 43.000 5 5.375 226
224= é I BELEN ETCHECHOURY ARG 40.000 3 5.000 242=
224= é I LUZ ETCHECHOURY ARG 40.000 3 5.000 242=
224= ê I PAMELA HATHWAY GER 40.000 2 5.000 219=
227 ê I TATIANA DAMASIO BORGES BRA 39.000 3 4.875 221=
228 ê I ALEX CLARK SCO 38.000 4 4.750 224
229 ê I HABIBA KHAN PAK 37.000 5 4.625 225
230= ê I SAIMA SHOUKAT PAK 30.000 3 3.750 227=
230= ê I MELISSA MEULENBELT NED 30.000 2 3.750 227=
230= ê I CARLA KHAN PAK 30.000 1 3.750 227=
230= ê I TINA RIX ENG 30.000 1 3.750 227=
230= ê I ASHLEY CLACKSON CAN 30.000 1 3.750 227=
230= ê I AHN EUN CHAN KOR 30.000 1 3.750 227=
230= ê I NOUR BAHGAT EGY 30.000 1 3.750 227=
230= ê I SARAH-JANE PERRY ENG 30.000 1 3.750 227=
230= ê I DIJO SEXTON AUS 30.000 1 3.750 227=
230= ê I TIFFANY LOSS AUS 30.000 1 3.750 227=
230= ê I CECELIA CORTES USA 30.000 1 3.750 227=
230= ê I IRITANA GRAY AUS 30.000 1 3.750 227=
230= ê I MAYU YAMAZAKI JPN 30.000 1 3.750 227=
243= ê I FARAH MOMEN EGY 25.000 1 3.125 242=
243= ê I HAIDI LALA EGY 25.000 1 3.125 242=
245 é I TESNI EVANS WAL 22.000 1 2.750 259=
246 I ZAHAB KHAN PAK 21.000 3 2.625 246
247 I ELINA KONONEN FIN 20.000 2 2.500 247
248 I JULIA SCHMALZ SUI 17.000 3 2.125 248
249= ê I HENGAMEH HABIBPOUR IRI 15.000 2 1.875 192=
249= I KIMBLEY PALTERMAN ZIM 15.000 2 1.875 249=
249= I SZILVI SZOMBATI HUN 15.000 2 1.875 249=
249= é I ALANA SINCOCK NZL 15.000 1 1.875 259=
253= ê I SALLY SKAARENBORG DEN 14.000 4 1.750 251=
253= ê I LAURA MCCREDIE AUS 14.000 1 1.750 251=
255= ê I JACKIE MOSS CAN 10.000 1 1.250 254=
255= ê I ANNA KARDAR PAK 10.000 1 1.250 254=
257 ê I JASMIN BALLMAN SUI 9.000 1 1.125 256
258 ê I STACEY PREECE WAL 7.000 1 0.875 257
259 ê I ANNA SOPHIE JENSEN DEN 3.000 1 0.375 258
260= ê I ELVIRA BEDJAI FRA 0.000 2 0.000 259=
260= ê I LISETTE ESCHWEILER NED 0.000 1 0.000 259=
260= ê I MAJD ALKHATEEB JOR 0.000 1 0.000 259=
260= ê I INESSA KARDAPOLOVA RUS 0.000 1 0.000 259=
260= ê I VICTORIA SIMMONDS ENG 0.000 1 0.000 259=
260= ê I FERESHTEH GHAZAI VAZIRI IRI 0.000 0 0.000 259=
260= ê I RUNA RETA CAN 0.000 0 0.000 259=
260= ê I LIM YOKE WAH MAS 0.000 0 0.000 114
260= ê I LAURA MYLOTTE IRL 0.000 0 0.000 259=
260= ê I PARK EUN OK KOR 0.000 0 0.000 259=
260= ê I AMANDA SIEBERT USA 0.000 0 0.000 259=
260= ê I NEHA KUMAR CAN 0.000 0 0.000 259=
260= ê I MILNAY LOUW RSA 0.000 0 0.000 259=
260= I FATEMEHALSADAT HAIDARY IRI 0.000 0 0.000
260= I PARAND DOLATYZADEH IRI 0.000 0 0.000
260= I ELHAM RAMEZANI IRI 0.000 0 0.000
260= I RAHELEH BAGHERI IRI 0.000 0 0.000
260= ê I WU ZHENZHEN CHN 0.000 0 0.000 259=
260= ê I ROBYN HODGSON SCO 0.000 0 0.000 259=
260= ê I CATHERINE DENNIG USA 0.000 0 0.000 259=
260= ê I BINE MALUND LIND DEN 0.000 0 0.000 259=
260= ê I ISABELLA BERSANI USA 0.000 0 0.000 259=
260= ê I MENNAT NASSER EGY 0.000 0 0.000 259=
260= ê I ANNE-METTE PEDERSEN DEN 0.000 0 0.000 259=
260= ê I AYA SHERIF ESMAT YOUSSEF EGY 0.000 0 0.000 259=
260= ê I GWENDOLINE TILGHMAN USA 0.000 0 0.000 259=
260= ê I SABRINA SOBHY USA 0.000 0 0.000 259=
260= ê I OLIVIA FIECHTER USA 0.000 0 0.000 259=
260= I GOLNAZ AZIZIAN IRI 0.000 0 0.000



All the Web pages that you see here have been automatically produced by Horizon Software's Rankings Manager.

Rankings Manager is part of the Sports Management Systems integrated range of Systems.
See us at www.horizonsoftware.net