Powered by Horizon Software's Rankings Manager

WISPA World Rankings for March 2010

Click here for a Printer friendly version of the Rankings
Click here for a List of the Biggest movers this Month
Click here for a Summary of Rankings History of all Players

Pos ID Player Country Flag Total Num. of
Tournaments
Average Last Pos
1 I NICOL DAVID MAS 24235.000 11 2692.778 1
2 I NATALIE GRINHAM NED 13224.500 11 1469.389 2
3 I JENNY DUNCALF ENG 15332.000 14 1460.190 3
4 I RACHAEL GRINHAM AUS 16733.000 16 1455.043 4
5 I ALISON WATERS ENG 14052.500 13 1405.250 5
6 é I OMNEYA ABDEL KAWY EGY 11131.000 13 1113.100 7
7 é I MADELINE PERRY IRL 10712.000 15 973.818 8
8 ê I NATALIE GRAINGER USA 7597.500 5 949.688 6
9 I LAURA MASSARO ENG 8700.750 13 870.075 9
10 é I KASEY BROWN AUS 6630.250 17 552.521 12
11 I CAMILLE SERME FRA 4794.000 11 532.667 11
12 ê I VANESSA ATKINSON NED 4680.000 11 520.000 10
13 é I SAMANTHA TERAN MEX 5148.500 13 514.850 14
14 ê I ENGY KHEIRALLAH EGY 4666.250 12 491.184 13
15 é I RANEEM EL WELEILY EGY 4756.250 13 475.625 18
16 I ANNIE AU HKG 3837.500 10 451.471 16
17 ê I JACLYN HAWKES NZL 4917.250 15 447.023 15
18 é I ISABELLE STOEHR FRA 4368.750 13 436.875 19
19 é I REBECCA CHIU HKG 3392.750 10 399.147 20
20 é I TANIA BAILEY ENG 2988.250 9 373.531 21
21 é I DONNA URQUHART AUS 3578.000 13 357.800 22
22 é I DOMINIQUE LLOYD-WALTER ENG 3770.250 15 342.750 23
23 é I SARAH KIPPAX ENG 3330.500 13 333.050 28
24 I LATASHA KHAN USA 3775.250 16 328.283 24
25 é I AISLING BLAKE IRL 3395.500 14 323.381 27
26 ê I LAUREN BRIGGS ENG 2907.000 11 323.000 25
27 é I JOELLE KING NZL 3041.250 12 320.132 30
28 ê I LINE HANSEN DEN 2722.000 11 302.444 26
29 I DELIA ARNOLD MAS 3128.750 14 297.976 29
30 é I SHARON WEE MAS 2615.500 13 261.550 31
31 é I JOEY CHAN HKG 2458.750 12 258.816 32
32 é I SUZIE PIERREPONT ENG 1995.000 8 249.375 33
33 é I EMMA BEDDOES ENG 2068.000 10 243.294 34
34 é I JOSHNA CHINAPPA IND 2183.000 12 229.789 35
35 é I LOW WEE WERN MAS 2138.500 12 225.105 36
36 é I NOUR EL TAYEB EGY 1711.500 8 213.938 42
37 I LAUREN SIDDALL ENG 2041.000 14 194.381 37
38 I ALANA MILLER CAN 1745.500 11 193.944 38
39 é I LISA CAMILLERI AUS 1863.000 13 186.300 40
40 é I ANNELIZE NAUDE NED 1657.000 11 184.111 41
41 ê I ORLA NOOM NED 1928.000 14 183.619 39
42 é I NOUR EL SHERBINI EGY 1336.000 8 167.000 47
43 é I FIONA MOVERLEY ENG 1402.000 11 155.778 44
44 é I AMANDA SOBHY USA 1375.500 11 152.833 50
45 I SONG SUN-MI KOR 1276.000 11 141.778 45
46 é I MIRANDA RANIERI CAN 1413.500 13 141.350 51
47 é I KANZY EMAD EL-DEFRAWY EGY 1191.250 10 140.147 49
48 ê I MANUELA MANETTA ITA 1307.000 12 137.579 43
49 ê I DIPIKA PALLIKAL IND 1367.500 13 136.750 46
50 ê I SITI MUNIRAH JUSOH MAS 1355.000 13 135.500 48
51 é I VICTORIA LUST ENG 1112.500 10 130.882 53
52 I ELISE NG HKG 1105.000 10 130.000 52
53 é I LUCIE FIALOVA CZE 1279.500 13 127.950 55
54 I KYLIE LINDSAY NZL 1110.000 12 116.842 54
55 é I AMELIA PITTOCK AUS 838.500 8 104.813 64
56 é I HEBA EL TORKY EGY 832.250 7 104.031 73
57 é I OLIVIA BLATCHFORD USA 987.000 12 103.895 70
58 I MELODY FRANCIS AUS 1038.000 13 103.800 58
59 ê I OLGA ERTLOVA CZE 872.000 10 102.588 56
60 é I NICOLETTE FERNANDES GUY 817.000 9 102.125 62
61 ê I ALEXANDRA NORMAN CAN 902.000 11 100.222 60
62 ê I CHINATSU MATSUI JPN 795.000 7 99.375 57
63 I CHRISTINA MAK HKG 715.500 8 89.438 63
64 ê I DEON SAFFERY WAL 710.000 8 88.750 59
65 é I LINDA HRUZIKOVA SVK 658.500 9 82.313 66
66 ê I LOTTE ERIKSEN NOR 739.500 11 82.167 65
67 é I TENILLE SWARTZ RSA 649.500 4 81.188 68
68 é I MAUD DUPLOMB FRA 712.000 11 79.111 75
69 é I ZOE PETROVANSKY AUS 722.000 12 76.000 74
70 é I IRINA ASSAL RUS 681.000 11 75.667 71
71 é I LAUREN SELBY ENG 627.000 10 73.765 72
72 é I COLINE AUMARD FRA 721.000 13 72.100 80
73 ê I BIRGIT COUFAL AUT 573.000 7 71.625 67
74 ê I LIM YOKE WAH MAS 564.500 6 70.563 61
75 ê I CELIA ALLAMARGOT FRA 561.000 9 70.125 69
76 é I MISAKI KOBAYASHI JPN 553.000 8 69.125 77
77 é I ANAKA ALANKAMONY IND 529.000 6 66.125 78
78 é I CAROLYN RUSSELL CAN 527.000 9 65.875 82
79 é I ANNA-CARIN FORSTADIUS SWE 524.000 9 65.500 88
80 é I JOSEFA BERTILSSON SWE 545.000 10 64.118 84
81 é I STEPHANIE EDMISON CAN 542.000 10 63.765 85
82 ê I PAMELA CHUA SIN 510.000 5 63.750 79
83 ê I NOURAN EL TORKY EGY 491.500 6 61.438 81
84 é I PUSHPPA DEVI MAS 529.000 11 58.778 87
85 é I LAURA POMPORTES FRA 493.000 10 58.000 90
86 é I SIYOLI WATERS RSA 443.000 7 55.375 91
87 ê I LAURA HILL ENG 425.000 4 53.125 76
88 ê I ADEL WEIR-NUNAN RSA 422.000 9 52.750 83
89 é I SARAH CARDWELL AUS 421.000 9 52.625 92
90 é I SARA EL NOAMANY EGY 410.500 9 51.313 93
91 é I GENEVIEVE LESSARD CAN 436.000 11 48.444 102
92= é I JENNA GATES ENG 377.500 8 47.188 95
92= ê I MARIA TOOR PAKAY PAK 377.500 8 47.188 86
94 é I MILOU VAN DER HEIJDEN NED 397.000 10 46.706 96=
95 é I SAMANTHA CORNETT CAN 392.000 10 46.118 109
96 é I SINA WALL GER 513.000 16 44.609 104
97 é I SALMA NASSAR EGY 354.000 8 44.250 108
98 ê I AMANDA CRANSTON NZL 350.000 5 43.750 89
99= ê I ZULHIJJAH BINTI AZAN MAS 347.000 8 43.375 96=
99= I SAMANTHA DAVIES AUS 347.000 7 43.375 99
101 ê I RUNA RETA CAN 337.500 2 42.188 100
102 ê I APARAJITHA BALAMURUKAN IND 334.000 6 41.750 101
103 I FARAH ABDEL MEGUID EGY 325.000 7 40.625 103
104 é I THAISA SERAFINI BRA 339.000 10 39.882 113
105 é I EMMA CHORLEY ENG 318.500 5 39.813 112
106 I ANWESHA REDDY IND 315.000 7 39.375 106
107 I TARA MULLINS CAN 312.500 4 39.063 107
108 ê I LEONIE HOLT ENG 298.000 7 37.250 94
109= é I CARRIE HASTINGS ENG 293.000 9 36.625 110=
109= é I CARMEN LEE HKG 293.000 7 36.625 110=
111 é I BELKYS MAGALY VELEZ ECU 292.000 10 34.353 114
112 é I IVONNE DIAZ MEX 273.000 6 34.125 118
113 é I MIWA MAEKAWA JPN 271.000 5 33.875 115
114 é I IMELDA SALAZAR MARTINEZ MEX 270.000 7 33.750 129
115 é I MAGGY MARSHALL AUS 269.000 7 33.625 116
116 ê I LOW WEE NEE MAS 266.000 6 33.250 105
117 I DAGMAR VERMEULEN NED 251.000 8 31.375 117
118 ê I TAN YAN XIN MAS 242.000 6 30.250 98
119 é I CARRIE RAMSEY ENG 239.000 9 29.875 137
120 I LIU TSZ-LING HKG 229.000 3 28.625 120
121= é I YUKO IKEDA JPN 225.000 6 28.125 132
121= I MARLENE WEST CAY 225.000 1 28.125 121
123 é I FAUSTINE GILLES FRA 223.000 5 27.875 130
124 ê I KARINA HEREDIA GONZALEZ MEX 221.000 8 27.625 122
125 ê I GEORGINA STOKER ENG 219.000 5 27.375 123
126 ê I KAREN KRONEMEYER NED 211.500 2 26.438 124
127 ê I SALMA HANY EGY 210.000 6 26.250 125=
128 ê I SURBHI MISRA IND 203.000 5 25.375 127
129 é I MERHAN AMR MAHMOUD EGY 199.000 6 24.875 144=
130 ê I YATHREB ADEL EGY 194.000 4 24.250 128
131 é I EMILY WHITLOCK ENG 187.000 6 23.375 163
132 ê I SUSANNAH KING ENG 186.000 3 23.250 131
133 I TONG TSZ-WING HKG 175.000 2 21.875 133
134 é I VERONIKA KOUKALOVA CZE 174.000 7 21.750 142
135 ê I TAMIKA SAXBY AUS 171.000 5 21.375 134
136= ê I KUAN CHOY LIN MAS 170.000 5 21.250 125=
136= ê I LANA HARRISON NZL 170.000 3 21.250 135
138 é I LILY LORENTZEN USA 168.000 4 21.000 149=
139 ê I JANE KENNEDY AUS 166.000 5 20.750 136
140= é I MILLIE TOMLINSON ENG 164.000 5 20.500 178
140= é I LOVISA FORSTADIUS SWE 164.000 4 20.500 147
142 ê I JERRYCA TEO SIN 148.000 5 18.500 141
143 ê I NESSRINE ARIFFIN MAS 146.000 6 18.250 119
144= é I CHLOE MESIC FRA 143.000 6 17.875 148
144= ê I AMANDA LANDERS-MURPHY NZL 143.000 4 17.875 143
146= ê I SELENA SHAIKH AUS 139.000 5 17.375 144=
146= ê I CARLA KHAN PAK 139.000 3 17.375 144=
148 ê I SARAH-JANE PERRY ENG 135.000 2 16.875 138
149 é I TATIANA DAMASIO BORGES BRA 120.000 5 15.000 151
150= é I ZEPHANIE CURGENVEN ENG 119.000 5 14.875 152=
150= é I KATHRIN ROHRMUELLER GER 119.000 4 14.875 152=
150= ê I KERRI LANCASTER IRL 119.000 4 14.875 140
150= é I EMMA MILLAR NZL 119.000 2 14.875 152=
150= é I MEGAN CRAIG NZL 119.000 2 14.875 152=
155 é I SORAYA RENAI FRA 115.000 4 14.375 187
156= ê I ELIZA KARGIOTI GRE 114.000 8 14.250 149=
156= é I NIKOLETA POZIDI GRE 114.000 5 14.250 158
158 é I GRACIELA LOPEZ PEREZ MEX 111.000 4 13.875 176
159 I NAYELLY HERNANDEZ MEX 110.000 3 13.750 159
160 é I JULIA LECOQ FRA 108.000 5 13.500 168=
161 ê I HO KA PO HKG 105.000 3 13.125 160
162= é I FERNANDA ROCHA ARG 104.000 4 13.000 181=
162= ê I YU RA CHOI KOR 104.000 4 13.000 161
164 ê I AHN EUN CHAN KOR 103.000 4 12.875 139
165 é I SANDRA POLAK AUT 99.000 4 12.375 199
166 ê I MAO SHIHUI SIN 98.000 2 12.250 162
167 ê I CATALINA PELAEZ COL 96.000 2 12.000 164
168= ê I MUQADDAS ASHRAF PAK 94.000 4 11.750 152=
168= ê I SALMA HATEM YOUSSEF EGY 94.000 4 11.750 165=
168= ê I LIA PAZ NOGUEZ MEX 94.000 3 11.750 165=
171 ê I KIMBERLEY HAY ENG 93.000 6 11.625 167
172= ê I MILJA DORENBOS NED 90.000 3 11.250 168=
172= é I PAMELA ANCKERMANN GUA 90.000 3 11.250 181=
172= é I SAARA VALTOLA FIN 90.000 3 11.250 181=
172= ê I HAIDI LALA EGY 90.000 3 11.250 168=
176 ê I NOUR BAHGAT EGY 85.000 1 10.625 173
177= ê I ZOYA KHALID PAK 83.000 5 10.375 172
177= ê I KAR YAN KOH SIN 83.000 2 10.375 174
179 ê I ALIX YOUNGER CAN 82.000 4 10.250 175
180 ê I NADA ELKALAAWY EGY 75.000 3 9.375 177
181 ê I LISA AITKEN SCO 72.000 3 9.000 179
182 é I GABY SCHMOHL SUI 71.000 2 8.875 233=
183 ê I PARK EUN OK KOR 68.000 1 8.500 157
184= é I MEI LIN ONG USA 65.000 5 8.125 219=
184= ê I HENGAMEH HABIBPOUR IRI 65.000 3 8.125 168=
184= ê I ERIN ROBERTS CAN 65.000 3 8.125 180
184= é I SARA GUEBEY SUI 65.000 2 8.125 213=
188= é I RUSHNA MEHBOOB PAK 60.000 5 7.500 192
188= ê I MARGRIET HUISMAN NED 60.000 2 7.500 181=
188= ê I CHEYNA TUCKER RSA 60.000 2 7.500 181=
188= ê I MARIA ELENA UBINA USA 60.000 2 7.500 181=
192 é I KATJA AMIR GER 59.000 2 7.375 233=
193 é I TINA RIX ENG 55.000 2 6.875 215=
194 ê I HEIDI MATHER AUS 51.000 2 6.375 188
195= ê I ANKITA SHARMA IND 50.000 3 6.250 189=
195= ê I VICTORIA BELL ENG 50.000 1 6.250 189=
197 é I MELISSA ALVES FRA 45.000 2 5.625 233=
198= ê I COURTNEY STAFFORD CAY 44.000 1 5.500 193=
198= ê I HALEY MENDEZ USA 44.000 1 5.500 193=
200= ê I JASMIN BALLMAN SUI 39.000 2 4.875 191
200= ê I ELPINIKI CLEMENT USA 39.000 2 4.875 195=
200= ê I MAYAR ALY EZZO EGY 39.000 2 4.875 195=
203 ê I GRAZIA GUIDA AUS 38.000 2 4.750 197
204= é I HABIBA KHAN PAK 37.000 5 4.625 213=
204= ê I PAMELA HATHWAY GER 37.000 2 4.625 198
206= ê I BETHANY BRAZIER AUS 35.000 2 4.375 200=
206= ê I GRACE MCERVALE AUS 35.000 2 4.375 200=
208= ê I CARIN CLONDA EST 30.000 1 3.750 200=
208= ê I MELISSA MEULENBELT NED 30.000 1 3.750 200=
208= ê I LISETTE ESCHWEILER NED 30.000 1 3.750 200=
208= ê I ALYSSA MCINERNEY AUS 30.000 1 3.750 200=
208= ê I DIJO SEXTON AUS 30.000 1 3.750 200=
208= é I CYRIELLE PELTIER FRA 30.000 1 3.750 233=
208= ê I SUE ANN YONG MAS 30.000 1 3.750 200=
208= ê I VANESSA RAJ MAS 30.000 1 3.750 200=
208= ê I RACHAEL CAREY AUS 30.000 1 3.750 200=
208= ê I LUKA STROOP AUS 30.000 1 3.750 200=
208= ê I TIFFANY LOSS AUS 30.000 1 3.750 200=
208= ê I JENNIFER BROWN AUS 30.000 1 3.750 200=
220= ê I JESSICA TURNBULL AUS 25.000 2 3.125 219=
220= ê I BELEN ETCHECHOURY ARG 25.000 1 3.125 215=
220= ê I LUZ ETCHECHOURY ARG 25.000 1 3.125 215=
223 ê I ALEX CLARK SCO 24.000 3 3.000 218
224 é I AGAPI KAZAMIA SUI 22.000 2 2.750 233=
225 ê I SAIMA SHOUKAT PAK 18.000 2 2.250 221
226= é I BROGAN LANE ENG 15.000 2 1.875 228=
226= é I KIMBLEY PALTERMAN ZIM 15.000 1 1.875 233=
228 ê I LAURA MCCREDIE AUS 14.000 1 1.750 222
229 é I JULIA SCHMALZ SUI 12.000 2 1.500 231=
230= ê I JACKIE MOSS CAN 10.000 1 1.250 223=
230= ê I ANNA KARDAR PAK 10.000 1 1.250 223=
230= ê I AISHA AL-HAMAD KUW 10.000 1 1.250 223=
233= ê I NICOLE STONEHAM AUS 9.000 1 1.125 226=
233= ê I NATALIE NEWTON AUS 9.000 1 1.125 226=
233= I ZAHAB KHAN PAK 9.000 1 1.125 233=
236 ê I ANNA KLIMUNDOVA CZE 8.000 1 1.000 233=
237= ê I STACEY PREECE WAL 7.000 1 0.875 228=
237= ê I SALLY SKAARENBORG DEN 7.000 1 0.875 228=
239 ê I ANNA SOPHIE JENSEN DEN 3.000 1 0.375 231=
240= ê I MAJD ALKHATEEB JOR 0.000 3 0.000 233=
240= ê I LARISSA STEPHENSON NZL 0.000 1 0.000 233=
240= ê I ELINA KONONEN FIN 0.000 1 0.000 233=
240= ê I INESSA KARDAPOLOVA RUS 0.000 1 0.000 233=
240= ê I FERESHTEH GHAZAI VAZIRI IRI 0.000 0 0.000 233=
240= ê I AMANDA SIEBERT USA 0.000 0 0.000 233=
240= ê I NEHA KUMAR CAN 0.000 0 0.000 233=
240= ê I NIHAL ALAA BAYOUMI EGY 0.000 0 0.000 233=
240= I ALANA SINCOCK NZL 0.000 0 0.000
240= ê I MILNAY LOUW RSA 0.000 0 0.000 233=
240= ê I WU ZHENZHEN CHN 0.000 0 0.000 233=
240= I ELVIRA BEDJAI FRA 0.000 0 0.000
240= ê I FARAH MOMEN EGY 0.000 0 0.000 233=
240= ê I ROBYN HODGSON SCO 0.000 0 0.000 233=
240= ê I JULIANNE CHU USA 0.000 0 0.000 233=
240= ê I CELINE YEAP MAS 0.000 0 0.000 233=
240= ê I CATHERINE DENNIG USA 0.000 0 0.000 233=
240= ê I BINE MALUND LIND DEN 0.000 0 0.000 233=
240= ê I ISABELLA BERSANI USA 0.000 0 0.000 233=
240= ê I MENNAT NASSER EGY 0.000 0 0.000 233=
240= ê I HARSHIT KAUR JAWANDA IND 0.000 0 0.000 233=
240= ê I ANNE-METTE PEDERSEN DEN 0.000 0 0.000 233=
240= ê I MARIAM DASHTI KUW 0.000 0 0.000 233=
240= ê I AYA SHERIF ESMAT YOUSSEF EGY 0.000 0 0.000 233=
240= I IRITANA GRAY AUS 0.000 0 0.000



All the Web pages that you see here have been automatically produced by Horizon Software's Rankings Manager.

Rankings Manager is part of the Sports Management Systems integrated range of Systems.
See us at www.horizonsoftware.net