Powered by Horizon Software's Rankings Manager

WISPA World Rankings for January 2009 for Japan

Pos ID Player Country Flag Total Num Tournaments Average Last Pos
62 é I MAMI NISHIO JPN 843.000 10 99.176 63
70 ê I CHINATSU MATSUI JPN 631.000 8 78.875 69
95 ê I MISAKI KOBAYASHI JPN 412.000 8 51.500 92
155 ê I MIWA MAEKAWA JPN 118.000 2 14.750 151
213= ê I YUKO IKEDA JPN 45.000 2 5.625 212
249= ê I KOZUE ONIZAWA JPN 0.000 0 0.000 243=
249= ê I SACHIKO SHINTA JPN 0.000 0 0.000 243=



All the Web pages that you see here have been automatically produced by Horizon Software's Rankings Manager.

Rankings Manager is part of the Sports Management Systems integrated range of Systems.
See us at www.horizonsoftware.net

Click here to go back to the Rankings Main Page for January 2009