![]() |
PAMELA CHUA (Singapore) ID: I |
| Lost to AMANDA CRANSTON (NZL) in NSC SUPER SATELLITE NO 5 2008 (Rankings Date: 12/12 ) - Round= Q2 33/64 = 8.000 | Lost to SITI MUNIRAH JUSOH (MAS) in NSC SATELLITE NO 5 2008 (Rankings Date: 19/12 ) - Round= 9/16 = 30.000 |
2008 |
||||||
|---|---|---|---|---|---|---|
| Tournament | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
|
NSC SATELLITE NO 5 2008 Main Tour December 2008 |
Lost to SITI MUNIRAH JUSOH (MAS) 3-11, 4-11, 3-11 |
|||||
| Tournament | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
| Year | 129/256 | 65/128 | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Runner-Up | Winner | Total Played |
| 2007 | ||||||||||
| 2008 | ||||||||||
| TOTAL | 0 | |||||||||
| Year | 129/256 | 65/128 | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Runner-Up | Winner | Total Played |
| Year | 129/256 | 65/128 | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Runner-Up | Winner | Total Played |
| 2007 | ||||||||||
| 2008 | 1 | 1 | ||||||||
| TOTAL | 1 | 1 | ||||||||
| Year | 129/256 | 65/128 | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Runner-Up | Winner | Total Played |
Rankings Manager is part of the Sports Management Systems integrated range of Systems.
See us at www.horizonsoftware.net
Click here to go back to the Rankings Main Page for May 2009
Click here to go back to the Rankings Main Page for Singapore in May 2009