![]() |
WISPA World Rankings for May 2009 |
| Pos | ID | Player | From | Total | # | Aver | Last Pos |
|---|---|---|---|---|---|---|---|
| 1 | I | LOW WEE WERN | MAS | 2118.750 | 14 | 201.786 | 1 |
| 2 é | I | HEBA EL TORKY | EGY | 1794.000 | 11 | 199.333 | 3 |
| 3 ê | I | DIPIKA PALLIKAL | IND | 1294.750 | 13 | 129.475 | 2 |
| 4 | I | NOUR EL TAYEB | EGY | 1012.250 | 8 | 126.531 | 4 |
| 5 é | I | MARIA TOOR PAKAY | PAK | 675.750 | 7 | 84.469 | 6 |
| 6 ê | I | SONG SUN-MI | KOR | 723.000 | 12 | 76.105 | 5 |
| 7 é | I | NOURAN EL TORKY | EGY | 586.000 | 9 | 73.250 | 11 |
| 8 | I | TAN YAN XIN | MAS | 607.000 | 11 | 67.444 | 8 |
| 9 é | I | KANZY EMAD EL-DEFRAWY | EGY | 486.000 | 10 | 57.176 | 18 |
| 10 é | I | ZULHIJJAH BINTI AZAN | MAS | 523.000 | 13 | 52.300 | 12 |
| 11 é | I | SARA EL NOAMANY | EGY | 392.750 | 7 | 49.094 | 39 |
| 12 é | I | OLIVIA BLATCHFORD | USA | 406.000 | 11 | 45.111 | 21 |
| 13 é | I | LAURA GEMMELL | CAN | 360.000 | 6 | 45.000 | 16 |
| 14 ê | I | MILOU VAN DER HEIJDEN | NED | 372.000 | 10 | 43.765 | 10 |
| 15 ê | I | LOW WEE NEE | MAS | 346.000 | 8 | 43.250 | 7 |
| 16 é | I | LANA HARRISON | NZL | 343.000 | 6 | 42.875 | 23 |
| 17 ê | I | SAMANTHA CORNETT | CAN | 322.000 | 8 | 40.250 | 14 |
| 18 ê | I | NESSRINE ARIFFIN | MAS | 316.000 | 9 | 39.500 | 9 |
| 19 é | I | SARAH CARDWELL | AUS | 298.000 | 8 | 37.250 | 20 |
| 20 é | I | KIMBERLEY HAY | ENG | 213.000 | 9 | 26.625 | 33 |
| 21 é | I | AMANDA SOBHY | USA | 209.000 | 5 | 26.125 | 28 |
| 22 é | I | RACHAEL GOH | MAS | 204.000 | 9 | 25.500 | 56 |
| 23= ê | I | FAUSTINE GILLES | FRA | 185.000 | 5 | 23.125 | 15 |
| 23= é | I | SALMA HANY | EGY | 185.000 | 5 | 23.125 | 36 |
| 25 ê | I | SARAH-JANE PERRY | ENG | 181.000 | 4 | 22.625 | 19 |
| 26 ê | I | RUSHNA MEHBOOB | PAK | 170.000 | 2 | 21.250 | 25 |
| 27 ê | I | ZOYA KHALID | PAK | 158.000 | 4 | 19.750 | 22 |
| 28 é | I | SALMA NASSAR | EGY | 140.000 | 4 | 17.500 | 30 |
| 29 é | I | TAMIKA SAXBY | AUS | 129.000 | 5 | 16.125 | 40 |
| 30 | I | LIU TSZ-LING | HKG | 125.000 | 2 | 15.625 | |
| 31 é | I | GRACIELA LOPEZ PEREZ | MEX | 110.000 | 3 | 13.750 | 37= |
| 32 é | I | FARAH ABDEL MEGUID | EGY | 105.000 | 4 | 13.125 | 52= |
| 33 é | I | AMANDA LANDERS-MURPHY | NZL | 101.000 | 2 | 12.625 | 34= |
| 34 | I | CARMEN LEE | HKG | 86.000 | 2 | 10.750 | |
| 35 ê | I | ANWESHA REDDY | IND | 85.000 | 1 | 10.625 | 26 |
| 36= | I | MILLIE TOMLINSON | ENG | 80.000 | 5 | 10.000 | |
| 36= é | I | CHRISTINE NUNN | AUS | 80.000 | 4 | 10.000 | 43 |
| 36= | I | CHERYL VONG | MAC | 80.000 | 1 | 10.000 | |
| 36= | I | NOUR EL SHERBINI | EGY | 80.000 | 1 | 10.000 | |
| 40 é | I | CHLOE MESIC | FRA | 61.000 | 4 | 7.625 | 58= |
| 41 | I | TONG TSZ-WING | HKG | 56.000 | 1 | 7.000 | |
| 42 é | I | JULIA LECOQ | FRA | 53.000 | 3 | 6.625 | 54 |
| 43= é | I | FARIDA EL DAHAB | EGY | 50.000 | 3 | 6.250 | 44= |
| 43= é | I | SURBHI MISRA | IND | 50.000 | 1 | 6.250 | 44= |
| 45 é | I | SELENA SHAIKH | AUS | 45.000 | 4 | 5.625 | 57 |
| 46 é | I | CATALINA PELAEZ | COL | 44.000 | 2 | 5.500 | 58= |
| 47 é | I | JAIME LAIRD | CAN | 43.000 | 2 | 5.375 | 50= |
| 48 | I | PAMELA CHUA | SIN | 38.000 | 2 | 4.750 | |
| 49 | I | EMILY WHITLOCK | ENG | 37.000 | 2 | 4.625 | |
| 50 | I | LUCY TOWNLEY | ENG | 33.000 | 2 | 4.125 | |
| 51= ê | I | KATHERINE QUARTERMAN | ENG | 30.000 | 2 | 3.750 | 34= |
| 51= ê | I | NATALIE PRITCHARD | WAL | 30.000 | 1 | 3.750 | 47= |
| 51= ê | I | KENDYL MORRIS | NZL | 30.000 | 1 | 3.750 | 47= |
| 51= | I | NATALIE BABJUKOVA | CZE | 30.000 | 1 | 3.750 | |
| 51= | I | GEORGINA CUMMING | AUS | 30.000 | 1 | 3.750 | |
| 56 | I | MERHAN AMR MAHMOUD | EGY | 23.000 | 2 | 2.875 | |
| 57= | I | YATHREB ADEL | EGY | 15.000 | 1 | 1.875 | |
| 57= | I | HAIDI LALA | EGY | 15.000 | 1 | 1.875 | |
| 59 ê | I | CARRIE RAMSEY | ENG | 11.000 | 2 | 1.375 | 58= |
| 60= | I | MAO SHIHUI | SIN | 8.000 | 1 | 1.000 | |
| 60= | I | CHEYNA TUCKER | RSA | 8.000 | 1 | 1.000 | |
| 62= ê | I | ANA KARDAR | PAK | 0.000 | 1 | 0.000 | 50= |
| 62= ê | I | TARLAN VAZIRI FARAHANI | IRI | 0.000 | 0 | 0.000 | 58= |
| 62= | I | ANDREA GARCIA | COL | 0.000 | 0 | 0.000 | |
| 62= ê | I | HARRIET INGHAM | ENG | 0.000 | 0 | 0.000 | 58= |
| 62= | I | HABIBA KHAN | PAK | 0.000 | 0 | 0.000 | |
| 62= | I | RIFFAT KHAN | PAK | 0.000 | 0 | 0.000 | |
| 62= | I | ALIX YOUNGER | CAN | 0.000 | 0 | 0.000 | |
| 62= | I | GRAZIA GUIDA | AUS | 0.000 | 0 | 0.000 | |
| 62= | I | ERIN ROBERTS | CAN | 0.000 | 0 | 0.000 | |
| 62= | I | YU RA CHOI | KOR | 0.000 | 0 | 0.000 | |
| 62= | I | TAIWO EBIFEMI TEMITOPE | NIG | 0.000 | 0 | 0.000 | |
| 62= | I | OKIKIOLA OLADUNNI FUNKE | NIG | 0.000 | 0 | 0.000 | |
| 62= | I | SHEROUK EHAB ROUSHDY | EGY | 0.000 | 0 | 0.000 | |
| 62= | I | ROBYN HODGSON | SCO | 0.000 | 0 | 0.000 | |
| 62= | I | CHERI-ANN PARRIS | BAR | 0.000 | 0 | 0.000 | |
| 62= | I | YEON-SOO YANG | KOR | 0.000 | 0 | 0.000 | |
| 62= | I | COURTNEY STAFFORD | CAY | 0.000 | 0 | 0.000 |
Rankings Manager is part of the Sports Management Systems integrated range of Systems.
See us at www.horizonsoftware.net