![]() |
CATALINA PELAEZ (Colombia) ID: I |
| ATCO EGYPTIAN JUNIOR OPEN 2009 on June 2009 = 36.000 for position 2 | CANADIAN JUNIOR OPEN 2009 on December 2009 = 60.000 for position 1 | |
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | 20 | 9 | ||||||||||
| 2007 | 9 | |||||||||||
| 2008 | 53= | 55= | 58= |
2006 |
|||||
|
COLOMBIAN NATIONAL CLOSED CHAMPIONSHIP 2006
July 2006 |
138.000 Points |
Runner Up
Lost to SILVIA ANGULO RUGELES (COL) |
|||
|
TORNEO ABIERTO LA MONTANA 2006
October 2006 |
Main Tour | 9.000 Points | 3rd Position | ||
|
ABIERTO WISPA C. C. B. 2006
November 2006 |
12.000 Points | 4th Position | |||
2008 |
|||||
|
CANADIAN JUNIOR OPEN 2008
(Main Draw: 16) December 2008 |
22.000 Points | 3rd Position | |||
|
US JUNIOR OPEN 2008 PRESENTED BY TRAVELERS
(Main Draw: 16) December 2008 |
22.000 Points | 4th Position | |||
2009 |
|||||
|
ATCO EGYPTIAN JUNIOR OPEN 2009
(Main Draw: 16) June 2009 |
36.000 Points | Runner Up | |||
|
CANADIAN JUNIOR OPEN 2009
(Main Draw: 16) December 2009 |
60.000 Points | Winner | |||
2005 |
||||||
|---|---|---|---|---|---|---|
| Tournament | 17/32 | 9/16 | 5/8 | 3/4 | Final | |
2007 |
||||||
| Tournament | 17/32 | 9/16 | 5/8 | 3/4 | Final | |
|
TORONTO OPEN 2007 Main Tour (Main Draw: 16) April 2007 |
Lost to NEHA KUMAR (CAN) 5-9, 9-4, 1-9, 2-9 |
|||||
| Tournament | 17/32 | 9/16 | 5/8 | 3/4 | Final | |
| Year | 129/256 | 65/128 | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Runner-Up | Winner | Total Played |
| 2004 | ||||||||||
| 2005 | ||||||||||
| 2006 | 1 | 1 | 2 | |||||||
| 2007 | ||||||||||
| 2008 | 2 | 2 | ||||||||
| 2009 | 1 | 1 | 2 | |||||||
| TOTAL | 3 | 2 | 1 | 6 | ||||||
| Year | 129/256 | 65/128 | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Runner-Up | Winner | Total Played |
| Year | 129/256 | 65/128 | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Runner-Up | Winner | Total Played |
| 2004 | ||||||||||
| 2005 | ||||||||||
| 2006 | 1 | 1 | ||||||||
| 2007 | 1 | 1 | ||||||||
| 2008 | ||||||||||
| 2009 | ||||||||||
| TOTAL | 1 | 1 | 2 | |||||||
| Year | 129/256 | 65/128 | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Runner-Up | Winner | Total Played |
Rankings Manager is part of the Sports Management Systems integrated range of Systems.
See us at www.horizonsoftware.net
Click here to go back to the Rankings Main Page for January 2010
Click here to go back to the Rankings Main Page for Colombia in January 2010