![]() |
DIPIKA PALLIKAL (India) ID: I |
| BRITISH JUNIOR OPEN 2009 on January 2009 = 36.000 for position 2 |
| Lost to KASEY BROWN (AUS) in DUNLOP BRITISH OPEN - LIVERPOOL 2008 (Rankings Date: 12/05 ) - Round= Q2 33/64 = 68.000 | Lost to ANNIE AU (HKG) in the FINAL in ICL CHENNAI OPEN 2008 (Rankings Date: 06/07/2008 ) = 230.000 |
| Lost to LAUREN BRIGGS (ENG) in CIMB MALAYSIAN OPEN 2008 (Rankings Date: 26/07 ) - Round= Q2 33/64 = 68.000 | Lost to LINE HANSEN (DEN) in CIMB SINGAPORE WOMEN'S SQUASH MASTERS 2008 (Rankings Date: 02/08 ) - Round= Q2 33/64 = 68.000 |
| Lost to LISA CAMILLERI (AUS) in TAIWAN OPEN 2008 (Rankings Date: 09/09 ) - Quarter-Final = 85.000 | Lost to CAMILLE SERME (FRA) in HI-TEC WORLD OPEN 2008 (Rankings Date: 19/10 ) - Round= Q2 65/128 = 56.000 |
| Lost to EMMA BEDDOES (ENG) in CATHAY PACIFIC HONG KONG OPEN 2008 (Rankings Date: 23/11 ) - Round= Q1 33/64 = 112.000 | Lost to REBECCA CHIU (HKG) in MACAU SQUASH OPEN 2008 (Rankings Date: 30/11 ) - Quarter-Final = 136.000 |
| Lost to MANUELA MANETTA (ITA) in INTERNATIONAUX FEMININ DE CRETEIL 2009 (Rankings Date: 14/02 ) - Semi-Final = 140.000 | Lost to DONNA URQUHART (AUS) in NSC SERIES NO 3 2009 (TOUR 8) (Rankings Date: 13/03 ) - Round= 9/16 = 50.000 |
| Lost to JENNY DUNCALF (ENG) in HURGHADA INTERNATIONAL 2009 (Rankings Date: 04/04 ) - Round= 9/16 = 165.750 | Lost to RACHAEL GRINHAM (AUS) in ON THE RUN HELIOPOLIS OPEN 2009 (Rankings Date: 09/04 ) - Round= 9/16 = 80.000 |
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | 19= | |||||||||||
| 2007 | 18= | |||||||||||
| 2008 | 4 | 1 | 2 |
2009 |
|||||
|
BRITISH JUNIOR OPEN 2009
(Main Draw: 16) January 2009 |
36.000 Points | Runner Up | |||
2006 |
|||||||
|---|---|---|---|---|---|---|---|
| Tournament | 65/ 128 | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
2007 |
|||||||
| Tournament | 65/ 128 | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
2008 |
|||||||
| Tournament | 65/ 128 | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
2009 |
|||||||
| Tournament | 65/ 128 | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
|
ON THE RUN HELIOPOLIS OPEN 2009 Main Tour (Main Draw: 16) April 2009 |
Lost to RACHAEL GRINHAM (AUS) 4-11, 11-9, 6-11, 6-11 |
||||||
| Tournament | 65/ 128 | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
| Year | 129/256 | 65/128 | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Runner-Up | Winner | Total Played |
| 2005 | ||||||||||
| 2006 | ||||||||||
| 2007 | ||||||||||
| 2008 | ||||||||||
| 2009 | 1 | 1 | ||||||||
| TOTAL | 1 | 1 | ||||||||
| Year | 129/256 | 65/128 | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Runner-Up | Winner | Total Played |
| Year | 129/256 | 65/128 | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Runner-Up | Winner | Total Played |
| 2005 | ||||||||||
| 2006 | ||||||||||
| 2007 | ||||||||||
| 2008 | ||||||||||
| 2009 | 1 | 1 | ||||||||
| TOTAL | 1 | 1 | ||||||||
| Year | 129/256 | 65/128 | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Runner-Up | Winner | Total Played |
Rankings Manager is part of the Sports Management Systems integrated range of Systems.
See us at www.horizonsoftware.net
Click here to go back to the Rankings Main Page for May 2009
Click here to go back to the Rankings Main Page for India in May 2009