![]() |
DIPIKA PALLIKAL (India) ID: I |
| BRITISH JUNIOR OPEN 2009 on January 2009 = 36.000 for position 2 | 13TH WORLD JUNIOR WOMEN'S CHAMPIONSHIPS 2009 on August 2009 = 84.000 for position 3 | |
| Lost to MANUELA MANETTA (ITA) in INTERNATIONAUX FEMININ DE CRETEIL 2009 (Rankings Date: 14/02 ) - Semi-Final = 140.000 | Lost to DONNA URQUHART (AUS) in NSC SERIES NO 3 2009 (TOUR 8) (Rankings Date: 13/03 ) - Round= 9/16 = 50.000 |
| Lost to JENNY DUNCALF (ENG) in HURGHADA INTERNATIONAL 2009 (Rankings Date: 04/04 ) - Round= 9/16 = 127.500 | Lost to RACHAEL GRINHAM (AUS) in ON THE RUN HELIOPOLIS OPEN 2009 (Rankings Date: 09/04 ) - Round= 9/16 = 80.000 |
| Lost to KANZY EMAD EL-DEFRAWY (EGY) in SQUASHTIME OPEN 2009 (Rankings Date: 19/09 ) - Quarter-Final = 51.000 | Lost to SARAH KIPPAX (ENG) in FOREXX WORLD OPEN 2009 (Rankings Date: 27/09 ) - Round= Q1 33/64 = 112.000 |
| Lost to JOSHNA CHINAPPA (IND) in WISPA INDIAN CHALLENGER NO 2 2009 (Rankings Date: 10/10 ) - Semi-Final = 140.000 | Lost to RANEEM EL WELEILY (EGY) in CATHAY PACIFIC GALE WELL HONG KONG OPEN 2009 (Rankings Date: 18/10 ) - Round= 17/32 = 210.000 |
| Lost to MANUELA MANETTA (ITA) in CORONATION LONDON OPEN 2009 (Rankings Date: 14/11 ) - Quarter-Final = 85.000 | Lost to LAURA MASSARO (ENG) in QATAR CLASSIC 2009 (Rankings Date: 23/11 ) - Round= 17/32 = 210.000 |
| Lost to VICTORIA LUST (ENG) in MCWIL COURTWALL AUSTRIAN LADIES OPEN 2009 (Rankings Date: 20/12 ) - Semi-Final = 84.000 | |
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | 19= | |||||||||||
| 2007 | 18= | |||||||||||
| 2008 | 4 | 1 | 2 |
2009 |
|||||
|
BRITISH JUNIOR OPEN 2009
(Main Draw: 16) January 2009 |
36.000 Points | Runner Up | |||
|
13TH WORLD JUNIOR WOMEN'S CHAMPIONSHIPS 2009
August 2009 |
84.000 Points | 3rd Position | |||
2006 |
|||||||
|---|---|---|---|---|---|---|---|
| Tournament | 65/ 128 | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
2007 |
|||||||
| Tournament | 65/ 128 | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
2008 |
|||||||
| Tournament | 65/ 128 | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
2009 |
|||||||
| Tournament | 65/ 128 | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
|
MCWIL COURTWALL AUSTRIAN LADIES OPEN 2009 Main Tour December 2009 |
Beat SANDRA POLAK (AUT) 11-4, 11-1, 11-5 |
Beat SINA WALL (GER) 12-10, 11-4, 12-10 |
Lost to VICTORIA LUST (ENG) 21-19, 6-11, 6-11, 13-11, 6-11 |
||||
| Tournament | 65/ 128 | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
| Year | 129/256 | 65/128 | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Runner-Up | Winner | Total Played |
| 2005 | ||||||||||
| 2006 | ||||||||||
| 2007 | ||||||||||
| 2008 | ||||||||||
| 2009 | 1 | 1 | 2 | |||||||
| TOTAL | 1 | 1 | 2 | |||||||
| Year | 129/256 | 65/128 | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Runner-Up | Winner | Total Played |
| Year | 129/256 | 65/128 | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Runner-Up | Winner | Total Played |
| 2005 | ||||||||||
| 2006 | ||||||||||
| 2007 | ||||||||||
| 2008 | ||||||||||
| 2009 | 1 | 1 | ||||||||
| TOTAL | 1 | 1 | ||||||||
| Year | 129/256 | 65/128 | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Runner-Up | Winner | Total Played |
Rankings Manager is part of the Sports Management Systems integrated range of Systems.
See us at www.horizonsoftware.net
Click here to go back to the Rankings Main Page for January 2010
Click here to go back to the Rankings Main Page for India in January 2010