![]() |
OLIVIA BLATCHFORD (U.S. of America) ID: I |
| DUTCH JUNIOR OPEN 2008 on July 2008 = 36.000 for position 2 | US JUNIOR OPEN 2008 PRESENTED BY TRAVELERS on December 2008 = 36.000 for position 2 | |
| Lost to FIONA MOVERLEY (ENG) in OPEN DE LA CITE 2008 (Rankings Date: 18/05 ) - Round= Q1 17/32 = 20.000 | Lost to NOURAN EL TORKY (EGY) in SUBWAY GOSHEN OPEN 2008 (Rankings Date: 31/05 ) - Round= Q2 33/64 = 15.000 |
| Lost to LOUISE CROME (NZL) in WELSH OPEN 2008 (Rankings Date: 08/06 ) - Round= 9/16 = 30.000 | Lost to LAUREN SIDDALL (ENG) in CAROL WEYMULLER OPEN 2008 (Rankings Date: 09/11 ) - Round= Q2 33/64 = 44.000 |
| Lost to MIRANDA RANIERI (CAN) in OHIO OPEN 2008 (Rankings Date: 16/11 ) - Round= Q1 17/32 = 30.000 | Lost to JACLYN HAWKES (NZL) in LIBERTY BELL OPEN 2009 (Rankings Date: 18/01 ) - Round= 9/16 = 50.000 |
| Lost to LATASHA KHAN (USA) in BURNING RIVER CLASSIC 2009 (Rankings Date: 04/02 ) - Round= Q2 33/64 = 44.000 | Lost to NOUR EL TAYEB (EGY) in HURGHADA INTERNATIONAL 2009 (Rankings Date: 04/04 ) - Round= Q1 17/32 = 50.000 |
| Lost to MIRANDA RANIERI (CAN) in RACQUET CLUB INTERNATIONAL 2009 (Rankings Date: 25/04 ) - Quarter-Final = 51.000 | |
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | 18= | |||||||||||
| 2008 | 45= | 34 | 21 |
2006 |
|||||
|
US JUNIOR OPEN 2006
(Main Draw: 32) December 2006 |
26.000 Points | 8th Position | |||
2007 |
|||||
|
IACT IRISH JUNIOR OPEN 2007
(Main Draw: 16) December 2007 |
60.000 Points |
Winner
Beat MILOU VAN DER HEIJDEN (NED) |
|||
|
BOSTON OPEN 2007
December 2007 |
3.000 Points | 14th Position | |||
2008 |
|||||
|
DUTCH JUNIOR OPEN 2008
(Main Draw: 16) July 2008 |
36.000 Points |
Runner Up
Lost to SALMA NASSAR (EGY) |
|||
|
US JUNIOR OPEN 2008 PRESENTED BY TRAVELERS
(Main Draw: 16) December 2008 |
36.000 Points |
Runner Up
Lost to LAURA GEMMELL (CAN) |
|||
2006 |
||||||
|---|---|---|---|---|---|---|
| Tournament | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
2007 |
||||||
| Tournament | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
2008 |
||||||
| Tournament | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
2009 |
||||||
| Tournament | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
|
RACQUET CLUB INTERNATIONAL 2009 Main Tour April 2009 |
Beat GENEVIEVE LESSARD (CAN) 11-8, 11-5, 11-8 |
Lost to MIRANDA RANIERI (CAN) 12-10, 9-11, 5-11, 6-11 |
||||
| Tournament | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
| Year | 129/256 | 65/128 | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Runner-Up | Winner | Total Played |
| 2005 | ||||||||||
| 2006 | 1 | 1 | ||||||||
| 2007 | 1 | 1 | 2 | |||||||
| 2008 | 2 | 2 | ||||||||
| 2009 | ||||||||||
| TOTAL | 1 | 1 | 2 | 1 | 5 | |||||
| Year | 129/256 | 65/128 | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Runner-Up | Winner | Total Played |
| Year | 129/256 | 65/128 | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Runner-Up | Winner | Total Played |
| 2005 | ||||||||||
| 2006 | ||||||||||
| 2007 | ||||||||||
| 2008 | ||||||||||
| 2009 | 1 | 1 | ||||||||
| TOTAL | 1 | 1 | ||||||||
| Year | 129/256 | 65/128 | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Runner-Up | Winner | Total Played |
Rankings Manager is part of the Sports Management Systems integrated range of Systems.
See us at www.horizonsoftware.net
Click here to go back to the Rankings Main Page for May 2009
Click here to go back to the Rankings Main Page for U.S. of America in May 2009