![]() |
NESSRINE ARIFFIN (Malaysia) ID: I |
| NSC SUPER SATELLITE NO 3 2008 on November 2008 = 0.000 |
| Lost to LISA CAMILLERI (AUS) in NSC TOUR 12 NO 2 2008 (Rankings Date: 16/08 ) - Round= 9/16 = 80.000 | Lost to TAN YAN XIN (MAS) in NSC SUPER SATELLITE NO 4 2008 (Rankings Date: 21/11 ) - Round= 9/16 = 50.000 |
| Lost to LIM YOKE WAH (MAS) in NSC SUPER SATELLITE NO 5 2008 (Rankings Date: 12/12 ) - Round= 9/16 = 50.000 | Lost to SHARON WEE (MAS) in NSC SERIES NO 1 2009 (TOUR 12) (Rankings Date: 21/02 ) - Round= 9/16 = 80.000 |
| Lost to LOW WEE NEE (MAS) in NSC SERIES NO 2 2009 (TOUR 8) (Rankings Date: 27/02 ) - Round= Q2 33/64 = 8.000 | Lost to CHINATSU MATSUI (JPN) in NSC SERIES NO 3 2009 (TOUR 8) (Rankings Date: 13/03 ) - Round= Q2 33/64 = 8.000 |
| Lost to PUSHPPA DEVI (MAS) in NSC SERIES NO 4 2009 (TOUR 12) (Rankings Date: 21/03 ) - Round= Q2 33/64 = 15.000 | Lost to LISA CAMILLERI (AUS) in NSC SERIES NO 5 2009 (SILVER 20) (Rankings Date: 28/03 ) - Round= Q2 33/64 = 25.000 |
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008 | 17 | 9 | 9 |
2007 |
|||||
|
NSC CHALLENGER NO.1 2007
April 2007 |
5.000 Points | 7th Position | |||
|
NSC CHALLENGER NO 2 2007
April 2007 |
5.000 Points | 6th Position | |||
|
NSC SATELLITE NO 3 2007
May 2007 |
Main Tour | 0.000 Points | |||
|
NSC CHALLENGER NO 3 2007
June 2007 |
9.000 Points | 4th Position | |||
|
DUTCH JUNIOR OPEN 2007
(Main Draw: 16) July 2007 |
8.000 Points | 15th Position | |||
|
HOE HIN WHITE FLOWER OINTMENT WORLD JUNIOR WOMEN'S CHAMPIONS
August 2007 |
30.000 Points | 9th Position | |||
2008 |
|||||
|
NSC SUPER SATELLITE NO 3 2008
(Main Draw: 16) November 2008 |
Main Tour | 0.000 Points | |||
2007 |
||||||
|---|---|---|---|---|---|---|
| Tournament | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
2008 |
||||||
| Tournament | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
2009 |
||||||
| Tournament | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
|
NSC SERIES NO 5 2009 (SILVER 20) Main Tour (Main Draw: 16) March 2009 |
Lost to LISA CAMILLERI (AUS) 3-11, 3-11, 4-11 |
|||||
| Tournament | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
| Year | 129/256 | 65/128 | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Runner-Up | Winner | Total Played |
| 2006 | ||||||||||
| 2007 | 2 | 2 | 1 | 5 | ||||||
| 2008 | ||||||||||
| 2009 | ||||||||||
| TOTAL | 2 | 2 | 1 | 5 | ||||||
| Year | 129/256 | 65/128 | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Runner-Up | Winner | Total Played |
| Year | 129/256 | 65/128 | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Runner-Up | Winner | Total Played |
| 2006 | ||||||||||
| 2007 | ||||||||||
| 2008 | ||||||||||
| 2009 | 1 | 1 | ||||||||
| TOTAL | 1 | 1 | ||||||||
| Year | 129/256 | 65/128 | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Runner-Up | Winner | Total Played |
Rankings Manager is part of the Sports Management Systems integrated range of Systems.
See us at www.horizonsoftware.net
Click here to go back to the Rankings Main Page for May 2009
Click here to go back to the Rankings Main Page for Malaysia in May 2009