![]() |
KANZY EMAD EL-DEFRAWY (Egypt) ID: I |
| Lost to AMANDA CRANSTON (NZL) in INTERNATIONAUX FEMININ DE CRETEIL 2009 (Rankings Date: 14/02 ) - Round= Q1 17/32 = 20.000 | Lost to JOEY CHAN (HKG) in HURGHADA INTERNATIONAL 2009 (Rankings Date: 04/04 ) - Round= Q1 17/32 = 50.000 |
| Lost to REBECCA CHIU (HKG) in ON THE RUN HELIOPOLIS OPEN 2009 (Rankings Date: 09/04 ) - Round= 9/16 = 80.000 | Lost to ENGY KHEIRALLAH (EGY) in ALEXANDRIA SPORTING CLUB OPEN 2009 (Rankings Date: 11/06 ) - Round= 9/16 = 127.500 |
| Lost to NOUR EL SHERBINI (EGY) in ATCO MIRO CLASSIC NO 1 2009 (Rankings Date: 29/06 ) - Semi-Final = 140.000 | Lost to ANNELIZE NAUDE (NED) in the FINAL in SQUASHTIME OPEN 2009 (Rankings Date: 19/09/2009 ) = 138.000 |
| Lost to DONNA URQUHART (AUS) in FOREXX WORLD OPEN 2009 (Rankings Date: 27/09 ) - Round= Q2 65/128 = 56.000 | Lost to MADELINE PERRY (IRL) in SOHO SQUARE SQUASH CHAMPIONSHIP 2009 (Rankings Date: 01/11 ) - Round= 9/16 = 225.000 |
| Lost to JOEY CHAN (HKG) in QATAR CLASSIC 2009 (Rankings Date: 23/11 ) - Round= Q1 33/64 = 78.000 | Lost to OMNEYA ABDEL KAWY (EGY) in SHARM EL SHEIKH OPEN 2009 (Rankings Date: 29/11 ) - Quarter-Final = 216.750 |
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008 | 45 | 18 |
2008 |
|||||
|
CROCODILE SQUASH CHALLENGE CUP 2008
(Main Draw: 16) June 2008 |
Main Tour | 0.000 Points | |||
|
DUTCH JUNIOR OPEN 2008
(Main Draw: 16) July 2008 |
13.000 Points | 5th Position | |||
2008 |
|||||||
|---|---|---|---|---|---|---|---|
| Tournament | 65/ 128 | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
2009 |
|||||||
| Tournament | 65/ 128 | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
|
SHARM EL SHEIKH OPEN 2009 Main Tour (Main Draw: 16) November 2009 |
Beat SALMA HATEM YOUSSEF (EGY) 11-6, 11-7, 11-8 |
Beat YATHREB ADEL (EGY) 13-11, 11-7, 11-7 |
Beat LAUREN BRIGGS (ENG) 8-11, 11-5, 11-6, 11-9 |
Lost to OMNEYA ABDEL KAWY (EGY) 2-11, 5-11, 5-11 |
|||
| Tournament | 65/ 128 | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
| Year | 129/256 | 65/128 | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Runner-Up | Winner | Total Played |
| 2007 | ||||||||||
| 2008 | 1 | 1 | ||||||||
| 2009 | ||||||||||
| TOTAL | 1 | 1 | ||||||||
| Year | 129/256 | 65/128 | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Runner-Up | Winner | Total Played |
| Year | 129/256 | 65/128 | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Runner-Up | Winner | Total Played |
| 2007 | ||||||||||
| 2008 | ||||||||||
| 2009 | 1 | 1 | ||||||||
| TOTAL | 1 | 1 | ||||||||
| Year | 129/256 | 65/128 | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Runner-Up | Winner | Total Played |
Rankings Manager is part of the Sports Management Systems integrated range of Systems.
See us at www.horizonsoftware.net
Click here to go back to the Rankings Main Page for January 2010
Click here to go back to the Rankings Main Page for Egypt in January 2010