![]() |
WISPA World Rankings for November 2006 |
| Pos | ID | Player | Country | Flag | Date of Birth | Total | Num. of Tournaments |
Average | Last Pos |
|---|---|---|---|---|---|---|---|---|---|
| 1 é | I | OMNEYA ABDEL KAWY | EGY | |
15/08/1985 | 7334.000 | 13 | 733.400 | 3 |
| 2 é | I | ALISON WATERS | ENG | |
19/03/1984 | 5370.000 | 10 | 631.765 | 4 |
| 3 é | I | LAURA-JANE LENGTHORN | ENG | |
02/11/1983 | 4922.250 | 12 | 518.132 | 5 |
| 4 é | I | KASEY BROWN | AUS | |
01/08/1985 | 3091.500 | 13 | 309.150 | 7 |
| 5 é | I | RANEEM EL WELEILY | EGY | |
01/01/1989 | 2507.250 | 10 | 294.971 | 11 |
| 6 é | I | SUZIE PIERREPONT | ENG | |
03/01/1985 | 1903.500 | 10 | 223.941 | 9 |
| 7 é | I | ORLA NOOM | NED | |
02/11/1985 | 1428.500 | 13 | 142.850 | 37= |
| 8 é | I | JOSHNA CHINAPPA | IND | |
15/09/1986 | 1029.000 | 10 | 121.059 | 26 |
| 9 é | I | PETA HUGHES | AUS | |
29/03/1987 | 880.000 | 12 | 92.632 | 64 |
| 10 é | I | CAMILLE SERME | FRA | |
04/04/1989 | 741.000 | 8 | 92.625 | 33 |
| 11 é | I | GEORGINA STOKER | ENG | |
24/10/1985 | 840.500 | 12 | 88.474 | 27 |
| 12 é | I | DELIA ARNOLD | MAS | |
26/01/1986 | 788.500 | 11 | 87.611 | 15 |
| 13 | I | JENNA GATES | ENG | |
30/04/1986 | 713.000 | 10 | 83.882 | 13 |
| 14 é | I | LIM YOKE WAH | MAS | |
06/01/1986 | 624.500 | 9 | 78.063 | 19 |
| 15 é | I | DONNA URQUHART | AUS | |
19/12/1986 | 702.000 | 12 | 73.895 | 72 |
| 16= é | I | KIRSTY MCPHEE | ENG | |
03/05/1985 | 612.000 | 10 | 72.000 | 25 |
| 16= é | I | RACHEL SMITH | AUS | |
10/07/1986 | 612.000 | 10 | 72.000 | 46 |
| 18 é | I | LUCIE FIALOVA | CZE | |
22/07/1988 | 483.000 | 8 | 60.375 | 55 |
| 19 ê | I | CHARLIE DE RYCKE | BEL | |
10/04/1987 | 443.000 | 8 | 55.375 | 17 |
| 20 | I | MARGRIET HUISMAN | NED | |
20/12/1983 | 434.000 | 6 | 54.250 | 20 |
| 21 é | I | LAUREN SIDDALL | ENG | |
01/11/1984 | 426.500 | 7 | 53.313 | 68= |
| 22 é | I | SITI MUNIRAH JUSOH | MAS | |
25/05/1987 | 448.500 | 10 | 52.765 | 30 |
| 23 é | I | SORAYA RENAI | FRA | |
10/06/1987 | 423.000 | 10 | 49.765 | 44 |
| 24 é | I | JOEY CHAN | HKG | |
20/05/1988 | 380.000 | 5 | 47.500 | 58 |
| 25 ê | I | CELIA ALLAMARGOT | FRA | |
14/04/1986 | 366.000 | 9 | 45.750 | 23 |
| 26 é | I | ANNIE AU | HKG | |
09/02/1989 | 331.000 | 5 | 41.375 | 47 |
| 27 é | I | AMANDA SIEBERT | USA | |
13/09/1987 | 275.000 | 5 | 34.375 | 83= |
| 28 é | I | LINA EL TANNIR | EGY | |
23/10/1987 | 266.000 | 4 | 33.250 | 74= |
| 29 ê | I | SALLY LOOI | MAS | |
04/11/1986 | 249.000 | 6 | 31.125 | 24 |
| 30 é | I | JOELLE KING | NZL | |
30/09/1988 | 247.000 | 5 | 30.875 | 43 |
| 31 ê | I | AMNAH EL TRABOLSY | EGY | |
28/04/1985 | 242.000 | 3 | 30.250 | 22 |
| 32 é | I | CHANTAL MOROS-PITARCH | ESP | |
21/04/1987 | 236.500 | 7 | 29.563 | 45 |
| 33 é | I | SUSANNAH KING | ENG | |
21/10/1986 | 231.000 | 7 | 28.875 | 83= |
| 34 é | I | RACHEL WILLMOTT | ENG | |
02/06/1988 | 180.000 | 2 | 22.500 | 50= |
| 35 | I | NEHA KUMAR | CAN | |
14/02/1988 | 179.000 | 5 | 22.375 | |
| 36 ê | I | LILY LORENTZEN | USA | |
27/10/1986 | 177.000 | 3 | 22.125 | 18 |
| 37 ê | I | ASHLEY CLACKSON | CAN | |
06/08/1986 | 165.000 | 7 | 20.625 | 35= |
| 38 é | I | MAUD DUPLOMB | FRA | |
31/10/1985 | 161.000 | 8 | 20.125 | 56 |
| 39 ê | I | BRITT HEBDEN | USA | |
04/11/1987 | 155.000 | 7 | 19.375 | 37= |
| 40 ê | I | MARIANA DE REYES | COL | |
14/12/1986 | 153.000 | 4 | 19.125 | 32 |
| 41 é | I | CATALINA PELAEZ | COL | |
04/09/1991 | 147.000 | 2 | 18.375 | 59= |
| 42 ê | I | OLGA ERTLOVA | CZE | |
10/01/1986 | 140.000 | 2 | 17.500 | 39= |
| 43= ê | I | EUN CHAN AHN | KOR | |
02/01/1986 | 139.000 | 4 | 17.375 | 34 |
| 43= | I | SHIN NGA LEUNG | HKG | |
02/06/1989 | 139.000 | 4 | 17.375 | |
| 45 | I | EMMA CHORLEY | ENG | |
11/09/1987 | 115.000 | 4 | 14.375 | |
| 46 é | I | ANDREA GARCIA | COL | |
25/05/1990 | 114.000 | 4 | 14.250 | 59= |
| 47 é | I | SARA GUEBEY | SUI | |
21/04/1984 | 113.000 | 10 | 13.294 | 74= |
| 48 ê | I | HEND OSAMA | EGY | |
28/05/1985 | 106.000 | 2 | 13.250 | 28 |
| 49 é | I | HEBA ALAA EL TORKY | EGY | |
15/01/1991 | 105.000 | 2 | 13.125 | 70= |
| 50 | I | DEON SAFFERY | ENG | |
28/01/1988 | 103.000 | 3 | 12.875 | |
| 51 | I | KERRY WICKETT | NZL | |
17/10/1988 | 97.000 | 5 | 12.125 | |
| 52 é | I | FERNANDA ROCHA | ARG | |
30/04/1984 | 94.000 | 3 | 11.750 | 83= |
| 53 | I | JACKIE LAURENSON | NZL | |
28/01/1987 | 93.000 | 5 | 11.625 | |
| 54 | I | STEPHANIE EDMISON | CAN | |
12/07/1987 | 90.000 | 3 | 11.250 | |
| 55 | I | MARIA TOOR PAKAY | PAK | |
22/11/1990 | 84.000 | 1 | 10.500 | |
| 56= | I | ANWESHA REDDY | IND | |
03/09/1991 | 78.000 | 1 | 9.750 | |
| 56= | I | DIPIKA PALLIKAL | IND | |
21/09/1991 | 78.000 | 1 | 9.750 | |
| 56= | I | SURBHI MISRA | IND | |
09/08/1990 | 78.000 | 1 | 9.750 | |
| 59 | I | RUCHIKA KUMAR | CAN | |
07/08/1984 | 76.000 | 3 | 9.500 | |
| 60= ê | I | EMMA BEDDOES | ENG | |
29/08/1985 | 75.000 | 4 | 9.375 | 42 |
| 60= | I | LOTTE ERIKSEN | NOR | |
24/01/1987 | 75.000 | 3 | 9.375 | |
| 62 | I | GENEVIEVE LESSARD | CAN | |
22/04/1986 | 74.000 | 2 | 9.250 | |
| 63 | I | TENILLE SWARTZ | RSA | |
13/05/1987 | 71.000 | 3 | 8.875 | |
| 64 ê | I | SARYCARMEN DIAZ | MEX | |
24/02/1987 | 66.000 | 4 | 8.250 | 50= |
| 65 | I | WEE WERN LOW | MAS | |
25/07/1990 | 65.000 | 2 | 8.125 | |
| 66 | I | NAYELLY HERNANDEZ | MEX | |
23/02/1986 | 60.000 | 2 | 7.500 | |
| 67 ê | I | CHARLOTTE DELSINNE | FRA | |
18/06/1986 | 59.000 | 3 | 7.375 | 41 |
| 68 | I | OLIVIA BLATCHFORD | USA | |
23/01/1993 | 54.000 | 2 | 6.750 | |
| 69 | I | JASMIN BALLMAN | SUI | |
28/01/1990 | 53.000 | 4 | 6.625 | |
| 70= ê | I | MUQADDAS ASHRAF | PAK | |
27/07/1987 | 51.000 | 1 | 6.375 | 53= |
| 70= | I | SAIMA SHOUKAT | PAK | |
06/12/1984 | 51.000 | 1 | 6.375 | |
| 72 | I | NABILLA ARIFFIN | MAS | |
50.000 | 1 | 6.250 | ||
| 73= ê | I | LEONIE HOLT | ENG | |
08/01/1987 | 45.000 | 2 | 5.625 | 57 |
| 73= | I | NOUR BAHGAT | EGY | |
06/06/1989 | 45.000 | 2 | 5.625 | |
| 75 | I | JULIE CERULLO | USA | |
19/12/1990 | 44.000 | 1 | 5.500 | |
| 76 ê | I | NEHAL YEHIA | EGY | |
10/10/1987 | 42.000 | 2 | 5.250 | 39= |
| 77 ê | I | FARIDA EL DAHAB | EGY | |
17/04/1992 | 40.000 | 2 | 5.000 | 74= |
| 78 é | I | JULIA SCHMALZ | SUI | |
20/02/1986 | 38.000 | 5 | 4.750 | 81 |
| 79 ê | I | CARRIE HASTINGS | ENG | |
10/03/1986 | 33.000 | 2 | 4.125 | 65= |
| 80= | I | IMELDA SALAZAR MARTINEZ | MEX | |
14/08/1986 | 30.000 | 2 | 3.750 | |
| 80= ê | I | ALIA BALBAA | EGY | |
30/04/1990 | 30.000 | 1 | 3.750 | 70= |
| 80= ê | I | ANNA BATOOL KARDAR | PAK | |
01/01/1993 | 30.000 | 1 | 3.750 | 62= |
| 80= | I | ZEBA PERVAIZ | PAK | |
23/03/1986 | 30.000 | 1 | 3.750 | |
| 80= | I | MAHWISH HANIF | PAK | |
22/05/1987 | 30.000 | 1 | 3.750 | |
| 80= | I | REBECCA HAZELL | CAN | |
13/03/1988 | 30.000 | 1 | 3.750 | |
| 86 | I | CIARA MOLONEY | IRL | |
13/05/1987 | 25.000 | 1 | 3.125 | |
| 87 ê | I | SKYE MILLAR | AUS | |
23/09/1986 | 19.000 | 4 | 2.375 | 83= |
| 88 | I | SARAH TOOMEY | USA | |
26/09/1988 | 15.000 | 1 | 1.875 | |
| 89 | I | JULIA DRURY | USA | |
04/06/1984 | 10.000 | 1 | 1.250 | |
| 90 ê | I | CHERELLE KELLEY | AUS | |
04/09/1984 | 9.000 | 2 | 1.125 | 83= |
| 91= ê | I | JOY OBAYENDO | NIG | |
21/12/1983 | 0.000 | 1 | 0.000 | 67 |
| 91= ê | I | SARAH AWAN | PAK | |
01/03/1989 | 0.000 | 1 | 0.000 | 62= |
| 91= | I | EMILY PARK | USA | |
28/08/1990 | 0.000 | 1 | 0.000 | |
| 91= | I | TINA RIX | ENG | |
11/04/1984 | 0.000 | 0 | 0.000 | |
| 91= | I | SARAH BOWLES | ENG | |
11/08/1985 | 0.000 | 0 | 0.000 | |
| 91= ê | I | SUN-MI SONG | KOR | |
28/05/1990 | 0.000 | 0 | 0.000 | 50= |
| 91= ê | I | MELISSA MEULENBELT | NED | |
20/06/1989 | 0.000 | 0 | 0.000 | 65= |
| 91= | I | LINDA PAJ | HUN | |
14/03/1990 | 0.000 | 0 | 0.000 | |
| 91= | I | LAURA GEMMELL | CAN | |
23/03/1991 | 0.000 | 0 | 0.000 | |
| 91= | I | HARRIET INGHAM | ENG | |
30/03/1992 | 0.000 | 0 | 0.000 | |
| 91= | I | SARAH PARSONS | CAN | |
27/10/1988 | 0.000 | 0 | 0.000 |
Rankings Manager is part of the Sports Management Systems integrated range of Systems.
See us at www.horizonsoftware.net