Powered by Horizon Software's Rankings Manager

WISPA World Rankings for March 2007

Click here for a Printer friendly version of the Rankings
Click here for a List of the Biggest movers this Month
Click here for a Summary of Rankings History of all Players

Pos ID Player Country Flag Date of Birth Total Num. of
Tournaments
Average Last Pos
1 I OMNEYA ABDEL KAWY EGY 15/08/1985 6329.000 10 744.588 1
2 I ALISON WATERS ENG 19/03/1984 4597.500 9 574.688 2
3 é I KASEY BROWN AUS 01/08/1985 3398.500 10 399.824 4
4 é I RANEEM EL WELEILY EGY 01/01/1989 1947.250 8 243.406 5
5 é I JOSHNA CHINAPPA IND 15/09/1986 1190.000 10 140.000 8
6 I SUZIE PIERREPONT ENG 03/01/1985 1041.000 7 130.125 6
7 I ORLA NOOM NED 02/11/1985 1156.000 11 128.444 7
8 é I TENILLE SWARTZ RSA 13/05/1987 969.000 8 121.125 63
9 I PETA HUGHES AUS 29/03/1987 1055.000 11 117.222 9
10 é I GEORGINA STOKER ENG 24/10/1985 1019.500 13 101.950 11
11 é I DONNA URQUHART AUS 19/12/1986 881.000 11 97.889 15
12 ê I CAMILLE SERME FRA 04/04/1989 687.000 9 85.875 10
13 ê I DELIA ARNOLD MAS 26/01/1986 664.500 9 83.063 12
14 é I KIRSTY MCPHEE ENG 03/05/1985 740.000 11 82.222 16=
15 é I LAUREN SIDDALL ENG 01/11/1984 756.000 12 79.579 21
16 ê I JENNA GATES ENG 30/04/1986 653.500 10 76.882 13
17 ê I RACHEL SMITH AUS 10/07/1986 594.000 9 74.250 16=
18 ê I LIM YOKE WAH MAS 06/01/1986 556.500 8 69.563 14
19 ê I LUCIE FIALOVA CZE 22/07/1988 520.000 10 61.176 18
20 é I EMMA BEDDOES ENG 29/08/1985 409.000 8 51.125 60=
21 é I ANNIE AU HKG 09/02/1989 381.000 5 47.625 26
22 I SITI MUNIRAH JUSOH MAS 25/05/1987 365.500 9 45.688 22
23 I SORAYA RENAI FRA 10/06/1987 357.000 8 44.625 23
24 ê I CHARLIE DE RYCKE BEL 10/04/1987 355.000 7 44.375 19
25 ê I JOEY CHAN HKG 20/05/1988 341.000 4 42.625 24
26 é I NEHA KUMAR CAN 14/02/1988 338.000 8 42.250 35
27 é I SUSANNAH KING ENG 21/10/1986 318.000 9 39.750 33
28 é I DEON SAFFERY ENG 28/01/1988 311.000 6 38.875 50
29 é I LOTTE ERIKSEN NOR 24/01/1987 281.000 7 35.125 60=
30 ê I CELIA ALLAMARGOT FRA 14/04/1986 270.000 8 33.750 25
31 é I EMMA CHORLEY ENG 11/09/1987 259.000 9 32.375 45
32 ê I JOELLE KING NZL 30/09/1988 247.000 5 30.875 30
33 ê I AMNAH EL TRABOLSY EGY 28/04/1985 237.000 3 29.625 31
34 é I SHIN NGA LEUNG HKG 02/06/1989 219.000 5 27.375 43=
35 é I ASHLEY CLACKSON CAN 06/08/1986 215.000 7 26.875 37
36 I LILY LORENTZEN USA 27/10/1986 196.000 3 24.500 36
37 é I MARIANA DE REYES COL 14/12/1986 171.000 5 21.375 40
38 é I CATALINA PELAEZ COL 04/09/1991 159.000 3 19.875 41
39 ê I RACHEL WILLMOTT ENG 02/06/1988 145.000 2 18.125 34
40= é I HEBA ALAA EL TORKY EGY 15/01/1991 141.000 3 17.625 49
40= é I SARAH PARSONS CAN 27/10/1988 141.000 3 17.625 91=
42 ê I AMANDA SIEBERT USA 13/07/1987 137.000 4 17.125 27
43 é I CHARLOTTE DELSINNE FRA 18/06/1986 135.000 6 16.875 67
44 é I CARRIE HASTINGS ENG 10/03/1986 129.000 6 16.125 79
45 I VICTORIA BELL ENG 21/01/1990 127.000 2 15.875
46 ê I MAUD DUPLOMB FRA 31/10/1985 126.000 6 15.750 38
47 I LAUREN SELBY ENG 18/07/1984 120.000 4 15.000
48 é I FERNANDA ROCHA ARG 30/04/1984 114.000 3 14.250 52
49 é I REBECCA HAZELL CAN 13/03/1988 113.000 4 14.125 80=
50 é I STEPHANIE EDMISON CAN 12/07/1987 105.000 4 13.125 54
51 I BIRGIT COUFAL AUT 21/06/1985 103.000 4 12.875
52= ê I EUN CHAN AHN KOR 02/01/1986 100.000 4 12.500 43=
52= é I OLIVIA BLATCHFORD USA 23/01/1993 100.000 4 12.500 68
54 ê I KERRY WICKETT NZL 17/10/1988 97.000 5 12.125 51
55 ê I JACKIE LAURENSON NZL 28/01/1987 93.000 5 11.625 53
56 ê I MARIA TOOR PAKAY PAK 22/11/1990 84.000 1 10.500 55
57= é I NAYELLY HERNANDEZ MEX 23/02/1986 80.000 3 10.000 66
57= é I LAURA GEMMELL CAN 23/03/1991 80.000 1 10.000 91=
59= ê I ANWESHA REDDY IND 03/09/1991 78.000 1 9.750 56=
59= ê I DIPIKA PALLIKAL IND 21/01/1991 78.000 1 9.750 56=
59= ê I SURBHI MISRA IND 09/08/1990 78.000 1 9.750 56=
62 ê I RUCHIKA KUMAR CAN 07/08/1984 76.000 3 9.500 59
63= ê I BRITT HEBDEN USA 04/11/1987 74.000 3 9.250 39
63= ê I GENEVIEVE LESSARD CAN 22/04/1986 74.000 2 9.250 62
65 I VICTORIA LUST ENG 02/05/1989 70.000 5 8.750
66 ê I WEE WERN LOW MAS 25/07/1990 65.000 2 8.125 65
67 é I MELISSA MEULENBELT NED 20/06/1989 60.000 2 7.500 91=
68 ê I SARA GUEBEY SUI 21/04/1984 57.000 4 7.125 47
69 é I NOUR BAHGAT EGY 06/06/1989 53.000 3 6.625 73=
70 é I ALIA BALBAA EGY 30/04/1990 52.000 2 6.500 80=
71= ê I MUQADDAS ASHRAF PAK 27/07/1987 51.000 1 6.375 70=
71= ê I SAIMA SHOUKAT PAK 06/12/1984 51.000 1 6.375 70=
73= é I IMELDA SALAZAR MARTINEZ MEX 14/08/1986 50.000 3 6.250 80=
73= ê I HEND OSAMA EGY 28/05/1985 50.000 1 6.250 48
73= ê I NABILLA ARIFFIN MAS 19/03/1988 50.000 1 6.250 72
76 ê I LEONIE HOLT ENG 08/01/1987 45.000 2 5.625 73=
77 I NIKKI SEQUEIRA CAN 19/09/1988 41.000 2 5.125
78 I JULIA SCHMALZ SUI 20/02/1986 34.000 5 4.250 78
79= é I TINA RIX ENG 11/04/1984 30.000 2 3.750 91=
79= I MILOU VAN DER HEIJDEN NED 18/12/1990 30.000 2 3.750
79= é I SARAH BOWLES ENG 11/08/1985 30.000 1 3.750 91=
79= é I ANNA BATOOL KARDAR PAK 01/01/1993 30.000 1 3.750 80=
83 ê I SARYCARMEN DIAZ MEX 24/02/1987 25.000 2 3.125 64
84 I JOSEFA BERTILSSON SWE 12/11/1987 24.000 2 3.000
85 I IVONNE DIAZ MEX 06/02/1987 20.000 1 2.500
86 I FIONA MOVERLEY ENG 25/01/1987 12.000 1 1.500
87 I GABRIELLE DE LAVISON FRA 12/03/1990 7.000 1 0.875
88= I SARAH ROLLANS AUS 24/09/1984 5.000 1 0.625
88= I NATHALIE PLAIN SUI 03/10/1986 5.000 1 0.625
90= I COLINE AUMARD FRA 13/06/1989 3.000 1 0.375
90= I FAUSTINE GILLES FRA 28/07/1990 3.000 1 0.375
92= ê I SARAH AWAN PAK 01/03/1989 0.000 1 0.000 91=
92= ê I SUN-MI SONG KOR 28/05/1990 0.000 0 0.000 91=
92= I SAMANTHA CORNETT CAN 04/02/1991 0.000 0 0.000
92= ê I HARRIET INGHAM ENG 30/03/1992 0.000 0 0.000 91=
92= I LINDA HRUZIKOVA SVK 21/04/1987 0.000 0 0.000
92= I NESSRINE ARIFFIN MAS 26/07/1991 0.000 0 0.000
92= I TAN YAN XIN MAS 13/06/1993 0.000 0 0.000
92= I ZULHIJJAH BINTI AZAN MAS 12/07/1990 0.000 0 0.000
92= I WEE NEE LOW MAS 09/01/1992 0.000 0 0.000
92= I RACHAEL GOH MAS 13/09/1990 0.000 0 0.000
92= I LISA AITKEN SCO 16/02/1990 0.000 0 0.000
92= I ELINA KONONEN FIN 20/02/1986 0.000 0 0.000
92= I ALICIA ALVAREZ RIAZA ESP 17/10/1986 0.000 0 0.000
92= I AMANDA CRANSTON NZL 30/11/1989 0.000 0 0.000



All the Web pages that you see here have been automatically produced by Horizon Software's Rankings Manager.

Rankings Manager is part of the Sports Management Systems integrated range of Systems.
See us at www.horizonsoftware.net