![]() |
WISPA World Rankings for July 2007 |
| Pos | ID | Player | Country | Flag | Date of Birth | Total | Num. of Tournaments |
Average | Last Pos |
|---|---|---|---|---|---|---|---|---|---|
| 1 | I | OMNEYA ABDEL KAWY | EGY | |
15/08/1985 | 6851.500 | 10 | 806.059 | 1= |
| 2 é | I | KASEY BROWN | AUS | |
01/08/1985 | 4122.750 | 11 | 458.083 | 3= |
| 3 é | I | RANEEM EL WELEILY | EGY | |
01/01/1989 | 3118.250 | 12 | 328.237 | 4= |
| 4 é | I | PETA HUGHES | AUS | |
29/03/1987 | 1948.500 | 15 | 177.136 | 9= |
| 5 | I | JOSHNA CHINAPPA | IND | |
15/09/1986 | 1941.250 | 15 | 176.477 | 5= |
| 6 | I | SUZIE PIERREPONT | ENG | |
03/01/1985 | 1280.000 | 8 | 160.000 | 6= |
| 7 é | I | TENILLE SWARTZ | RSA | |
13/05/1987 | 1390.500 | 11 | 154.500 | 8= |
| 8 ê | I | ORLA NOOM | NED | |
02/11/1985 | 1441.500 | 12 | 151.737 | 7= |
| 9 é | I | DELIA ARNOLD | MAS | |
26/01/1986 | 1502.000 | 15 | 136.545 | 13= |
| 10 | I | GEORGINA STOKER | ENG | |
24/10/1985 | 1082.500 | 12 | 113.947 | 10= |
| 11 é | I | ANNIE AU | HKG | |
09/02/1989 | 897.000 | 9 | 112.125 | 21= |
| 12 é | I | KIRSTY MCPHEE | ENG | |
03/05/1985 | 1216.000 | 15 | 110.545 | 14= |
| 13 ê | I | DONNA URQUHART | AUS | |
19/12/1986 | 1059.500 | 13 | 105.950 | 11= |
| 14 é | I | LAUREN SIDDALL | ENG | |
01/11/1984 | 929.750 | 11 | 103.306 | 15= |
| 15 é | I | LIM YOKE WAH | MAS | |
06/01/1986 | 769.500 | 9 | 96.188 | 18= |
| 16 | I | JENNA GATES | ENG | |
30/04/1986 | 776.000 | 10 | 91.294 | 16= |
| 17 ê | I | CAMILLE SERME | FRA | |
04/04/1989 | 792.000 | 11 | 88.000 | 12= |
| 18 é | I | NEHA KUMAR | CAN | |
14/02/1988 | 580.500 | 9 | 72.563 | 26= |
| 19 é | I | DEON SAFFERY | ENG | |
28/01/1988 | 480.000 | 8 | 60.000 | 28= |
| 20 é | I | DIPIKA PALLIKAL | IND | |
21/01/1991 | 479.000 | 5 | 59.875 | 59= |
| 21 ê | I | EMMA BEDDOES | ENG | |
29/08/1985 | 468.000 | 6 | 58.500 | 20= |
| 22 é | I | JOEY CHAN | HKG | |
20/05/1988 | 443.000 | 6 | 55.375 | 25= |
| 23 ê | I | SITI MUNIRAH JUSOH | MAS | |
25/05/1987 | 493.500 | 11 | 54.833 | 22= |
| 24 é | I | WEE WERN LOW | MAS | |
25/07/1990 | 422.000 | 9 | 52.750 | 66= |
| 25 ê | I | RACHEL SMITH | AUS | |
10/07/1986 | 378.000 | 5 | 47.250 | 17= |
| 26 é | I | SUSANNAH KING | ENG | |
21/10/1986 | 360.000 | 9 | 45.000 | 27= |
| 27 é | I | SHIN NGA LEUNG | HKG | |
02/06/1989 | 351.000 | 8 | 43.875 | 34= |
| 28 ê | I | SORAYA RENAI | FRA | |
10/06/1987 | 336.000 | 8 | 42.000 | 23= |
| 29 | I | LOTTE ERIKSEN | NOR | |
24/01/1987 | 335.000 | 7 | 41.875 | 29= |
| 30 é | I | JOSEFA BERTILSSON | SWE | |
12/11/1987 | 331.000 | 9 | 41.375 | 84= |
| 31 é | I | JOELLE KING | NZL | |
30/09/1988 | 329.000 | 6 | 41.125 | 32= |
| 32 ê | I | CELIA ALLAMARGOT | FRA | |
14/04/1986 | 321.000 | 8 | 40.125 | 30= |
| 33 | I | AMNAH EL TRABOLSY | EGY | |
28/04/1985 | 314.500 | 4 | 39.313 | 33= |
| 34 é | I | SARAH PARSONS | CAN | |
27/10/1988 | 301.000 | 6 | 37.625 | 40= |
| 35 ê | I | LUCIE FIALOVA | CZE | |
22/07/1988 | 308.000 | 10 | 36.235 | 19= |
| 36 é | I | SUN-MI SONG | KOR | |
28/05/1990 | 288.000 | 7 | 36.000 | 92= |
| 37 é | I | BIRGIT COUFAL | AUT | |
21/06/1985 | 273.000 | 9 | 34.125 | 51= |
| 38 ê | I | LILY LORENTZEN | USA | |
27/10/1986 | 263.000 | 5 | 32.875 | 36= |
| 39 é | I | LAUREN SELBY | ENG | |
18/07/1984 | 255.000 | 8 | 31.875 | 47= |
| 40 é | I | MILOU VAN DER HEIJDEN | NED | |
18/12/1990 | 247.000 | 7 | 30.875 | 79= |
| 41 é | I | WEE NEE LOW | MAS | |
09/01/1992 | 246.000 | 8 | 30.750 | 92= |
| 42 é | I | CARRIE HASTINGS | ENG | |
10/03/1986 | 235.000 | 9 | 29.375 | 44= |
| 43 é | I | IMELDA SALAZAR MARTINEZ | MEX | |
14/08/1986 | 230.000 | 6 | 28.750 | 73= |
| 44 ê | I | CHARLIE DE RYCKE | BEL | |
10/04/1987 | 220.000 | 5 | 27.500 | 24= |
| 45 é | I | KERRY WICKETT | NZL | |
17/10/1988 | 219.000 | 6 | 27.375 | 54= |
| 46 ê | I | CATALINA PELAEZ | COL | |
04/09/1991 | 209.000 | 4 | 26.125 | 38= |
| 47 ê | I | EMMA CHORLEY | ENG | |
11/09/1987 | 208.000 | 8 | 26.000 | 31= |
| 48 é | I | NAYELLY HERNANDEZ | MEX | |
23/02/1986 | 205.000 | 5 | 25.625 | 57= |
| 49 ê | I | CHARLOTTE DELSINNE | FRA | |
18/06/1986 | 195.000 | 8 | 24.375 | 43= |
| 50= é | I | TAN YAN XIN | MAS | |
13/06/1993 | 188.000 | 7 | 23.500 | 92= |
| 50= é | I | SURBHI MISRA | IND | |
09/08/1990 | 188.000 | 5 | 23.500 | 59= |
| 50= é | I | ANWESHA REDDY | IND | |
03/09/1991 | 188.000 | 4 | 23.500 | 59= |
| 53 ê | I | HEBA ALAA EL TORKY | EGY | |
15/01/1991 | 184.000 | 4 | 23.000 | 40= |
| 54 é | I | LAURA GEMMELL | CAN | |
23/03/1991 | 181.000 | 3 | 22.625 | 57= |
| 55 é | I | NESSRINE ARIFFIN | MAS | |
26/07/1991 | 180.000 | 8 | 22.500 | 92= |
| 56 é | I | SARYCARMEN DIAZ | MEX | |
24/02/1987 | 175.000 | 6 | 21.875 | 83= |
| 57 ê | I | JACKIE LAURENSON | NZL | |
28/01/1987 | 173.000 | 6 | 21.625 | 55= |
| 58 é | I | VICTORIA LUST | ENG | |
02/05/1989 | 169.000 | 7 | 21.125 | 65= |
| 59 ê | I | EUN CHAN AHN | KOR | |
02/01/1986 | 168.000 | 5 | 21.000 | 52= |
| 60 é | I | ZULHIJJAH BINTI AZAN | MAS | |
12/07/1990 | 167.000 | 8 | 20.875 | 92= |
| 61 ê | I | REBECCA HAZELL | CAN | |
13/03/1988 | 163.000 | 6 | 20.375 | 49= |
| 62 ê | I | VICTORIA BELL | ENG | |
21/01/1990 | 153.000 | 3 | 19.125 | 45= |
| 63 ê | I | MARIANA DE REYES | COL | |
14/12/1986 | 146.000 | 4 | 18.250 | 37= |
| 64 ê | I | STEPHANIE EDMISON | CAN | |
12/07/1987 | 145.000 | 5 | 18.125 | 50= |
| 65 é | I | AMANDA CRANSTON | NZL | |
30/11/1989 | 140.000 | 3 | 17.500 | 92= |
| 66 | I | PUSHPPA DEVI | MAS | |
23/03/1989 | 137.000 | 5 | 17.125 | |
| 67 é | I | RACHAEL GOH | MAS | |
13/09/1990 | 136.000 | 6 | 17.000 | 92= |
| 68 ê | I | MAUD DUPLOMB | FRA | |
31/10/1985 | 132.000 | 5 | 16.500 | 46= |
| 69= ê | I | ASHLEY CLACKSON | CAN | |
06/08/1986 | 130.000 | 4 | 16.250 | 35= |
| 69= é | I | SAMANTHA CORNETT | CAN | |
04/02/1991 | 130.000 | 3 | 16.250 | 92= |
| 71 | I | NOUR EL TAYEB | EGY | |
08/03/1993 | 127.500 | 1 | 15.938 | |
| 72 | I | MISAKI KOBAYASHI | JPN | |
16/01/1990 | 123.000 | 5 | 15.375 | |
| 73 ê | I | RUCHIKA KUMAR | CAN | |
07/08/1984 | 122.000 | 5 | 15.250 | 62= |
| 74 ê | I | MELISSA MEULENBELT | NED | |
20/06/1989 | 120.000 | 5 | 15.000 | 67= |
| 75 | I | LANA HARRISON | NZL | |
26/05/1991 | 110.000 | 2 | 13.750 | |
| 76 ê | I | OLIVIA BLATCHFORD | USA | |
23/01/1993 | 100.000 | 4 | 12.500 | 52= |
| 77 | I | JACKIE MOSS | CAN | |
19/09/1989 | 98.000 | 3 | 12.250 | |
| 78 ê | I | LEONIE HOLT | ENG | |
08/01/1987 | 96.000 | 3 | 12.000 | 76= |
| 79 ê | I | NABILLA ARIFFIN | MAS | |
19/03/1988 | 89.000 | 3 | 11.125 | 73= |
| 80 ê | I | GENEVIEVE LESSARD | CAN | |
22/04/1986 | 86.000 | 3 | 10.750 | 63= |
| 81 ê | I | MARIA TOOR PAKAY | PAK | |
22/11/1990 | 84.000 | 1 | 10.500 | 56= |
| 82 é | I | GABRIELLE DE LAVISON | FRA | |
12/03/1990 | 83.000 | 3 | 10.375 | 87= |
| 83 ê | I | SARAH BOWLES | ENG | |
11/08/1985 | 81.000 | 2 | 10.125 | 79= |
| 84 é | I | IVONNE DIAZ | MEX | |
06/02/1987 | 80.000 | 4 | 10.000 | 85= |
| 85= ê | I | AMANDA SIEBERT | USA | |
13/07/1987 | 78.000 | 4 | 9.750 | 42= |
| 85= ê | I | NOUR BAHGAT | EGY | |
06/06/1989 | 78.000 | 4 | 9.750 | 69= |
| 85= | I | KIMBERLEY BESSELL | AUS | |
01/03/1989 | 78.000 | 3 | 9.750 | |
| 88 | I | SINA WALL | GER | |
30/12/1989 | 72.000 | 3 | 9.000 | |
| 89 | I | ERIKA DORT | CAN | |
10/09/1989 | 71.000 | 3 | 8.875 | |
| 90 | I | FARIDA EL DAHAB | EGY | |
17/04/1992 | 65.000 | 2 | 8.125 | |
| 91 ê | I | ALIA BALBAA | EGY | |
30/04/1990 | 52.000 | 2 | 6.500 | 70= |
| 92= ê | I | MUQADDAS ASHRAF | PAK | |
27/07/1987 | 51.000 | 1 | 6.375 | 71= |
| 92= ê | I | SAIMA SHOUKAT | PAK | |
06/12/1984 | 51.000 | 1 | 6.375 | 71= |
| 94= ê | I | LINDA HRUZIKOVA | SVK | |
21/04/1987 | 50.000 | 2 | 6.250 | 92= |
| 94= | I | MELODY FRANCIS | AUS | |
17/10/1988 | 50.000 | 2 | 6.250 | |
| 94= | I | FARAH ABDEL MEGUID | EGY | |
16/07/1992 | 50.000 | 1 | 6.250 | |
| 94= | I | SALMA NASSAR | EGY | |
14/08/1991 | 50.000 | 1 | 6.250 | |
| 94= | I | SARA EL NOAMANY | EGY | |
12/06/1990 | 50.000 | 1 | 6.250 | |
| 99 | I | JASMIN BALLMAN | SUI | |
28/01/1990 | 47.000 | 4 | 5.875 | |
| 100= ê | I | JULIA SCHMALZ | SUI | |
20/02/1986 | 41.000 | 7 | 5.125 | 78= |
| 100= ê | I | NIKKI SEQUEIRA | CAN | |
19/09/1988 | 41.000 | 2 | 5.125 | 77= |
| 102 ê | I | FAUSTINE GILLES | FRA | |
28/07/1990 | 38.000 | 3 | 4.750 | 90= |
| 103 ê | I | ANNA BATOOL KARDAR | PAK | |
01/01/1993 | 33.000 | 2 | 4.125 | 79= |
| 104= ê | I | BRITT HEBDEN | USA | |
04/11/1987 | 30.000 | 1 | 3.750 | 63= |
| 104= ê | I | ELINA KONONEN | FIN | |
20/02/1986 | 30.000 | 1 | 3.750 | 92= |
| 106 | I | SARAH-JANE PERRY | ENG | |
15/05/1990 | 26.000 | 1 | 3.250 | |
| 107 ê | I | FIONA MOVERLEY | ENG | |
25/01/1987 | 19.000 | 2 | 2.375 | 86= |
| 108 | I | THAISA SERAFINI | BRA | |
14/02/1985 | 10.000 | 1 | 1.250 | |
| 109 ê | I | RACHEL WILLMOTT | ENG | |
02/06/1988 | 7.000 | 1 | 0.875 | 39= |
| 110= | I | KATHERINE QUARTERMAN | ENG | |
25/02/1991 | 6.000 | 2 | 0.750 | |
| 110= ê | I | HARRIET INGHAM | ENG | |
30/03/1992 | 6.000 | 2 | 0.750 | 92= |
| 112= ê | I | SARAH ROLLANS | AUS | |
24/09/1984 | 5.000 | 1 | 0.625 | 88= |
| 112= ê | I | NATHALIE PLAIN | SUI | |
03/10/1986 | 5.000 | 1 | 0.625 | 88= |
| 114 ê | I | COLINE AUMARD | FRA | |
13/06/1989 | 3.000 | 1 | 0.375 | 90= |
| 115= ê | I | SARAH AWAN | PAK | |
01/03/1989 | 0.000 | 1 | 0.000 | 92= |
| 115= | I | SERENE LEE ZHILING | SIN | |
23/01/1981 | 0.000 | 0 | 0.000 | |
| 115= | I | KYLA GRIGG | CAN | |
24/08/1984 | 0.000 | 0 | 0.000 | |
| 115= | I | STELA CARBONELL | ESP | |
21/04/1985 | 0.000 | 0 | 0.000 | |
| 115= | I | IRENA CRITCHLEY | ENG | |
27/05/1989 | 0.000 | 0 | 0.000 | |
| 115= ê | I | LISA AITKEN | SCO | |
16/02/1990 | 0.000 | 0 | 0.000 | 92= |
| 115= ê | I | ALICIA ALVAREZ RIAZA | ESP | |
17/10/1986 | 0.000 | 0 | 0.000 | 92= |
| 115= | I | XISELA ARANDA NUNEZ | ESP | |
04/03/1986 | 0.000 | 0 | 0.000 | |
| 115= | I | ADRIANA MARRERO THOVAR | ESP | |
02/09/1988 | 0.000 | 0 | 0.000 | |
| 115= | I | ZAHIRA FONT TEJERO | ESP | |
03/11/1988 | 0.000 | 0 | 0.000 | |
| 115= | I | CARLA FERNANDEZ VAZQUEZ | ESP | |
26/04/1990 | 0.000 | 0 | 0.000 | |
| 115= | I | SALMA HANY | EGY | |
07/12/1992 | 0.000 | 0 | 0.000 | |
| 115= | I | NOURAN ALAA EL TORKY | EGY | |
27/11/1992 | 0.000 | 0 | 0.000 |
Rankings Manager is part of the Sports Management Systems integrated range of Systems.
See us at www.horizonsoftware.net