![]() |
WISPA World Rankings for November 2007 |
| Pos | ID | Player | Country | Flag | Date of Birth | Total | Num. of Tournaments |
Average | Last Pos |
|---|---|---|---|---|---|---|---|---|---|
| 1 | I | OMNEYA ABDEL KAWY | EGY | |
15/08/1985 | 7551.500 | 11 | 839.056 | 1= |
| 2 é | I | KASEY BROWN | AUS | |
01/08/1985 | 4975.750 | 12 | 523.763 | 3= |
| 3 é | I | RANEEM EL WELEILY | EGY | |
01/01/1989 | 2612.500 | 9 | 326.563 | 4= |
| 4 é | I | ORLA NOOM | NED | |
02/11/1985 | 2500.250 | 15 | 227.295 | 7= |
| 5 é | I | TENILLE SWARTZ | RSA | |
13/05/1987 | 2163.000 | 13 | 216.300 | 8= |
| 6 é | I | PETA HUGHES | AUS | |
29/03/1987 | 1992.500 | 14 | 189.762 | 9= |
| 7 é | I | DELIA ARNOLD | MAS | |
26/01/1986 | 2120.500 | 16 | 184.391 | 13= |
| 8 ê | I | JOSHNA CHINAPPA | IND | |
15/09/1986 | 1959.000 | 15 | 178.091 | 5= |
| 9 é | I | LIM YOKE WAH | MAS | |
06/01/1986 | 1578.000 | 13 | 157.800 | 18= |
| 10 ê | I | SUZIE PIERREPONT | ENG | |
03/01/1985 | 1191.000 | 8 | 148.875 | 6= |
| 11 é | I | CAMILLE SERME | FRA | |
04/04/1989 | 1407.750 | 14 | 134.071 | 12= |
| 12 é | I | ANNIE AU | HKG | |
09/02/1989 | 1016.000 | 9 | 127.000 | 21= |
| 13 ê | I | GEORGINA STOKER | ENG | |
24/10/1985 | 1220.000 | 13 | 122.000 | 10= |
| 14 ê | I | DONNA URQUHART | AUS | |
19/12/1986 | 1093.500 | 11 | 121.500 | 11= |
| 15 é | I | EMMA BEDDOES | ENG | |
29/08/1985 | 908.000 | 9 | 113.500 | 20= |
| 16 ê | I | KIRSTY MCPHEE | ENG | |
03/05/1985 | 1188.000 | 15 | 108.000 | 14= |
| 17 ê | I | JENNA GATES | ENG | |
30/04/1986 | 800.500 | 9 | 100.063 | 16= |
| 18 é | I | SITI MUNIRAH JUSOH | MAS | |
25/05/1987 | 878.000 | 13 | 87.800 | 22= |
| 19 é | I | DEON SAFFERY | ENG | |
28/01/1988 | 619.000 | 9 | 77.375 | 28= |
| 20 é | I | DIPIKA PALLIKAL | IND | |
21/01/1991 | 596.500 | 6 | 74.563 | 59= |
| 21 é | I | JOEY CHAN | HKG | |
20/05/1988 | 596.000 | 8 | 74.500 | 25= |
| 22 é | I | SARAH PARSONS | CAN | |
27/10/1988 | 593.500 | 9 | 74.188 | 40= |
| 23 é | I | LOW WEE WERN | MAS | |
25/07/1990 | 729.000 | 13 | 72.900 | 66= |
| 24 é | I | NEHA KUMAR | CAN | |
14/02/1988 | 580.500 | 8 | 72.563 | 26= |
| 25 ê | I | SORAYA RENAI | FRA | |
10/06/1987 | 575.500 | 10 | 67.706 | 23= |
| 26 é | I | CELIA ALLAMARGOT | FRA | |
14/04/1986 | 604.500 | 11 | 67.167 | 30= |
| 27 é | I | JOSEFA BERTILSSON | SWE | |
12/11/1987 | 597.000 | 14 | 56.857 | 84= |
| 28 é | I | MILOU VAN DER HEIJDEN | NED | |
18/12/1990 | 556.000 | 13 | 55.600 | 79= |
| 29 ê | I | SUSANNAH KING | ENG | |
21/10/1986 | 431.500 | 9 | 53.938 | 27= |
| 30 é | I | SUN-MI SONG | KOR | |
28/05/1990 | 418.000 | 9 | 52.250 | 92= |
| 31 | I | EMMA CHORLEY | ENG | |
11/09/1987 | 435.500 | 10 | 51.235 | 31= |
| 32 é | I | BIRGIT COUFAL | AUT | |
21/06/1985 | 481.000 | 12 | 50.632 | 51= |
| 33 é | I | LOW WEE NEE | MAS | |
09/01/1992 | 503.000 | 13 | 50.300 | 92= |
| 34 é | I | MARIA TOOR PAKAY | PAK | |
22/11/1990 | 356.750 | 3 | 44.594 | 56= |
| 35 | I | PUSHPPA DEVI | MAS | |
23/03/1989 | 375.000 | 10 | 44.118 | |
| 36 ê | I | LOTTE ERIKSEN | NOR | |
24/01/1987 | 345.000 | 8 | 43.125 | 29= |
| 37 é | I | STEPHANIE EDMISON | CAN | |
12/07/1987 | 339.000 | 8 | 42.375 | 50= |
| 38 é | I | VICTORIA LUST | ENG | |
02/05/1989 | 375.000 | 11 | 41.667 | 65= |
| 39 é | I | IMELDA SALAZAR MARTINEZ | MEX | |
14/08/1986 | 330.000 | 6 | 41.250 | 73= |
| 40 ê | I | LUCIE FIALOVA | CZE | |
22/07/1988 | 429.000 | 15 | 39.000 | 19= |
| 41= é | I | TAN YAN XIN | MAS | |
13/06/1993 | 306.000 | 9 | 38.250 | 92= |
| 41= ê | I | AMNAH EL TRABOLSY | EGY | |
28/04/1985 | 306.000 | 4 | 38.250 | 33= |
| 43 é | I | ALICIA ALVAREZ RIAZA | ESP | |
17/10/1986 | 300.000 | 1 | 37.500 | 92= |
| 44 | I | CARRIE HASTINGS | ENG | |
10/03/1986 | 356.000 | 12 | 37.474 | 44= |
| 45 é | I | NAYELLY HERNANDEZ | MEX | |
23/02/1986 | 293.000 | 6 | 36.625 | 57= |
| 46 é | I | NESSRINE ARIFFIN | MAS | |
26/07/1991 | 348.000 | 13 | 34.800 | 92= |
| 47 é | I | REBECCA HAZELL | CAN | |
13/03/1988 | 268.000 | 7 | 33.500 | 49= |
| 48= é | I | ZULHIJJAH BINTI AZAN | MAS | |
12/07/1990 | 297.000 | 11 | 33.000 | 92= |
| 48= ê | I | SHIN NGA LEUNG | HKG | |
02/06/1989 | 264.000 | 6 | 33.000 | 34= |
| 50 ê | I | LILY LORENTZEN | USA | |
27/10/1986 | 263.000 | 5 | 32.875 | 36= |
| 51= ê | I | JOELLE KING | NZL | |
30/09/1988 | 262.000 | 4 | 32.750 | 32= |
| 51= é | I | KERRY WICKETT | NZL | |
17/10/1988 | 262.000 | 4 | 32.750 | 54= |
| 53= ê | I | HEBA EL TORKY | EGY | |
15/01/1991 | 255.000 | 6 | 31.875 | 40= |
| 53= | I | NOUR EL TAYEB | EGY | |
08/03/1993 | 255.000 | 2 | 31.875 | |
| 55= | I | JACKIE LAURENSON | NZL | |
28/01/1987 | 227.000 | 5 | 28.375 | 55= |
| 55= é | I | AMANDA CRANSTON | NZL | |
30/11/1989 | 227.000 | 5 | 28.375 | 92= |
| 57 é | I | NOUR BAHGAT | EGY | |
06/06/1989 | 211.500 | 4 | 26.438 | 69= |
| 58 é | I | FIONA MOVERLEY | ENG | |
25/01/1987 | 201.000 | 5 | 25.125 | 86= |
| 59 | I | SARAH-JANE PERRY | ENG | |
15/05/1990 | 196.000 | 5 | 24.500 | |
| 60= ê | I | CHARLOTTE DELSINNE | FRA | |
18/06/1986 | 195.000 | 8 | 24.375 | 43= |
| 60= é | I | SAMANTHA CORNETT | CAN | |
04/02/1991 | 195.000 | 6 | 24.375 | 92= |
| 62 ê | I | ANWESHA REDDY | IND | |
03/09/1991 | 191.000 | 5 | 23.875 | 59= |
| 63= | I | MISAKI KOBAYASHI | JPN | |
16/01/1990 | 189.000 | 7 | 23.625 | |
| 63= ê | I | VICTORIA BELL | ENG | |
21/01/1990 | 189.000 | 4 | 23.625 | 45= |
| 65 | I | JACKIE MOSS | CAN | |
19/09/1989 | 183.000 | 4 | 22.875 | |
| 66 ê | I | LAURA GEMMELL | CAN | |
23/03/1991 | 181.000 | 3 | 22.625 | 57= |
| 67 é | I | SARYCARMEN DIAZ | MEX | |
24/02/1987 | 175.000 | 5 | 21.875 | 83= |
| 68 | I | KIMBERLEY BESSELL | AUS | |
01/03/1989 | 161.000 | 7 | 20.125 | |
| 69 | I | MAGGY MARSHALL | AUS | |
15/10/1989 | 153.000 | 3 | 19.125 | |
| 70 | I | MELODY FRANCIS | AUS | |
17/10/1988 | 151.000 | 6 | 18.875 | |
| 71 ê | I | MELISSA MEULENBELT | NED | |
20/06/1989 | 150.000 | 6 | 18.750 | 67= |
| 72 é | I | LEONIE HOLT | ENG | |
08/01/1987 | 141.000 | 5 | 17.625 | 76= |
| 73= é | I | RACHAEL GOH | MAS | |
13/09/1990 | 136.000 | 6 | 17.000 | 92= |
| 73= ê | I | MAUD DUPLOMB | FRA | |
31/10/1985 | 136.000 | 5 | 17.000 | 46= |
| 75 ê | I | ASHLEY CLACKSON | CAN | |
06/08/1986 | 130.000 | 3 | 16.250 | 35= |
| 76 | I | ERIKA DORT | CAN | |
10/09/1989 | 121.000 | 4 | 15.125 | |
| 77 ê | I | NABILLA ARIFFIN | MAS | |
19/03/1988 | 119.000 | 4 | 14.875 | 73= |
| 78= ê | I | SURBHI MISRA | IND | |
09/08/1990 | 110.000 | 4 | 13.750 | 59= |
| 78= | I | LANA HARRISON | NZL | |
26/05/1991 | 110.000 | 2 | 13.750 | |
| 80 | I | SINA WALL | GER | |
30/12/1989 | 102.000 | 4 | 12.750 | |
| 81 | I | KYLA GRIGG | CAN | |
24/08/1984 | 100.000 | 2 | 12.500 | |
| 82 | I | CLAIRE KIDD | SCO | |
22/02/1985 | 92.000 | 5 | 11.500 | |
| 83 é | I | LINDA HRUZIKOVA | SVK | |
21/04/1987 | 89.000 | 4 | 11.125 | 92= |
| 84 | I | SARA EL NOAMANY | EGY | |
12/06/1990 | 88.000 | 3 | 11.000 | |
| 85 ê | I | RACHEL WILLMOTT | ENG | |
02/06/1988 | 87.000 | 3 | 10.875 | 39= |
| 86= ê | I | GENEVIEVE LESSARD | CAN | |
22/04/1986 | 86.000 | 3 | 10.750 | 63= |
| 86= ê | I | CHARLIE DE RYCKE | BEL | |
10/04/1987 | 86.000 | 2 | 10.750 | 24= |
| 88= ê | I | MUQADDAS ASHRAF | PAK | |
27/07/1987 | 85.000 | 1 | 10.625 | 71= |
| 88= ê | I | SAIMA SHOUKAT | PAK | |
06/12/1984 | 85.000 | 1 | 10.625 | 71= |
| 90= ê | I | EUN CHAN AHN | KOR | |
02/01/1986 | 83.000 | 3 | 10.375 | 52= |
| 90= ê | I | GABRIELLE DE LAVISON | FRA | |
12/03/1990 | 83.000 | 3 | 10.375 | 87= |
| 92 ê | I | SARAH BOWLES | ENG | |
11/08/1985 | 81.000 | 2 | 10.125 | 79= |
| 93= ê | I | IVONNE DIAZ | MEX | |
06/02/1987 | 80.000 | 4 | 10.000 | 85= |
| 93= ê | I | RACHEL SMITH | AUS | |
10/07/1986 | 80.000 | 1 | 10.000 | 17= |
| 95 ê | I | AMANDA SIEBERT | USA | |
13/07/1987 | 78.000 | 4 | 9.750 | 42= |
| 96= | I | FARIDA EL DAHAB | EGY | |
17/04/1992 | 75.000 | 2 | 9.375 | |
| 96= | I | FARAH ABDEL MEGUID | EGY | |
16/07/1992 | 75.000 | 2 | 9.375 | |
| 98 ê | I | ANNA BATOOL KARDAR | PAK | |
01/01/1993 | 73.000 | 3 | 9.125 | 79= |
| 99 | I | JASMIN BALLMAN | SUI | |
28/01/1990 | 69.000 | 6 | 8.625 | |
| 100 | I | SERENE LEE ZHILING | SIN | |
23/01/1981 | 68.000 | 1 | 8.500 | |
| 101 | I | XISELA ARANDA NUNEZ | ESP | |
04/03/1986 | 66.000 | 2 | 8.250 | |
| 102 ê | I | CATALINA PELAEZ | COL | |
04/09/1991 | 62.000 | 2 | 7.750 | 38= |
| 103 ê | I | NIKKI SEQUEIRA | CAN | |
19/09/1988 | 61.000 | 3 | 7.625 | 77= |
| 104= | I | IRENA CRITCHLEY | ENG | |
27/05/1989 | 50.000 | 2 | 6.250 | |
| 104= | I | NIHAL ALAA BAIOUMY | EGY | |
19/07/1991 | 50.000 | 2 | 6.250 | |
| 104= | I | MAHWISH HANIF | PAK | |
25/05/1987 | 50.000 | 1 | 6.250 | |
| 104= | I | ZOYA KHALID | PAK | |
10/08/1992 | 50.000 | 1 | 6.250 | |
| 104= | I | SALMA NASSAR | EGY | |
14/08/1991 | 50.000 | 1 | 6.250 | |
| 104= | I | ALIYA SARFRAZ | PAK | |
26/10/1989 | 50.000 | 1 | 6.250 | |
| 104= | I | HABIBA KHAN | PAK | |
50.000 | 1 | 6.250 | ||
| 104= | I | RUSHNA MEHBOOB | PAK | |
22/10/1992 | 50.000 | 1 | 6.250 | |
| 112 ê | I | OLIVIA BLATCHFORD | USA | |
23/01/1993 | 46.000 | 2 | 5.750 | 52= |
| 113 ê | I | ELINA KONONEN | FIN | |
20/02/1986 | 39.000 | 2 | 4.875 | 92= |
| 114 ê | I | FAUSTINE GILLES | FRA | |
28/07/1990 | 38.000 | 3 | 4.750 | 90= |
| 115 ê | I | JULIA SCHMALZ | SUI | |
20/02/1986 | 36.000 | 6 | 4.500 | 78= |
| 116 ê | I | COLINE AUMARD | FRA | |
13/06/1989 | 33.000 | 2 | 4.125 | 90= |
| 117= | I | THAISA SERAFINI | BRA | |
14/02/1985 | 30.000 | 2 | 3.750 | |
| 117= ê | I | BRITT HEBDEN | USA | |
04/11/1987 | 30.000 | 1 | 3.750 | 63= |
| 119= | I | SALMA HANY | EGY | |
07/12/1992 | 25.000 | 1 | 3.125 | |
| 119= | I | NOURAN EL TORKY | EGY | |
27/11/1992 | 25.000 | 1 | 3.125 | |
| 121 ê | I | ALIA BALBAA | EGY | |
30/04/1990 | 22.000 | 2 | 2.750 | 70= |
| 122 | I | LUZ ETCHECHOURY | ARG | |
22/01/1985 | 19.000 | 2 | 2.375 | |
| 123 ê | I | MARIANA DE REYES | COL | |
14/12/1986 | 18.000 | 1 | 2.250 | 37= |
| 124= | I | JULIE CERULLO | USA | |
19/12/1990 | 15.000 | 1 | 1.875 | |
| 124= | I | JO-ANN JEE | MAS | |
03/01/1986 | 15.000 | 1 | 1.875 | |
| 126= ê | I | NATHALIE PLAIN | SUI | |
03/10/1986 | 14.000 | 2 | 1.750 | 88= |
| 126= | I | ANTONELLA FALCIONE | ARG | |
28/01/1991 | 14.000 | 1 | 1.750 | |
| 128 | I | BELEN ETCHECHOURY | ARG | |
22/01/1985 | 10.000 | 1 | 1.250 | |
| 129= | I | KATHERINE QUARTERMAN | ENG | |
25/02/1991 | 6.000 | 2 | 0.750 | |
| 129= ê | I | HARRIET INGHAM | ENG | |
30/03/1992 | 6.000 | 2 | 0.750 | 92= |
| 131= | I | SOFIA BARAVALLE | ARG | |
20/09/1991 | 5.000 | 1 | 0.625 | |
| 131= | I | SABRINA DIAZ | ARG | |
02/10/1990 | 5.000 | 1 | 0.625 | |
| 131= | I | TAMIKA SAXBY | AUS | |
18/04/1993 | 5.000 | 1 | 0.625 | |
| 134= | I | STELA CARBONELL | ESP | |
21/04/1985 | 0.000 | 0 | 0.000 | |
| 134= ê | I | SARAH AWAN | PAK | |
01/03/1989 | 0.000 | 0 | 0.000 | 92= |
| 134= ê | I | LISA AITKEN | SCO | |
16/02/1990 | 0.000 | 0 | 0.000 | 92= |
| 134= | I | ADRIANA MARRERO THOVAR | ESP | |
02/09/1988 | 0.000 | 0 | 0.000 | |
| 134= | I | ZAHIRA FONT TEJERO | ESP | |
03/11/1988 | 0.000 | 0 | 0.000 | |
| 134= | I | CARLA FERNANDEZ VAZQUEZ | ESP | |
26/04/1990 | 0.000 | 0 | 0.000 | |
| 134= | I | MILNAY LOUW | RSA | |
06/10/1988 | 0.000 | 0 | 0.000 | |
| 134= | I | SAHAR SAREMINAEINI | IRI | |
06/11/1987 | 0.000 | 0 | 0.000 | |
| 134= | I | SIMA PADBOD | IRI | |
19/06/1985 | 0.000 | 0 | 0.000 | |
| 134= | I | WEI LIN HOOI | MAS | |
08/08/1986 | 0.000 | 0 | 0.000 | |
| 134= | I | TABA TAGHAVI RAFSANJANI | IRI | |
23/04/1992 | 0.000 | 0 | 0.000 | |
| 134= | I | DIANA LEGUSS | EST | |
18/08/1986 | 0.000 | 0 | 0.000 | |
| 134= | I | RIFFAT KHAN | PAK | |
0.000 | 0 | 0.000 | ||
| 134= | I | SARAH NWEKE | NIG | |
15/07/1986 | 0.000 | 0 | 0.000 |
Rankings Manager is part of the Sports Management Systems integrated range of Systems.
See us at www.horizonsoftware.net