![]() |
WISPA World Rankings for November 2008 |
| Pos | ID | Player | From | Date of Birth | Total | # | Aver | Last Pos |
|---|---|---|---|---|---|---|---|---|
| 1 é | I | ANNIE AU | HKG | 09/02/89 | 2938.000 | 9 | 367.250 | 12 |
| 2 é | I | RANEEM EL WELEILY | EGY | 01/01/89 | 3361.750 | 12 | 353.868 | 3 |
| 3 é | I | DONNA URQUHART | AUS | 19/12/86 | 3386.000 | 17 | 282.167 | 5 |
| 4 é | I | DELIA ARNOLD | MAS | 26/01/86 | 2314.750 | 13 | 231.475 | 11 |
| 5 é | I | JOSHNA CHINAPPA | IND | 15/09/86 | 2408.500 | 18 | 185.269 | 6 |
| 6 é | I | ORLA NOOM | NED | 02/11/85 | 1648.750 | 13 | 164.875 | 7 |
| 7 é | I | LOW WEE WERN | MAS | 25/07/90 | 1801.000 | 16 | 156.609 | 15 |
| 8 ê | I | TENILLE SWARTZ | RSA | 13/05/87 | 1242.500 | 4 | 155.313 | 4 |
| 9 é | I | CAMILLE SERME | FRA | 04/04/89 | 1330.000 | 11 | 147.778 | 10 |
| 10 é | I | JOELLE KING | NZL | 30/09/88 | 1274.500 | 11 | 141.611 | 13 |
| 11 ê | I | LIM YOKE WAH | MAS | 06/01/86 | 1270.000 | 11 | 141.111 | 8 |
| 12 é | I | DIPIKA PALLIKAL | IND | 21/01/91 | 1071.000 | 10 | 126.000 | 20 |
| 13 é | I | HEBA EL TORKY | EGY | 15/01/91 | 958.500 | 9 | 119.813 | 29 |
| 14 é | I | JOEY CHAN | HKG | 20/05/88 | 901.000 | 8 | 112.625 | 17 |
| 15 é | I | DEON SAFFERY | WAL | 28/01/88 | 964.000 | 11 | 107.111 | 19 |
| 16 | I | SITI MUNIRAH JUSOH | MAS | 25/05/87 | 1132.000 | 15 | 102.909 | 16 |
| 17 é | I | FIONA MOVERLEY | ENG | 25/01/87 | 813.500 | 10 | 95.706 | 24 |
| 18 é | I | NOUR EL TAYEB | EGY | 08/03/93 | 722.250 | 7 | 90.281 | 23 |
| 19 ê | I | CELIA ALLAMARGOT | FRA | 14/04/86 | 815.000 | 12 | 85.789 | 18 |
| 20 é | I | NOURAN EL TORKY | EGY | 27/11/92 | 613.500 | 8 | 76.688 | 55 |
| 21 é | I | LUCIE FIALOVA | CZE | 22/07/88 | 723.000 | 12 | 76.105 | 26 |
| 22 | I | EMMA CHORLEY | ENG | 11/09/87 | 608.000 | 10 | 71.529 | 22 |
| 23 é | I | LOTTE ERIKSEN | NOR | 24/01/87 | 595.000 | 10 | 70.000 | 31 |
| 24 ê | I | MARIA TOOR PAKAY | PAK | 22/11/90 | 559.000 | 5 | 69.875 | 21 |
| 25 é | I | SONG SUN-MI | KOR | 28/05/90 | 587.000 | 10 | 69.059 | 32 |
| 26 é | I | TAN YAN XIN | MAS | 13/06/93 | 555.000 | 10 | 65.294 | 34 |
| 27 é | I | PUSHPPA DEVI | MAS | 23/03/89 | 618.000 | 13 | 61.800 | 33 |
| 28 é | I | SHIN NGA LEUNG | HKG | 02/06/89 | 483.000 | 7 | 60.375 | 47 |
| 29 ê | I | JOSEFA BERTILSSON | SWE | 12/11/87 | 494.000 | 10 | 58.118 | 28 |
| 30 | I | STEPHANIE EDMISON | CAN | 12/07/87 | 460.000 | 8 | 57.500 | 30 |
| 31 é | I | OLGA ERTLOVA | CZE | 10/01/86 | 454.000 | 9 | 56.750 | 40 |
| 32 ê | I | LOW WEE NEE | MAS | 09/01/92 | 447.000 | 8 | 55.875 | 27 |
| 33 é | I | AHN EUN CHAN | KOR | 02/01/86 | 427.000 | 7 | 53.375 | 50 |
| 34 é | I | NESSRINE ARIFFIN | MAS | 26/07/91 | 393.000 | 9 | 49.125 | 38 |
| 35 | I | MILOU VAN DER HEIJDEN | NED | 18/12/90 | 427.000 | 11 | 47.444 | 35 |
| 36 ê | I | SORAYA RENAI | FRA | 10/06/87 | 378.000 | 8 | 47.250 | 25 |
| 37 é | I | COLINE AUMARD | FRA | 13/06/89 | 390.000 | 10 | 45.882 | 44= |
| 38 é | I | MISAKI KOBAYASHI | JPN | 16/01/90 | 362.000 | 7 | 45.250 | 52= |
| 39 é | I | FAUSTINE GILLES | FRA | 28/07/90 | 380.000 | 10 | 44.706 | 51 |
| 40 é | I | LAURA GEMMELL | CAN | 23/03/91 | 338.000 | 5 | 42.250 | 60 |
| 41 é | I | MIRANDA RANIERI | CAN | 20/04/86 | 325.000 | 3 | 40.625 | 113= |
| 42 | I | SAMANTHA CORNETT | CAN | 04/02/91 | 324.000 | 7 | 40.500 | 42 |
| 43 é | I | MELODY FRANCIS | AUS | 17/10/88 | 311.000 | 9 | 38.875 | 61 |
| 44 é | I | KANZY EMAD EL-DEFRAWY | EGY | 05/05/94 | 306.000 | 6 | 38.250 | 102= |
| 45 ê | I | JACKIE LAURENSON | NZL | 28/01/87 | 304.000 | 4 | 38.000 | 44= |
| 46 é | I | ZULHIJJAH BINTI AZAN | MAS | 12/07/90 | 298.000 | 9 | 37.250 | 52= |
| 47 é | I | MUQADDAS ASHRAF | PAK | 27/07/87 | 285.000 | 7 | 35.625 | 48 |
| 48 é | I | ZOE PETROVANSKY | AUS | 20/02/90 | 283.000 | 6 | 35.375 | 90 |
| 49 ê | I | JENNA GATES | ENG | 30/04/86 | 255.000 | 5 | 31.875 | 41 |
| 50 é | I | WEI LIN HOOI | MAS | 08/08/86 | 240.000 | 9 | 30.000 | 66 |
| 51 é | I | MAGGY MARSHALL | AUS | 15/10/89 | 227.000 | 8 | 28.375 | 59 |
| 52 ê | I | SARAH PARSONS | CAN | 27/10/88 | 220.000 | 7 | 27.500 | 36 |
| 53= ê | I | NEHA KUMAR | CAN | 14/02/88 | 219.000 | 5 | 27.375 | 39 |
| 53= é | I | LEONIE HOLT | ENG | 08/01/87 | 219.000 | 4 | 27.375 | 77 |
| 55 é | I | SARAH CARDWELL | AUS | 10/10/91 | 217.000 | 6 | 27.125 | 82 |
| 56 ê | I | VICTORIA LUST | ENG | 02/05/89 | 205.000 | 5 | 25.625 | 46 |
| 57 é | I | OLIVIA BLATCHFORD | USA | 23/01/93 | 189.000 | 7 | 23.625 | 65 |
| 58= é | I | ZOYA KHALID | PAK | 10/08/92 | 180.000 | 4 | 22.500 | 68 |
| 58= é | I | IVONNE DIAZ | MEX | 06/02/87 | 180.000 | 4 | 22.500 | 91 |
| 60 ê | I | NAYELLY HERNANDEZ | MEX | 23/02/86 | 178.000 | 4 | 22.250 | 56 |
| 61 é | I | LANA HARRISON | NZL | 26/05/91 | 177.000 | 3 | 22.125 | 62 |
| 62 ê | I | IMELDA SALAZAR MARTINEZ | MEX | 14/08/86 | 173.000 | 3 | 21.625 | 43 |
| 63 é | I | RUSHNA MEHBOOB | PAK | 22/10/92 | 170.000 | 3 | 21.250 | 71 |
| 64 é | I | GABRIELLE DE LAVISON | FRA | 12/03/90 | 169.000 | 7 | 21.125 | 67 |
| 65 ê | I | CARRIE HASTINGS | ENG | 10/03/86 | 168.000 | 5 | 21.000 | 49 |
| 66 é | I | LAURA POMPORTES | FRA | 16/04/89 | 164.000 | 8 | 20.500 | 69= |
| 67 é | I | SARYCARMEN DIAZ | MEX | 24/02/87 | 155.000 | 3 | 19.375 | 74 |
| 68 é | I | KIMBERLEY HAY | ENG | 04/10/91 | 153.000 | 7 | 19.125 | 84= |
| 69 é | I | AMANDA SOBHY | USA | 29/06/93 | 135.000 | 4 | 16.875 | 76 |
| 70= é | I | LINDA HRUZIKOVA | SVK | 21/04/87 | 120.000 | 6 | 15.000 | 73 |
| 70= ê | I | GENEVIEVE LESSARD | CAN | 22/04/86 | 120.000 | 5 | 15.000 | 69= |
| 72 é | I | LISA AITKEN | SCO | 16/02/90 | 115.000 | 2 | 14.375 | 75 |
| 73 é | I | SALMA NASSAR | EGY | 14/08/91 | 110.000 | 3 | 13.750 | 118= |
| 74 é | I | JULIE CERULLO | USA | 19/12/90 | 104.000 | 2 | 13.000 | 78 |
| 75 é | I | KIMBERLEY BESSELL | AUS | 01/03/89 | 103.000 | 3 | 12.875 | 83 |
| 76= é | I | KATHERINE QUARTERMAN | ENG | 25/02/91 | 101.000 | 6 | 12.625 | 79= |
| 76= é | I | AMANDA LANDERS-MURPHY | NZL | 07/06/91 | 101.000 | 2 | 12.625 | 79= |
| 78 é | I | SALMA HANY | EGY | 07/12/92 | 100.000 | 2 | 12.500 | 88 |
| 79 ê | I | AMANDA CRANSTON | NZL | 30/11/89 | 97.000 | 2 | 12.125 | 58 |
| 80 ê | I | SARAH-JANE PERRY | ENG | 15/05/90 | 96.000 | 5 | 12.000 | 54 |
| 81 é | I | ELIZA KARGIOTI | GRE | 20/06/86 | 94.000 | 3 | 11.750 | 113= |
| 82 é | I | PAMELA HATHWAY | GER | 25/10/87 | 88.000 | 6 | 11.000 | 110= |
| 83 é | I | ANWESHA REDDY | IND | 03/09/91 | 85.000 | 1 | 10.625 | 84= |
| 84 | I | ANNA DETTER | SWE | 12/11/86 | 81.000 | 2 | 10.125 | 84= |
| 85= | I | JACKIE MOSS | CAN | 19/09/89 | 80.000 | 3 | 10.000 | |
| 85= ê | I | REBECCA HAZELL | CAN | 13/03/88 | 80.000 | 3 | 10.000 | 57 |
| 85= ê | I | NABILLA ARIFFIN | MAS | 19/03/88 | 80.000 | 2 | 10.000 | 64 |
| 85= é | I | XIU CHEN | CHN | 11/09/88 | 80.000 | 2 | 10.000 | 102= |
| 85= é | I | GRACIELA LOPEZ PEREZ | MEX | 19/06/91 | 80.000 | 2 | 10.000 | 125= |
| 90 é | I | TAMIKA SAXBY | AUS | 18/04/93 | 78.000 | 4 | 9.750 | 100 |
| 91 é | I | SARA EL NOAMANY | EGY | 12/06/90 | 72.000 | 4 | 9.000 | 97 |
| 92 é | I | TEREZA CTVRTNICKOVA | CZE | 24/05/88 | 70.000 | 3 | 8.750 | 98 |
| 93 | I | NATASHA KINGSHOTT | USA | 08/11/90 | 68.000 | 1 | 8.500 | 93 |
| 94 é | I | ALANA SINCOCK | NZL | 22/11/89 | 64.000 | 2 | 8.000 | 96 |
| 95 ê | I | ELINA KONONEN | FIN | 20/02/86 | 60.000 | 2 | 7.500 | 92 |
| 96 | I | JAIME LAIRD | CAN | 26/07/90 | 56.000 | 3 | 7.000 | |
| 97 é | I | CHRISTINE NUNN | AUS | 04/04/91 | 55.000 | 4 | 6.875 | 109 |
| 98 ê | I | JO-ANN JEE | MAS | 03/01/86 | 51.000 | 1 | 6.375 | 94= |
| 99= | I | MELISSA MEULENBELT | NED | 20/06/89 | 50.000 | 2 | 6.250 | 99 |
| 99= é | I | FARIDA EL DAHAB | EGY | 17/04/92 | 50.000 | 2 | 6.250 | 102= |
| 99= é | I | SAHAR SAREMINAEINI | IRI | 06/11/87 | 50.000 | 2 | 6.250 | 102= |
| 99= é | I | SURBHI MISRA | IND | 09/08/90 | 50.000 | 1 | 6.250 | 125= |
| 99= é | I | JENNIFER GEMMELL | CAN | 02/06/89 | 50.000 | 1 | 6.250 | 125= |
| 99= é | I | XU LI | CHN | 29/04/88 | 50.000 | 1 | 6.250 | 102= |
| 105 ê | I | AMANDA SIEBERT | USA | 13/07/87 | 44.000 | 1 | 5.500 | 101 |
| 106 é | I | SINA WALL | GER | 30/12/89 | 43.000 | 4 | 5.375 | 110= |
| 107 ê | I | VICTORIA BELL | ENG | 21/01/90 | 36.000 | 1 | 4.500 | 89 |
| 108 é | I | NATHALIE PLAIN | SUI | 03/10/86 | 35.000 | 2 | 4.375 | 110= |
| 109 é | I | SAMANTHA DAVIES | AUS | 16/12/88 | 34.000 | 3 | 4.250 | 123 |
| 110= | I | NOUR BAHGAT | EGY | 06/06/89 | 30.000 | 1 | 3.750 | |
| 110= | I | CARLA FERNANDEZ VAZQUEZ | ESP | 26/04/90 | 30.000 | 1 | 3.750 | |
| 110= é | I | OU WEI | CHN | 24/03/88 | 30.000 | 1 | 3.750 | 125= |
| 110= é | I | DIJO SEXTON | AUS | 07/10/93 | 30.000 | 1 | 3.750 | 113= |
| 110= é | I | NATALIE PRITCHARD | WAL | 26/07/90 | 30.000 | 1 | 3.750 | 113= |
| 110= é | I | KENDYL MORRIS | NZL | 05/09/91 | 30.000 | 1 | 3.750 | 113= |
| 116= é | I | JULIA LECOQ | FRA | 17/07/93 | 25.000 | 3 | 3.125 | 118= |
| 116= é | I | TABA TAGHAVI RAFSANJANI | IRI | 23/04/92 | 25.000 | 2 | 3.125 | 118= |
| 116= | I | LIA PAZ NOGUEZ | MEX | 27/12/85 | 25.000 | 2 | 3.125 | |
| 116= é | I | FARAH ABDEL MEGUID | EGY | 16/07/92 | 25.000 | 1 | 3.125 | 118= |
| 120= | I | SELENA SHAIKH | AUS | 20/08/92 | 15.000 | 3 | 1.875 | |
| 120= ê | I | SUSANNAH KING | ENG | 21/10/86 | 15.000 | 1 | 1.875 | 63 |
| 120= é | I | JANET WINONA | INA | 08/01/89 | 15.000 | 1 | 1.875 | 125= |
| 123 ê | I | RACHEL WILLMOTT | ENG | 02/06/88 | 10.000 | 2 | 1.250 | 81 |
| 124 ê | I | RACHAEL GOH | MAS | 13/09/90 | 8.000 | 1 | 1.000 | 122 |
| 125 ê | I | ANA KARDAR | PAK | 01/01/93 | 6.000 | 3 | 0.750 | 87 |
| 126 ê | I | JULIE PEACHEY | ENG | 21/04/88 | 3.000 | 1 | 0.375 | 124 |
| 127= ê | I | LILY LORENTZEN | USA | 27/10/86 | 0.000 | 0 | 0.000 | 102= |
| 127= ê | I | RACHEL SMITH | AUS | 10/07/86 | 0.000 | 0 | 0.000 | 125= |
| 127= ê | I | CATALINA PELAEZ | COL | 04/09/91 | 0.000 | 0 | 0.000 | 125= |
| 127= ê | I | KERRY WICKETT | NZL | 17/10/88 | 0.000 | 0 | 0.000 | 72 |
| 127= ê | I | XISELA ARANDA NUNEZ | ESP | 04/03/86 | 0.000 | 0 | 0.000 | 94= |
| 127= ê | I | ENE ADAMU | NGR | 11/04/88 | 0.000 | 0 | 0.000 | 125= |
| 127= | I | CHLOE MESIC | FRA | 14/06/91 | 0.000 | 0 | 0.000 | |
| 127= | I | CARRIE RAMSEY | ENG | 24/04/91 | 0.000 | 0 | 0.000 | |
| 127= | I | NADA ELKALAAWY | EGY | 22/05/95 | 0.000 | 0 | 0.000 | |
| 127= | I | CARMEN LEE | HKG | 28/09/91 | 0.000 | 0 | 0.000 | |
| 127= | I | CHERYL VONG | MAC | 11/10/95 | 0.000 | 0 | 0.000 | |
| 127= | I | MILLIE TOMLINSON | ENG | 27/04/92 | 0.000 | 0 | 0.000 | |
| 127= | I | EMILY WHITLOCK | ENG | 15/02/94 | 0.000 | 0 | 0.000 | |
| 127= | I | MAO SHIHUI | SIN | 05/03/92 | 0.000 | 0 | 0.000 | |
| 127= | I | PAMELA CHUA | SIN | 03/05/90 | 0.000 | 0 | 0.000 |
Rankings Manager is part of the Sports Management Systems integrated range of Systems.
See us at www.horizonsoftware.net