![]() |
WISPA World Rankings for July 2009 |
| Pos | ID | Player | From | Date of Birth | Total | # | Aver | Last Pos |
|---|---|---|---|---|---|---|---|---|
| 1 é | I | ANNIE AU | HKG | 09/02/89 | 3994.500 | 11 | 443.833 | 12 |
| 2 é | I | RANEEM EL WELEILY | EGY | 01/01/89 | 4004.750 | 13 | 400.475 | 3 |
| 3 é | I | CAMILLE SERME | FRA | 04/04/89 | 2756.250 | 10 | 324.265 | 10 |
| 4 é | I | DONNA URQUHART | AUS | 19/12/86 | 2582.500 | 13 | 258.250 | 5 |
| 5 é | I | JOEY CHAN | HKG | 20/05/88 | 2037.250 | 13 | 203.725 | 17 |
| 6 é | I | LOW WEE WERN | MAS | 25/07/90 | 2080.500 | 14 | 198.143 | 15 |
| 7 ê | I | JOSHNA CHINAPPA | IND | 15/09/86 | 1962.500 | 14 | 186.905 | 6 |
| 8 é | I | HEBA EL TORKY | EGY | 15/01/91 | 1565.250 | 10 | 184.147 | 29 |
| 9 é | I | DIPIKA PALLIKAL | IND | 21/09/91 | 1188.500 | 12 | 125.105 | 20 |
| 10 é | I | FIONA MOVERLEY | ENG | 25/01/87 | 912.500 | 8 | 114.063 | 24 |
| 11 é | I | JOELLE KING | NZL | 30/09/88 | 888.500 | 7 | 111.063 | 13 |
| 12 é | I | VICTORIA LUST | ENG | 02/05/89 | 1105.000 | 13 | 110.500 | 46 |
| 13 é | I | DEON SAFFERY | WAL | 28/01/88 | 1080.000 | 13 | 108.000 | 19 |
| 14 é | I | SITI MUNIRAH JUSOH | MAS | 25/05/87 | 1056.000 | 13 | 105.600 | 16 |
| 15 é | I | LUCIE FIALOVA | CZE | 22/07/88 | 1020.500 | 13 | 102.050 | 26 |
| 16 é | I | SONG SUN-MI | KOR | 28/05/90 | 915.000 | 11 | 101.667 | 32 |
| 17 é | I | NOUR EL TAYEB | EGY | 08/03/93 | 809.000 | 7 | 101.125 | 23 |
| 18 é | I | KANZY EMAD EL-DEFRAWY | EGY | 05/05/94 | 753.500 | 11 | 83.722 | 102= |
| 19 é | I | MARIA TOOR PAKAY | PAK | 22/11/90 | 637.500 | 7 | 79.688 | 21 |
| 20 é | I | NOURAN EL TORKY | EGY | 27/11/92 | 621.500 | 9 | 77.688 | 55 |
| 21 é | I | EMMA CHORLEY | ENG | 11/09/87 | 570.500 | 9 | 71.313 | 22 |
| 22 é | I | AMANDA SOBHY | USA | 29/06/93 | 561.000 | 9 | 70.125 | 76 |
| 23 é | I | LINDA HRUZIKOVA | SVK | 21/04/87 | 546.000 | 9 | 68.250 | 73 |
| 24 é | I | TAN YAN XIN | MAS | 13/06/93 | 607.000 | 11 | 67.444 | 34 |
| 25 é | I | MELODY FRANCIS | AUS | 17/10/88 | 674.000 | 13 | 67.400 | 61 |
| 26 é | I | PUSHPPA DEVI | MAS | 23/03/89 | 625.000 | 13 | 62.500 | 33 |
| 27 é | I | LOTTE ERIKSEN | NOR | 24/01/87 | 474.000 | 7 | 59.250 | 31 |
| 28 é | I | OLIVIA BLATCHFORD | USA | 23/01/93 | 561.000 | 12 | 59.053 | 65 |
| 29 é | I | AMANDA CRANSTON | NZL | 30/11/89 | 469.000 | 8 | 58.625 | 58 |
| 30 é | I | ZOE PETROVANSKY | AUS | 20/02/90 | 502.000 | 11 | 55.778 | 90 |
| 31 é | I | LEONIE HOLT | ENG | 08/01/87 | 440.000 | 9 | 55.000 | 77 |
| 32 | I | NOUR EL SHERBINI | EGY | 01/11/95 | 437.500 | 3 | 54.688 | |
| 33 é | I | ZULHIJJAH BINTI AZAN | MAS | 12/07/90 | 501.000 | 12 | 52.737 | 52= |
| 34 é | I | MISAKI KOBAYASHI | JPN | 16/01/90 | 384.000 | 8 | 48.000 | 52= |
| 35 ê | I | LOW WEE NEE | MAS | 09/01/92 | 382.000 | 9 | 47.750 | 27 |
| 36 é | I | COLINE AUMARD | FRA | 13/06/89 | 380.000 | 9 | 47.500 | 44= |
| 37 é | I | SARA EL NOAMANY | EGY | 12/06/90 | 379.500 | 8 | 47.438 | 97 |
| 38 ê | I | MILOU VAN DER HEIJDEN | NED | 18/12/90 | 392.000 | 10 | 46.118 | 35 |
| 39 ê | I | STEPHANIE EDMISON | CAN | 12/07/87 | 341.000 | 6 | 42.625 | 30 |
| 40 ê | I | NESSRINE ARIFFIN | MAS | 26/07/91 | 320.000 | 9 | 40.000 | 38 |
| 41 ê | I | TENILLE SWARTZ | RSA | 13/05/87 | 296.750 | 2 | 37.094 | 4 |
| 42 é | I | LAURA POMPORTES | FRA | 16/04/89 | 296.000 | 9 | 37.000 | 69= |
| 43 ê | I | SAMANTHA CORNETT | CAN | 04/02/91 | 293.000 | 8 | 36.625 | 42 |
| 44 é | I | LAURA GEMMELL | CAN | 23/03/91 | 276.000 | 5 | 34.500 | 60 |
| 45 é | I | SARAH CARDWELL | AUS | 10/10/91 | 274.000 | 9 | 34.250 | 82 |
| 46 é | I | IVONNE DIAZ | MEX | 06/02/87 | 272.000 | 5 | 34.000 | 91 |
| 47 | I | LEUNG SHIN-NGA | HKG | 02/06/89 | 267.000 | 5 | 33.375 | 47 |
| 48= ê | I | JOSEFA BERTILSSON | SWE | 12/11/87 | 240.000 | 7 | 30.000 | 28 |
| 48= é | I | SALMA NASSAR | EGY | 14/08/91 | 240.000 | 6 | 30.000 | 118= |
| 50 é | I | SALMA HANY | EGY | 07/12/92 | 235.000 | 6 | 29.375 | 88 |
| 51 é | I | MAGGY MARSHALL | AUS | 15/10/89 | 219.000 | 6 | 27.375 | 59 |
| 52 é | I | LANA HARRISON | NZL | 25/05/91 | 217.000 | 4 | 27.125 | 62 |
| 53 é | I | ANNA DETTER | SWE | 12/11/86 | 213.000 | 4 | 26.625 | 84= |
| 54 é | I | WEI LIN HOOI | MAS | 08/08/86 | 205.000 | 8 | 25.625 | 66 |
| 55 é | I | RACHAEL GOH | MAS | 13/09/90 | 200.000 | 8 | 25.000 | 122 |
| 56 é | I | SINA WALL | GER | 30/12/89 | 205.000 | 10 | 24.118 | 110= |
| 57 é | I | KIMBERLEY HAY | ENG | 04/10/91 | 183.000 | 8 | 22.875 | 84= |
| 58 ê | I | SARAH-JANE PERRY | ENG | 15/05/90 | 181.000 | 4 | 22.625 | 54 |
| 59 é | I | RUSHNA MEHBOOB | PAK | 22/10/92 | 170.000 | 2 | 21.250 | 71 |
| 60 ê | I | JACKIE LAURENSON | NZL | 28/01/87 | 165.000 | 3 | 20.625 | 44= |
| 61 é | I | SAMANTHA DAVIES | AUS | 16/12/88 | 162.000 | 4 | 20.250 | 123 |
| 62 é | I | GRACIELA LOPEZ PEREZ | MEX | 19/06/91 | 161.000 | 3 | 20.125 | 125= |
| 63= ê | I | MUQADDAS ASHRAF | PAK | 27/07/87 | 160.000 | 4 | 20.000 | 48 |
| 63= é | I | ZOYA KHALID | PAK | 10/08/92 | 160.000 | 4 | 20.000 | 68 |
| 65 é | I | TAMIKA SAXBY | AUS | 18/04/93 | 157.000 | 6 | 19.625 | 100 |
| 66 é | I | FARAH ABDEL MEGUID | EGY | 16/07/92 | 155.000 | 5 | 19.375 | 118= |
| 67 | I | LIU TSZ-LING | HKG | 10/09/91 | 138.000 | 3 | 17.250 | |
| 68 ê | I | FAUSTINE GILLES | FRA | 28/07/90 | 135.000 | 4 | 16.875 | 51 |
| 69 ê | I | GABRIELLE DE LAVISON | FRA | 12/03/90 | 131.000 | 4 | 16.375 | 67 |
| 70 | I | NOUR BAHGAT | EGY | 06/06/89 | 115.000 | 2 | 14.375 | |
| 71 é | I | FARIDA EL DAHAB | EGY | 17/04/92 | 113.000 | 5 | 14.125 | 102= |
| 72 | I | LOVISA FORSTADIUS | SWE | 16/06/87 | 109.000 | 2 | 13.625 | |
| 73 ê | I | SARAH PARSONS | CAN | 27/10/87 | 105.000 | 3 | 13.125 | 36 |
| 74 | I | YATHREB ADEL | EGY | 06/03/96 | 100.000 | 2 | 12.500 | |
| 75 | I | CARMEN LEE | HKG | 28/09/91 | 99.000 | 3 | 12.375 | |
| 76 é | I | PAMELA HATHWAY | GER | 25/10/87 | 95.000 | 6 | 11.875 | 110= |
| 77= | I | ALMA KUSHARTANTI | AUS | 18/04/89 | 90.000 | 3 | 11.250 | |
| 77= | I | HAIDI LALA | EGY | 07/05/95 | 90.000 | 3 | 11.250 | |
| 79= é | I | JANET WINONA | INA | 08/01/89 | 85.000 | 4 | 10.625 | 125= |
| 79= é | I | ANWESHA REDDY | IND | 03/09/91 | 85.000 | 2 | 10.625 | 84= |
| 81= | I | MILLIE TOMLINSON | ENG | 27/04/92 | 80.000 | 5 | 10.000 | |
| 81= é | I | MELISSA MEULENBELT | NED | 20/06/89 | 80.000 | 3 | 10.000 | 99 |
| 81= é | I | CATALINA PELAEZ | COL | 04/09/91 | 80.000 | 3 | 10.000 | 125= |
| 81= | I | CHERYL VONG | MAC | 11/10/95 | 80.000 | 1 | 10.000 | |
| 85 | I | SELENA SHAIKH | AUS | 20/08/92 | 75.000 | 5 | 9.375 | |
| 86= | I | JAIME LAIRD | CAN | 26/07/90 | 73.000 | 3 | 9.125 | |
| 86= | I | MERHAN AMR MAHMOUD | EGY | 27/11/91 | 73.000 | 3 | 9.125 | |
| 88 ê | I | IMELDA SALAZAR MARTINEZ | MEX | 14/08/86 | 70.000 | 3 | 8.750 | 43 |
| 89= | I | JASMIN BALLMAN | SUI | 28/01/90 | 67.000 | 5 | 8.375 | |
| 89= é | I | CHRISTINE NUNN | AUS | 04/04/91 | 67.000 | 3 | 8.375 | 109 |
| 91 | I | CHLOE MESIC | FRA | 14/06/91 | 63.000 | 4 | 7.875 | |
| 92 ê | I | LISA AITKEN | SCO | 16/02/90 | 58.000 | 2 | 7.250 | 75 |
| 93 | I | TONG TSZ-WING | HKG | 26/07/92 | 56.000 | 1 | 7.000 | |
| 94= ê | I | SUSANNAH KING | ENG | 21/10/86 | 51.000 | 1 | 6.375 | 63 |
| 94= | I | EMMA MILLAR | NZL | 09/12/91 | 51.000 | 1 | 6.375 | |
| 94= | I | MEGAN CRAIG | NZL | 11/12/92 | 51.000 | 1 | 6.375 | |
| 97= é | I | SURBHI MISRA | IND | 09/08/90 | 50.000 | 2 | 6.250 | 125= |
| 97= | I | JACKIE MOSS | CAN | 19/09/89 | 50.000 | 1 | 6.250 | |
| 97= ê | I | NEHA KUMAR | CAN | 14/02/88 | 50.000 | 1 | 6.250 | 39 |
| 100 | I | SHEROUK EHAB ROUSHDY | EGY | 02/04/93 | 45.000 | 2 | 5.625 | |
| 101= | I | CHERI-ANN PARRIS | BAR | 13/08/90 | 44.000 | 1 | 5.500 | |
| 101= | I | COURTNEY STAFFORD | CAY | 27/07/90 | 44.000 | 1 | 5.500 | |
| 103= é | I | JULIA LECOQ | FRA | 17/07/93 | 40.000 | 2 | 5.000 | 118= |
| 103= | I | PAMELA CHUA | SIN | 03/05/90 | 40.000 | 2 | 5.000 | |
| 105 | I | EMILY WHITLOCK | ENG | 15/02/94 | 37.000 | 2 | 4.625 | |
| 106 | I | LUCY TOWNLEY | ENG | 24/11/92 | 33.000 | 2 | 4.125 | |
| 107= ê | I | AMANDA LANDERS-MURPHY | NZL | 07/06/91 | 30.000 | 1 | 3.750 | 79= |
| 107= ê | I | XIU CHEN | CHN | 11/09/88 | 30.000 | 1 | 3.750 | 102= |
| 107= é | I | OU WEI | CHN | 24/03/88 | 30.000 | 1 | 3.750 | 125= |
| 107= | I | ALIX YOUNGER | CAN | 15/10/92 | 30.000 | 1 | 3.750 | |
| 107= | I | NATALIE BABJUKOVA | CZE | 09/05/91 | 30.000 | 1 | 3.750 | |
| 107= | I | GEORGINA CUMMING | AUS | 22/08/93 | 30.000 | 1 | 3.750 | |
| 107= | I | MARIA ELENA UBINA | USA | 13/01/95 | 30.000 | 1 | 3.750 | |
| 107= | I | DANIELLE FOURIE | NZL | 28/01/93 | 30.000 | 1 | 3.750 | |
| 115 | I | NADA ELKALAAWY | EGY | 22/05/95 | 25.000 | 2 | 3.125 | |
| 116 | I | NIKOLETA POZIDI | GRE | 07/07/86 | 24.000 | 3 | 3.000 | |
| 117 | I | ERIN ROBERTS | CAN | 14/07/90 | 15.000 | 1 | 1.875 | |
| 118 | I | CARRIE RAMSEY | ENG | 24/04/91 | 11.000 | 2 | 1.375 | |
| 119 | I | MAO SHIHUI | SIN | 05/03/92 | 10.000 | 1 | 1.250 | |
| 120 | I | CHEYNA TUCKER | RSA | 02/10/90 | 8.000 | 1 | 1.000 | |
| 121= ê | I | SORAYA RENAI | FRA | 10/06/87 | 0.000 | 1 | 0.000 | 25 |
| 121= ê | I | ANA KARDAR | PAK | 01/01/93 | 0.000 | 1 | 0.000 | 87 |
| 121= ê | I | KATHERINE QUARTERMAN | ENG | 25/02/91 | 0.000 | 1 | 0.000 | 79= |
| 121= ê | I | LILY LORENTZEN | USA | 27/10/86 | 0.000 | 0 | 0.000 | 102= |
| 121= ê | I | AMANDA SIEBERT | USA | 13/07/87 | 0.000 | 0 | 0.000 | 101 |
| 121= | I | ANDREA GARCIA | COL | 25/05/90 | 0.000 | 0 | 0.000 | |
| 121= ê | I | NABILLA ARIFFIN | MAS | 19/03/88 | 0.000 | 0 | 0.000 | 64 |
| 121= | I | HABIBA KHAN | PAK | 24/12/93 | 0.000 | 0 | 0.000 | |
| 121= | I | RIFFAT KHAN | PAK | 13/02/94 | 0.000 | 0 | 0.000 | |
| 121= ê | I | NATALIE PRITCHARD | WAL | 26/07/90 | 0.000 | 0 | 0.000 | 113= |
| 121= ê | I | KENDYL MORRIS | NZL | 05/09/91 | 0.000 | 0 | 0.000 | 113= |
| 121= | I | GRAZIA GUIDA | AUS | 24/08/90 | 0.000 | 0 | 0.000 | |
| 121= | I | JERRYCA TEO | SIN | 11/01/89 | 0.000 | 0 | 0.000 | |
| 121= | I | YU RA CHOI | KOR | 03/04/93 | 0.000 | 0 | 0.000 | |
| 121= | I | ROBYN HODGSON | SCO | 28/02/91 | 0.000 | 0 | 0.000 | |
| 121= | I | YEON-SOO YANG | KOR | 09/04/91 | 0.000 | 0 | 0.000 |
Rankings Manager is part of the Sports Management Systems integrated range of Systems.
See us at www.horizonsoftware.net