![]() |
WISPA World Rankings for November 2009 |
| Pos | ID | Player | From | Date of Birth | Total | # | Aver | Last Pos |
|---|---|---|---|---|---|---|---|---|
| 1 é | I | CAMILLE SERME | FRA | 04/04/89 | 4493.250 | 12 | 472.974 | 10 |
| 2 é | I | ANNIE AU | HKG | 09/02/89 | 4265.500 | 12 | 449.000 | 12 |
| 3 | I | RANEEM EL WELEILY | EGY | 01/01/89 | 4112.750 | 13 | 411.275 | 3 |
| 4 é | I | DONNA URQUHART | AUS | 19/12/86 | 3655.000 | 14 | 348.095 | 5 |
| 5 é | I | JOELLE KING | NZL | 30/09/88 | 2107.500 | 10 | 247.941 | 13 |
| 6 é | I | JOEY CHAN | HKG | 20/05/88 | 2551.250 | 14 | 242.976 | 17 |
| 7 é | I | LOW WEE WERN | MAS | 25/07/90 | 2229.500 | 12 | 234.684 | 15 |
| 8 é | I | SONG SUN-MI | KOR | 28/05/90 | 1422.000 | 12 | 149.684 | 32 |
| 9 é | I | NOUR EL TAYEB | EGY | 08/03/93 | 1158.500 | 7 | 144.813 | 23 |
| 10 é | I | SITI MUNIRAH JUSOH | MAS | 25/05/87 | 1554.000 | 16 | 135.130 | 16 |
| 11 é | I | DIPIKA PALLIKAL | IND | 21/09/91 | 1278.500 | 12 | 134.579 | 20 |
| 12 é | I | HEBA EL TORKY | EGY | 15/01/91 | 1007.750 | 7 | 125.969 | 29 |
| 13 é | I | FIONA MOVERLEY | ENG | 25/01/87 | 1060.000 | 10 | 124.706 | 24 |
| 14 | I | NOUR EL SHERBINI | EGY | 01/11/95 | 984.500 | 6 | 123.063 | |
| 15 é | I | DEON SAFFERY | WAL | 28/01/88 | 1122.000 | 12 | 118.105 | 19 |
| 16 é | I | VICTORIA LUST | ENG | 02/05/89 | 1217.000 | 14 | 115.905 | 46 |
| 17 é | I | KANZY EMAD EL-DEFRAWY | EGY | 05/05/94 | 916.500 | 10 | 107.824 | 102= |
| 18 é | I | LUCIE FIALOVA | CZE | 22/07/88 | 994.500 | 12 | 104.684 | 26 |
| 19 é | I | AMANDA SOBHY | USA | 29/06/93 | 806.000 | 8 | 100.750 | 76 |
| 20 é | I | MELODY FRANCIS | AUS | 17/10/88 | 896.000 | 11 | 99.556 | 61 |
| 21 é | I | LOTTE ERIKSEN | NOR | 24/01/87 | 731.500 | 10 | 86.059 | 31 |
| 22 ê | I | TENILLE SWARTZ | RSA | 13/05/87 | 649.500 | 4 | 81.188 | 4 |
| 23 é | I | SARA EL NOAMANY | EGY | 12/06/90 | 628.000 | 8 | 78.500 | 97 |
| 24 é | I | AMANDA CRANSTON | NZL | 30/11/89 | 633.000 | 10 | 74.471 | 58 |
| 25 é | I | PUSHPPA DEVI | MAS | 23/03/89 | 805.000 | 15 | 73.182 | 33 |
| 26 é | I | LINDA HRUZIKOVA | SVK | 21/04/87 | 567.000 | 9 | 70.875 | 73 |
| 27 é | I | MISAKI KOBAYASHI | JPN | 16/01/90 | 563.000 | 10 | 66.235 | 52= |
| 28 | I | PAMELA CHUA | SIN | 03/05/90 | 520.000 | 6 | 65.000 | |
| 29 é | I | OLIVIA BLATCHFORD | USA | 23/01/93 | 610.000 | 12 | 64.211 | 65 |
| 30 é | I | TAN YAN XIN | MAS | 13/06/93 | 539.000 | 10 | 63.412 | 34 |
| 31 ê | I | MARIA TOOR PAKAY | PAK | 22/11/90 | 478.500 | 9 | 59.813 | 21 |
| 32 ê | I | EMMA CHORLEY | ENG | 11/09/87 | 470.500 | 7 | 58.813 | 22 |
| 33 ê | I | LOW WEE NEE | MAS | 09/01/92 | 492.000 | 10 | 57.882 | 27 |
| 34 é | I | ZOE PETROVANSKY | AUS | 20/02/90 | 511.000 | 11 | 56.778 | 90 |
| 35 ê | I | STEPHANIE EDMISON | CAN | 12/07/87 | 454.000 | 7 | 56.750 | 30 |
| 36 é | I | NOURAN EL TORKY | EGY | 27/11/92 | 452.500 | 5 | 56.563 | 55 |
| 37 é | I | ZULHIJJAH BINTI AZAN | MAS | 12/07/90 | 501.000 | 12 | 52.737 | 52= |
| 38= ê | I | JOSEFA BERTILSSON | SWE | 12/11/87 | 430.000 | 10 | 50.588 | 28 |
| 38= é | I | COLINE AUMARD | FRA | 13/06/89 | 430.000 | 10 | 50.588 | 44= |
| 40 é | I | LAURA POMPORTES | FRA | 16/04/89 | 411.000 | 10 | 48.353 | 69= |
| 41 ê | I | MILOU VAN DER HEIJDEN | NED | 18/12/90 | 434.000 | 11 | 48.222 | 35 |
| 42 é | I | LEONIE HOLT | ENG | 08/01/87 | 357.000 | 9 | 44.625 | 77 |
| 43 | I | CARMEN LEE | HKG | 28/09/91 | 349.000 | 8 | 43.625 | |
| 44 é | I | RACHAEL GOH | MAS | 13/09/90 | 330.000 | 10 | 38.824 | 122 |
| 45 é | I | SARAH CARDWELL | AUS | 10/10/91 | 294.000 | 7 | 36.750 | 82 |
| 46 ê | I | SAMANTHA CORNETT | CAN | 04/02/91 | 288.000 | 8 | 36.000 | 42 |
| 47 é | I | LANA HARRISON | NZL | 25/05/91 | 285.000 | 5 | 35.625 | 62 |
| 48 | I | LIU TSZ-LING | HKG | 10/09/91 | 274.000 | 4 | 34.250 | |
| 49 | I | ANAKA ALANKAMONY | IND | 10/07/94 | 260.000 | 2 | 32.500 | |
| 50 ê | I | NESSRINE ARIFFIN | MAS | 26/07/91 | 255.000 | 9 | 31.875 | 38 |
| 51 é | I | SINA WALL | GER | 30/12/89 | 285.000 | 12 | 30.000 | 110= |
| 52 ê | I | JACKIE LAURENSON | NZL | 28/01/87 | 232.000 | 3 | 29.000 | 44= |
| 53 é | I | SALMA HANY | EGY | 07/12/92 | 229.000 | 6 | 28.625 | 88 |
| 54 ê | I | LEUNG SHIN-NGA | HKG | 02/06/89 | 214.000 | 3 | 26.750 | 47 |
| 55= é | I | TAMIKA SAXBY | AUS | 18/04/93 | 213.000 | 5 | 26.625 | 100 |
| 55= é | I | ANNA DETTER | SWE | 12/11/86 | 213.000 | 4 | 26.625 | 84= |
| 57 é | I | SAMANTHA DAVIES | AUS | 16/12/88 | 211.000 | 4 | 26.375 | 123 |
| 58 é | I | ANWESHA REDDY | IND | 03/09/91 | 199.000 | 4 | 24.875 | 84= |
| 59 é | I | IVONNE DIAZ | MEX | 06/02/87 | 192.000 | 4 | 24.000 | 91 |
| 60 ê | I | SARAH-JANE PERRY | ENG | 15/05/90 | 181.000 | 4 | 22.625 | 54 |
| 61 é | I | FARAH ABDEL MEGUID | EGY | 16/07/92 | 174.000 | 5 | 21.750 | 118= |
| 62 é | I | SALMA NASSAR | EGY | 14/08/91 | 155.000 | 4 | 19.375 | 118= |
| 63 | I | ALMA KUSHARTANTI | AUS | 18/04/89 | 150.000 | 5 | 18.750 | |
| 64 | I | JERRYCA TEO | SIN | 11/01/89 | 148.000 | 5 | 18.500 | |
| 65= ê | I | MUQADDAS ASHRAF | PAK | 27/07/87 | 144.000 | 5 | 18.000 | 48 |
| 65= | I | YATHREB ADEL | EGY | 06/03/96 | 144.000 | 3 | 18.000 | |
| 67 ê | I | LAURA GEMMELL | CAN | 23/03/91 | 142.000 | 3 | 17.750 | 60 |
| 68 é | I | SURBHI MISRA | IND | 09/08/90 | 138.000 | 2 | 17.250 | 125= |
| 69= | I | LOVISA FORSTADIUS | SWE | 16/06/87 | 134.000 | 3 | 16.750 | |
| 69= é | I | AMANDA LANDERS-MURPHY | NZL | 07/06/91 | 134.000 | 3 | 16.750 | 79= |
| 69= | I | APARAJITHA BALAMURUKAN | IND | 17/03/94 | 134.000 | 2 | 16.750 | |
| 72 ê | I | SARAH PARSONS | CAN | 27/10/87 | 125.000 | 4 | 15.625 | 36 |
| 73 é | I | KIMBERLEY HAY | ENG | 04/10/91 | 124.000 | 7 | 15.500 | 84= |
| 74= | I | EMMA MILLAR | NZL | 09/12/91 | 119.000 | 2 | 14.875 | |
| 74= | I | MEGAN CRAIG | NZL | 11/12/92 | 119.000 | 2 | 14.875 | |
| 76 ê | I | ZOYA KHALID | PAK | 10/08/92 | 118.000 | 6 | 14.750 | 68 |
| 77= ê | I | RUSHNA MEHBOOB | PAK | 22/10/92 | 117.000 | 4 | 14.625 | 71 |
| 77= | I | MERHAN AMR MAHMOUD | EGY | 27/11/91 | 117.000 | 4 | 14.625 | |
| 79 | I | EMILY WHITLOCK | ENG | 15/02/94 | 115.000 | 4 | 14.375 | |
| 80 ê | I | GABRIELLE DE LAVISON | FRA | 12/03/90 | 111.000 | 3 | 13.875 | 67 |
| 81 | I | MAO SHIHUI | SIN | 05/03/92 | 108.000 | 3 | 13.500 | |
| 82 | I | YU RA CHOI | KOR | 03/04/93 | 104.000 | 4 | 13.000 | |
| 83= é | I | JANET WINONA | INA | 08/01/89 | 95.000 | 5 | 11.875 | 125= |
| 83= | I | TONG TSZ-WING | HKG | 26/07/92 | 95.000 | 2 | 11.875 | |
| 85= | I | SELENA SHAIKH | AUS | 20/08/92 | 90.000 | 3 | 11.250 | |
| 85= | I | HAIDI LALA | EGY | 07/05/95 | 90.000 | 3 | 11.250 | |
| 85= | I | HO KA PO | HKG | 27/10/94 | 90.000 | 2 | 11.250 | |
| 88 é | I | CHRISTINE NUNN | AUS | 04/04/91 | 89.000 | 4 | 11.125 | 109 |
| 89= é | I | FARIDA EL DAHAB | EGY | 17/04/92 | 88.000 | 5 | 11.000 | 102= |
| 89= | I | CHLOE MESIC | FRA | 14/06/91 | 88.000 | 5 | 11.000 | |
| 91 | I | NOUR BAHGAT | EGY | 06/06/89 | 85.000 | 1 | 10.625 | |
| 92= ê | I | MAGGY MARSHALL | AUS | 15/10/89 | 81.000 | 2 | 10.125 | 59 |
| 92= é | I | GRACIELA LOPEZ PEREZ | MEX | 19/06/91 | 81.000 | 2 | 10.125 | 125= |
| 94= | I | MILLIE TOMLINSON | ENG | 27/04/92 | 80.000 | 5 | 10.000 | |
| 94= é | I | CATALINA PELAEZ | COL | 04/09/91 | 80.000 | 3 | 10.000 | 125= |
| 94= | I | CHERYL VONG | MAC | 11/10/95 | 80.000 | 1 | 10.000 | |
| 97 ê | I | FAUSTINE GILLES | FRA | 28/07/90 | 77.000 | 3 | 9.625 | 51 |
| 98 é | I | PAMELA HATHWAY | GER | 25/10/87 | 76.000 | 4 | 9.500 | 110= |
| 99 | I | JASMIN BALLMAN | SUI | 28/01/90 | 67.000 | 5 | 8.375 | |
| 100 é | I | JULIA LECOQ | FRA | 17/07/93 | 65.000 | 3 | 8.125 | 118= |
| 101 | I | JAIME LAIRD | CAN | 26/07/90 | 63.000 | 3 | 7.875 | |
| 102= | I | ALIX YOUNGER | CAN | 15/10/92 | 60.000 | 3 | 7.500 | |
| 102= ê | I | MELISSA MEULENBELT | NED | 20/06/89 | 60.000 | 2 | 7.500 | 99 |
| 104 ê | I | LISA AITKEN | SCO | 16/02/90 | 58.000 | 2 | 7.250 | 75 |
| 105 ê | I | SORAYA RENAI | FRA | 10/06/87 | 55.000 | 2 | 6.875 | 25 |
| 106 | I | SHRIA KHATRI | IND | 05/06/94 | 50.000 | 2 | 6.250 | |
| 107 | I | SHEROUK EHAB ROUSHDY | EGY | 02/04/93 | 45.000 | 2 | 5.625 | |
| 108= ê | I | JULIE CERULLO | USA | 19/12/90 | 44.000 | 1 | 5.500 | 78 |
| 108= | I | CHERI-ANN PARRIS | BAR | 13/08/90 | 44.000 | 1 | 5.500 | |
| 108= | I | COURTNEY STAFFORD | CAY | 27/07/90 | 44.000 | 1 | 5.500 | |
| 111 | I | CARRIE RAMSEY | ENG | 24/04/91 | 41.000 | 4 | 5.125 | |
| 112 ê | I | NABILLA ARIFFIN | MAS | 19/03/88 | 40.000 | 3 | 5.000 | 64 |
| 113 | I | GRAZIA GUIDA | AUS | 24/08/90 | 38.000 | 2 | 4.750 | |
| 114 | I | ERIN ROBERTS | CAN | 14/07/90 | 35.000 | 2 | 4.375 | |
| 115 | I | LUCY TOWNLEY | ENG | 24/11/92 | 33.000 | 2 | 4.125 | |
| 116= | I | SAARA VALTOLA | FIN | 31/03/88 | 30.000 | 1 | 3.750 | |
| 116= | I | NATALIE BABJUKOVA | CZE | 09/05/91 | 30.000 | 1 | 3.750 | |
| 116= | I | GEORGINA CUMMING | AUS | 22/08/93 | 30.000 | 1 | 3.750 | |
| 116= | I | MARIA ELENA UBINA | USA | 13/01/95 | 30.000 | 1 | 3.750 | |
| 116= | I | DANIELLE FOURIE | NZL | 28/01/93 | 30.000 | 1 | 3.750 | |
| 116= | I | ANKITA SHARMA | IND | 12/10/93 | 30.000 | 1 | 3.750 | |
| 122 | I | NADA ELKALAAWY | EGY | 22/05/95 | 25.000 | 2 | 3.125 | |
| 123 | I | HABIBA KHAN | PAK | 24/12/93 | 19.000 | 3 | 2.375 | |
| 124 | I | RIFFAT KHAN | PAK | 13/02/94 | 15.000 | 3 | 1.875 | |
| 125 | I | ANTONELLA FALCIONE | ARG | 28/01/91 | 14.000 | 1 | 1.750 | |
| 126 | I | JACKIE MOSS | CAN | 19/09/89 | 10.000 | 1 | 1.250 | |
| 127 | I | CHEYNA TUCKER | RSA | 02/10/90 | 8.000 | 1 | 1.000 | |
| 128 | I | SANDRA POLAK | AUT | 20/10/91 | 3.000 | 1 | 0.375 | |
| 129= ê | I | KATHERINE QUARTERMAN | ENG | 25/02/91 | 0.000 | 1 | 0.000 | 79= |
| 129= ê | I | AMANDA SIEBERT | USA | 13/07/87 | 0.000 | 0 | 0.000 | 101 |
| 129= ê | I | ANNA KARDAR | PAK | 01/01/93 | 0.000 | 0 | 0.000 | 87 |
| 129= | I | ANDREA GARCIA | COL | 25/05/90 | 0.000 | 0 | 0.000 | |
| 129= ê | I | NEHA KUMAR | CAN | 14/02/88 | 0.000 | 0 | 0.000 | 39 |
| 129= ê | I | VICTORIA BELL | ENG | 21/01/90 | 0.000 | 0 | 0.000 | 89 |
| 129= | I | NIHAL ALAA BAYOUMI | EGY | 19/07/91 | 0.000 | 0 | 0.000 | |
| 129= ê | I | XIU CHEN | CHN | 11/09/88 | 0.000 | 0 | 0.000 | 102= |
| 129= ê | I | OU WEI | CHN | 24/03/88 | 0.000 | 0 | 0.000 | 125= |
| 129= ê | I | NATALIE PRITCHARD | WAL | 26/07/90 | 0.000 | 0 | 0.000 | 113= |
| 129= ê | I | KENDYL MORRIS | NZL | 05/09/91 | 0.000 | 0 | 0.000 | 113= |
| 129= | I | FARAH MOMEN | EGY | 11/07/90 | 0.000 | 0 | 0.000 | |
| 129= | I | ROBYN HODGSON | SCO | 28/02/91 | 0.000 | 0 | 0.000 | |
| 129= | I | YEON-SOO YANG | KOR | 09/04/91 | 0.000 | 0 | 0.000 | |
| 129= | I | ALEX CLARK | SCO | 17/04/87 | 0.000 | 0 | 0.000 | |
| 129= | I | JULIANNE CHU | USA | 17/10/92 | 0.000 | 0 | 0.000 | |
| 129= | I | HALEY MENDEZ | USA | 16/08/93 | 0.000 | 0 | 0.000 | |
| 129= | I | SALMA HATEM YOUSSEF | EGY | 29/12/94 | 0.000 | 0 | 0.000 | |
| 129= | I | MAYAR ALY EZZO | EGY | 07/08/90 | 0.000 | 0 | 0.000 | |
| 129= | I | DORLETA LOPEZ LOPEZ | ESP | 02/05/95 | 0.000 | 0 | 0.000 |
Rankings Manager is part of the Sports Management Systems integrated range of Systems.
See us at www.horizonsoftware.net