![]() |
DEON SAFFERY (Wales) ID: I |
| Lost to EMMA CHORLEY (ENG) in TOURNAMENT SQUASH SANTIAGO 2008 (Rankings Date: 08/11 ) - Quarter-Final = 51.000 | Lost to LUCIE FIALOVA (CZE) in PRAGUE SQUASH OPEN 2008 (PS) (Rankings Date: 22/11 ) - Semi-Final = 84.000 |
| Lost to VICTORIA LUST (ENG) in LE SPORT OPEN 2008 (Rankings Date: 07/12 ) - Round= 9/16 = 30.000 | Lost to DONNA URQUHART (AUS) in NSC SUPER SATELLITE NO 5 2008 (Rankings Date: 12/12 ) - Quarter-Final = 85.000 |
| Lost to LOW WEE WERN (MAS) in the FINAL in NSC SATELLITE NO 5 2008 (Rankings Date: 19/12/2008 ) = 138.000 | Lost to MANUELA MANETTA (ITA) in WELSH OPEN 2009 (Rankings Date: 25/01 ) - Semi-Final = 84.000 |
| Lost to LINE HANSEN (DEN) in ZACK SWEDISH OPEN 2009 (Rankings Date: 08/02 ) - Semi-Final = 84.000 | Lost to LAUREN SIDDALL (ENG) in ZWOLLE OPEN 2009 (Rankings Date: 10/05 ) - Semi-Final = 84.000 |
| Lost to MIRANDA RANIERI (CAN) in SUBWAY GOSHEN OPEN 2009 (Rankings Date: 21/05 ) - Quarter-Final = 51.000 | Lost to DELIA ARNOLD (MAS) in NSC SERIES NO 6 (TOUR 12) 2009 (Rankings Date: 11/07 ) - Quarter-Final = 136.000 |
| Lost to SHARON WEE (MAS) in NSC SERIES NO 7 (TOUR 8) 2009 (Rankings Date: 17/07 ) - Quarter-Final = 85.000 | Won the FINAL against LOW WEE WERN (MAS) in SAVCOR FINNISH OPEN 2009 (Rankings Date: 25/10/2009 ) = 210.000 |
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | 50= | |||||||||||
| 2007 | 28= | |||||||||||
| 2008 | 17 | 19 |
2006 |
|||||
|
POWERPLAYSPORTS BRITISH JUNIOR OPEN 2006
(Main Draw: 32) January 2006 |
26.000 Points | 7th Position | |||
|
EUROPEAN U19 INDIVIDUAL CHAMPIONSHIPS 2006
April 2006 |
51.000 Points | 6th Position | |||
|
DUTCH JUNIOR OPEN 2006
(Main Draw: 32) July 2006 |
26.000 Points | 7th Position | |||
|
CANADIAN JUNIOR OPEN 2006
(Main Draw: 32) December 2006 |
105.000 Points |
Winner
Beat SARAH PARSONS (CAN) |
|||
|
US JUNIOR OPEN 2006
(Main Draw: 32) December 2006 |
69.000 Points | Runner Up | |||
2006 |
||||||
|---|---|---|---|---|---|---|
| Tournament | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
2007 |
||||||
| Tournament | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
2008 |
||||||
| Tournament | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
2009 |
||||||
| Tournament | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
|
SAVCOR FINNISH OPEN 2009 Main Tour October 2009 |
Beat SINA WALL (GER) 11-6, 11-8, 11-8 |
Beat FIONA MOVERLEY (ENG) 11-3, 5-11, 11-5, 8-11, 11-8 |
Beat LOW WEE WERN (MAS) 13-15, 16-14, 11-2, 3-11, 11-7 |
|||
| Tournament | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
| Year | 129/256 | 65/128 | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Runner-Up | Winner | Total Played |
| 2005 | ||||||||||
| 2006 | 3 | 1 | 1 | 5 | ||||||
| 2007 | ||||||||||
| 2008 | ||||||||||
| 2009 | ||||||||||
| TOTAL | 3 | 1 | 1 | 5 | ||||||
| Year | 129/256 | 65/128 | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Runner-Up | Winner | Total Played |
| Year | 129/256 | 65/128 | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Runner-Up | Winner | Total Played |
| 2005 | ||||||||||
| 2006 | ||||||||||
| 2007 | ||||||||||
| 2008 | ||||||||||
| 2009 | 1 | 1 | ||||||||
| TOTAL | 1 | 1 | ||||||||
| Year | 129/256 | 65/128 | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Runner-Up | Winner | Total Played |
Rankings Manager is part of the Sports Management Systems integrated range of Systems.
See us at www.horizonsoftware.net
Click here to go back to the Rankings Main Page for November 2009
Click here to go back to the Rankings Main Page for Wales in November 2009