![]() |
SITI MUNIRAH JUSOH (Malaysia) ID: I |
| Lost to CHINATSU MATSUI (JPN) in NSC TOUR 10 NO 2 2007 (Rankings Date: 03/11 ) - Round= 9/16 = 80.000 | Lost to JOANNAH YUE (SIN) in NSC SUPER SATELLITE NO 3 2007 (Rankings Date: 26/11 ) - Round= 9/16 = 50.000 |
| Lost to PARK EUN OK (KOR) in NSC SATELLITE NO 6 2007 (Rankings Date: 01/12 ) - Quarter-Final = 51.000 | Lost to LIM YOKE WAH (MAS) in BULER CHALLENGE CUP 2008 (Rankings Date: 20/01 ) - Round= 9/16 = 80.000 |
| Lost to JOSHNA CHINAPPA (IND) in WISPA HANGZHOU OPEN 2008 (Rankings Date: 25/01 ) - Round= 9/16 = 50.000 | Lost to LISA CAMILLERI (AUS) in NSC SATELLITE NO 1 2008 (Rankings Date: 19/02 ) - Semi-Final = 84.000 |
| Lost to LISA CAMILLERI (AUS) in NSC SATELLITE NO 2 2008 (Rankings Date: 24/02 ) - Semi-Final = 84.000 | Lost to AMELIA PITTOCK (AUS) in NSC SUPER SATELLITE NO 1 2008 (Rankings Date: 29/02 ) - Round= 9/16 = 50.000 |
| Lost to ENGY KHEIRALLAH (EGY) in CIMB KL OPEN 2008 (Rankings Date: 08/03 ) - Round= Q2 33/64 = 68.000 | Lost to JOSHNA CHINAPPA (IND) in NSC TOUR 12 NO 1 2008 (Rankings Date: 26/03 ) - Round= 9/16 = 80.000 |
| Lost to LOW WEE WERN (MAS) in the FINAL in NSC SATELLITE NO 3 2008 (Rankings Date: 31/03/2008 ) = 138.000 | Lost to LIM YOKE WAH (MAS) in NSC SUPER SATELLITE NO 2 2008 (Rankings Date: 11/07 ) - Quarter-Final = 85.000 |
| Lost to LOW WEE WERN (MAS) in NSC SATELLITE NO 4 2008 (Rankings Date: 18/07 ) - Semi-Final = 84.000 | Lost to RANEEM EL WELEILY (EGY) in CIMB MALAYSIAN OPEN 2008 (Rankings Date: 26/07 ) - Round= Q2 33/64 = 68.000 |
| Lost to DONNA URQUHART (AUS) in NSC TOUR 12 NO 2 2008 (Rankings Date: 16/08 ) - Round= 9/16 = 80.000 | |
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005 | 30= | |||||||||||
| 2006 | 22= | |||||||||||
| 2007 | 22= | |||||||||||
| 2008 | 16 | 16 |
2005 |
|||||
|
WA SQUASH OPEN 2005
May 2005 |
Main Tour | 0.000 Points | |||
|
WORLD JUNIOR WOMEN INDIVIDUAL 2005
July 2005 |
30.000 Points | 9th Position | |||
2006 |
|||||
|
FIVE STAR FINANCE AUCKLAND OPEN 2006
(Main Draw: 16) August 2006 |
Main Tour | 10.000 Points | |||
2007 |
|||||
|
BULER SQUASH CHALLENGE CUP 2007
(Main Draw: 16) January 2007 |
Main Tour | 0.000 Points | |||
|
NSC SATELLITE NO 1 2007
April 2007 |
Main Tour | 0.000 Points | |||
2005 |
||||||
|---|---|---|---|---|---|---|
| Tournament | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
2006 |
||||||
| Tournament | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
2007 |
||||||
| Tournament | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
2008 |
||||||
| Tournament | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
|
NSC TOUR 12 NO 2 2008 Main Tour (Main Draw: 16) August 2008 |
Lost to DONNA URQUHART (AUS) 6-11, 3-11, 6-11 |
|||||
| Tournament | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
| Year | 129/256 | 65/128 | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Runner-Up | Winner | Total Played |
| 2004 | ||||||||||
| 2005 | 1 | 1 | ||||||||
| 2006 | ||||||||||
| 2007 | ||||||||||
| 2008 | ||||||||||
| TOTAL | 1 | 1 | ||||||||
| Year | 129/256 | 65/128 | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Runner-Up | Winner | Total Played |
| Year | 129/256 | 65/128 | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Runner-Up | Winner | Total Played |
| 2004 | ||||||||||
| 2005 | ||||||||||
| 2006 | ||||||||||
| 2007 | ||||||||||
| 2008 | 1 | 1 | ||||||||
| TOTAL | 1 | 1 | ||||||||
| Year | 129/256 | 65/128 | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Runner-Up | Winner | Total Played |
Rankings Manager is part of the Sports Management Systems integrated range of Systems.
See us at www.horizonsoftware.net
Click here to go back to the Rankings Main Page for November 2008
Click here to go back to the Rankings Main Page for Malaysia in November 2008