![]() |
SITI MUNIRAH JUSOH (Malaysia) ID: I |
| Lost to SHARON WEE (MAS) in NSC SUPER SATELLITE NO 3 2008 (Rankings Date: 14/11 ) - Quarter-Final = 85.000 | Lost to JOSHNA CHINAPPA (IND) in NSC SUPER SATELLITE NO 4 2008 (Rankings Date: 21/11 ) - Semi-Final = 140.000 |
| Lost to LISA CAMILLERI (AUS) in NSC SUPER SATELLITE NO 5 2008 (Rankings Date: 12/12 ) - Quarter-Final = 85.000 | Lost to LOW WEE WERN (MAS) in NSC SATELLITE NO 5 2008 (Rankings Date: 19/12 ) - Semi-Final = 84.000 |
| Lost to EMMA BEDDOES (ENG) in NSC SERIES NO 1 2009 (TOUR 12) (Rankings Date: 21/02 ) - Round= 9/16 = 80.000 | Lost to SHELLEY KITCHEN (NZL) in NSC SERIES NO 2 2009 (TOUR 8) (Rankings Date: 27/02 ) - Quarter-Final = 85.000 |
| Lost to LAUREN SIDDALL (ENG) in NSC SERIES NO 3 2009 (TOUR 8) (Rankings Date: 13/03 ) - Round= 9/16 = 50.000 | Lost to SARAH KIPPAX (ENG) in NSC SERIES NO 4 2009 (TOUR 12) (Rankings Date: 21/03 ) - Round= 9/16 = 80.000 |
| Lost to LOW WEE WERN (MAS) in NSC SERIES NO 5 2009 (SILVER 20) (Rankings Date: 28/03 ) - Round= Q1 17/32 = 50.000 | Lost to SHARON WEE (MAS) in NSC SERIES NO 6 (TOUR 12) 2009 (Rankings Date: 11/07 ) - Quarter-Final = 136.000 |
| Lost to DELIA ARNOLD (MAS) in NSC SERIES NO 7 (TOUR 8) 2009 (Rankings Date: 17/07 ) - Semi-Final = 140.000 | Lost to LINE HANSEN (DEN) in CIMB MALAYSIAN OPEN 2009 (Rankings Date: 01/08 ) - Round= Q2 33/64 = 68.000 |
| Lost to LAUREN SIDDALL (ENG) in NSC SERIES NO 8 (TOUR 12) 2009 (Rankings Date: 15/08 ) - Semi-Final = 224.000 | Lost to ORLA NOOM (NED) in WISPA INDIAN CHALLENGER NO 2 2009 (Rankings Date: 10/10 ) - Quarter-Final = 85.000 |
| Lost to DONNA URQUHART (AUS) in CATHAY PACIFIC GALE WELL HONG KONG OPEN 2009 (Rankings Date: 18/10 ) - Round= Q1 33/64 = 78.000 | Lost to CHINATSU MATSUI (JPN) in BAILIAN NEW ERA CHINA OPEN 2009 (Rankings Date: 01/11 ) - Semi-Final = 84.000 |
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005 | 30= | |||||||||||
| 2006 | 22= | |||||||||||
| 2007 | 22= | |||||||||||
| 2008 | 16 | 16 |
2005 |
|||||
|
WA SQUASH OPEN 2005
May 2005 |
Main Tour | 0.000 Points | |||
|
WORLD JUNIOR WOMEN INDIVIDUAL 2005
July 2005 |
30.000 Points | 9th Position | |||
2006 |
|||||
|
FIVE STAR FINANCE AUCKLAND OPEN 2006
(Main Draw: 16) August 2006 |
Main Tour | 10.000 Points | |||
2007 |
|||||
|
BULER SQUASH CHALLENGE CUP 2007
(Main Draw: 16) January 2007 |
Main Tour | 0.000 Points | |||
|
NSC SATELLITE NO 1 2007
April 2007 |
Main Tour | 0.000 Points | |||
2005 |
|||||||
|---|---|---|---|---|---|---|---|
| Tournament | 65/ 128 | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
2006 |
|||||||
| Tournament | 65/ 128 | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
2007 |
|||||||
| Tournament | 65/ 128 | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
2008 |
|||||||
| Tournament | 65/ 128 | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
2009 |
|||||||
| Tournament | 65/ 128 | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
|
BAILIAN NEW ERA CHINA OPEN 2009 Main Tour November 2009 |
Beat YU RA CHOI (KOR) 11-5, 11-4, 11-2 |
Beat MARIA TOOR PAKAY (PAK) 11-5, 11-8, 11-8 |
Lost to CHINATSU MATSUI (JPN) 9-11, 3-11, 4-11 |
||||
| Tournament | 65/ 128 | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
| Year | 129/256 | 65/128 | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Runner-Up | Winner | Total Played |
| 2004 | ||||||||||
| 2005 | 1 | 1 | ||||||||
| 2006 | ||||||||||
| 2007 | ||||||||||
| 2008 | ||||||||||
| 2009 | ||||||||||
| TOTAL | 1 | 1 | ||||||||
| Year | 129/256 | 65/128 | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Runner-Up | Winner | Total Played |
| Year | 129/256 | 65/128 | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Runner-Up | Winner | Total Played |
| 2004 | ||||||||||
| 2005 | ||||||||||
| 2006 | ||||||||||
| 2007 | ||||||||||
| 2008 | ||||||||||
| 2009 | 1 | 1 | ||||||||
| TOTAL | 1 | 1 | ||||||||
| Year | 129/256 | 65/128 | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Runner-Up | Winner | Total Played |
Rankings Manager is part of the Sports Management Systems integrated range of Systems.
See us at www.horizonsoftware.net
Click here to go back to the Rankings Main Page for November 2009
Click here to go back to the Rankings Main Page for Malaysia in November 2009