![]() |
DONNA URQUHART (Australia) ID: I |
| Lost to SHARON WEE (MAS) in NSC TOUR 10 NO 2 2007 (Rankings Date: 03/11 ) - Semi-Final = 224.000 | Lost to CARLA KHAN (PAK) in the FINAL in 2nd IRAN WOMEN'S OPEN 2007 (Rankings Date: 07/11/2007 ) = 230.000 |
| Lost to CHRISTINA MAK (HKG) in the FINAL in PAKISTAN OPEN 2007 (Rankings Date: 18/11/2007 ) = 230.000 | Won the FINAL against LIM YOKE WAH (MAS) in NSC SUPER SATELLITE NO 3 2007 (Rankings Date: 26/11/2007 ) = 350.000 |
| Won the FINAL against LOW WEE WERN (MAS) in NSC SATELLITE NO 6 2007 (Rankings Date: 01/12/2007 ) = 210.000 | Lost to TENILLE SWARTZ (RSA) in NSC SUPER SATELLITE NO 1 2008 (Rankings Date: 29/02 ) - Semi-Final = 140.000 |
| Lost to OMNEYA ABDEL KAWY (EGY) in CIMB KL OPEN 2008 (Rankings Date: 08/03 ) - Round= 9/16 = 350.000 | Lost to LOUISE CROME (NZL) in WISPA VIETNAM OPEN 2008 (Rankings Date: 20/03 ) - Semi-Final = 140.000 |
| Lost to DIPIKA PALLIKAL (IND) in NSC TOUR 12 NO 1 2008 (Rankings Date: 26/03 ) - Round= 9/16 = 80.000 | Lost to LISA CAMILLERI (AUS) in the FINAL in TOP END OPEN 2008 (Rankings Date: 11/05/2008 ) = 138.000 |
| Lost to LISA CAMILLERI (AUS) in CENTRAL OPEN 2008 (Rankings Date: 08/06 ) - Semi-Final = 140.000 | Lost to KASEY BROWN (AUS) in CROCODILE SQUASH CHALLENGE CUP 2008 (Rankings Date: 22/06 ) - Semi-Final = 224.000 |
| Lost to SAMANTHA TERAN (MEX) in EPSTEIN BECKER & GREEN LOS ANGELES OPEN 2008 (Rankings Date: 29/06 ) - Quarter-Final = 136.000 | Lost to SAMANTHA TERAN (MEX) in HARROW MEXICAN OPEN 2008 (Rankings Date: 06/07 ) - Semi-Final = 224.000 |
| Lost to ANNIE AU (HKG) in CLARE VALLEY AUSTRALIAN OPEN 2008 (Rankings Date: 03/08 ) - Quarter-Final = 136.000 | Lost to REBECCA CHIU (HKG) in NSC TOUR 12 NO 2 2008 (Rankings Date: 16/08 ) - Semi-Final = 224.000 |
| Lost to OMNEYA ABDEL KAWY (EGY) in QATAR CLASSIC 2008 (Rankings Date: 31/10 ) - Round= 17/32 = 210.000 | |
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005 | 72= | |||||||||||
| 2006 | 15= | |||||||||||
| 2007 | 11= | |||||||||||
| 2008 | 6 | 5 |
2005 |
|||||
|
NORTH COAST OPEN 2005
September 2005 |
5.000 Points | 8th Position | |||
|
MOORABBIN OPEN 2005
October 2005 |
14.000 Points | Runner Up | |||
|
CABOOLTURE OPEN 2005
November 2005 |
9.000 Points | 3rd Position | |||
|
BG'S OPEN CHAMPIONSHIP 2005
November 2005 |
20.000 Points |
Winner
Beat PETA HUGHES (AUS) |
|||
2006 |
|||||
|
AUSTRALIAN CLOSED CHAMPIONSHIPS 2006
July 2006 |
84.000 Points | 4th Position | |||
2007 |
|||||
|
NARACOORTE OPEN 2007
June 2007 |
Main Tour | 0.000 Points | |||
|
AUSTRALIAN CLOSED CHAMPIONSHIPS 2007
July 2007 |
138.000 Points | Runner Up | |||
2006 |
|||||||
|---|---|---|---|---|---|---|---|
| Tournament | 65/ 128 | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
2007 |
|||||||
| Tournament | 65/ 128 | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
2008 |
|||||||
| Tournament | 65/ 128 | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
|
QATAR CLASSIC 2008 Main Tour (Main Draw: 32) October 2008 |
Lost to OMNEYA ABDEL KAWY (EGY) 3-11, 13-11, 9-11, 13-11, 4-11 |
||||||
| Tournament | 65/ 128 | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
| Year | 129/256 | 65/128 | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Runner-Up | Winner | Total Played |
| 2004 | ||||||||||
| 2005 | 1 | 1 | 1 | 1 | 4 | |||||
| 2006 | 1 | 1 | ||||||||
| 2007 | 1 | 1 | ||||||||
| 2008 | ||||||||||
| TOTAL | 1 | 2 | 2 | 1 | 6 | |||||
| Year | 129/256 | 65/128 | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Runner-Up | Winner | Total Played |
| Year | 129/256 | 65/128 | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Runner-Up | Winner | Total Played |
| 2004 | ||||||||||
| 2005 | ||||||||||
| 2006 | ||||||||||
| 2007 | ||||||||||
| 2008 | 1 | 1 | ||||||||
| TOTAL | 1 | 1 | ||||||||
| Year | 129/256 | 65/128 | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Runner-Up | Winner | Total Played |
Rankings Manager is part of the Sports Management Systems integrated range of Systems.
See us at www.horizonsoftware.net
Click here to go back to the Rankings Main Page for November 2008
Click here to go back to the Rankings Main Page for Australia in November 2008