![]() |
EMMA CHORLEY (England) ID: I |
| Lost to LATASHA KHAN (USA) in PEPSI ENSCHEDE OPEN 2008 (Rankings Date: 28/09 ) - Round= 9/16 = 50.000 | Lost to LAURA HILL (ENG) in BYMAC LEINSTER OPEN 2008 (Rankings Date: 05/10 ) - Round= 9/16 = 50.000 |
| Lost to AISLING BLAKE (IRL) in HI-TEC WORLD OPEN 2008 (Rankings Date: 19/10 ) - Round= Q2 65/128 = 56.000 | Lost to LAUREN SELBY (ENG) in TOURNAMENT SQUASH SANTIAGO 2008 (Rankings Date: 08/11 ) - Semi-Final = 84.000 |
| Lost to DEON SAFFERY (WAL) in PRAGUE SQUASH OPEN 2008 (PS) (Rankings Date: 22/11 ) - Quarter-Final = 51.000 | Lost to FIONA MOVERLEY (ENG) in WELSH OPEN 2009 (Rankings Date: 25/01 ) - Quarter-Final = 51.000 |
| Lost to NOUR EL TAYEB (EGY) in INTERNATIONAUX FEMININ DE CRETEIL 2009 (Rankings Date: 14/02 ) - Round= 9/16 = 50.000 | Lost to ORLA NOOM (NED) in THE GUARDIAN WEALTH MANAGEMENT 36TH SWISS OPEN 2009 (Rankings Date: 22/03 ) - Quarter-Final = 51.000 |
| Lost to SUZIE PIERREPONT (ENG) in ATWATER CUP 2009 (Rankings Date: 04/04 ) - Round= 9/16 = 127.500 | |
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | 45= | |||||||||||
| 2007 | 31= | |||||||||||
| 2008 | 31 | 22 |
2006 |
|||||
|
POWERPLAYSPORTS BRITISH JUNIOR OPEN 2006
(Main Draw: 32) January 2006 |
15.000 Points | 16th Position | |||
|
EUROPEAN U19 INDIVIDUAL CHAMPIONSHIPS 2006
April 2006 |
51.000 Points | 5th Position | |||
|
DUTCH JUNIOR OPEN 2006
(Main Draw: 32) July 2006 |
42.000 Points | 4th Position | |||
|
BSPA MAMUT ENGLISH OPEN 2006
August 2006 |
7.000 Points | 5th Position | |||
|
WOLVERHAMPTON OPEN 2006
(Main Draw: 16) November 2006 |
Main Tour | 30.000 Points | 18th Position - Qual | ||
|
BOSTON OPEN 2006
December 2006 |
3.000 Points | 14th Position | |||
2007 |
|||||
|
NIMES LES ARENES CHALLENGER 2007
January 2007 |
9.000 Points | 3rd Position | |||
|
ARTEMIS EDINBURGH OPEN 2007
January 2007 |
7.000 Points | 8th Position | |||
2006 |
|||||||
|---|---|---|---|---|---|---|---|
| Tournament | 65/ 128 | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
2007 |
|||||||
| Tournament | 65/ 128 | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
2008 |
|||||||
| Tournament | 65/ 128 | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
2009 |
|||||||
| Tournament | 65/ 128 | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
|
ATWATER CUP 2009 Main Tour (Main Draw: 16) April 2009 |
Beat CAROLYN RUSSELL (CAN) 11-6, 10-12, 9-11, 11-9, 11-6 |
Lost to SUZIE PIERREPONT (ENG) 11-9, 4-11, 6-11, 6-11 |
|||||
| Tournament | 65/ 128 | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
| Year | 129/256 | 65/128 | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Runner-Up | Winner | Total Played |
| 2005 | ||||||||||
| 2006 | 2 | 2 | 1 | 5 | ||||||
| 2007 | 1 | 1 | 2 | |||||||
| 2008 | ||||||||||
| 2009 | ||||||||||
| TOTAL | 2 | 3 | 2 | 7 | ||||||
| Year | 129/256 | 65/128 | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Runner-Up | Winner | Total Played |
| Year | 129/256 | 65/128 | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Runner-Up | Winner | Total Played |
| 2005 | ||||||||||
| 2006 | 1 | 1 | ||||||||
| 2007 | ||||||||||
| 2008 | ||||||||||
| 2009 | 1 | 1 | ||||||||
| TOTAL | 1 | 1 | 2 | |||||||
| Year | 129/256 | 65/128 | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Runner-Up | Winner | Total Played |
Rankings Manager is part of the Sports Management Systems integrated range of Systems.
See us at www.horizonsoftware.net
Click here to go back to the Rankings Main Page for July 2009
Click here to go back to the Rankings Main Page for England in July 2009