![]() |
LOTTE ERIKSEN (Norway) ID: I |
| NORWEGIAN NATIONAL CLOSED CHAMPIONSHIPS 2009 on April 2009 = 210.000 for position 1 |
| Lost to FIONA MOVERLEY (ENG) in PRAGUE SQUASH OPEN 2008 (PS) (Rankings Date: 22/11 ) - Quarter-Final = 51.000 | Lost to SARAH KIPPAX (ENG) in MEERSQUASHHEROES OPEN 2009 (Rankings Date: 18/01 ) - Quarter-Final = 51.000 |
| Lost to VICTORIA LUST (ENG) in WELSH OPEN 2009 (Rankings Date: 25/01 ) - Quarter-Final = 51.000 | Lost to AMANDA CRANSTON (NZL) in ZACK SWEDISH OPEN 2009 (Rankings Date: 08/02 ) - Round= 9/16 = 30.000 |
| Lost to NICOLETTE FERNANDES (GUY) in THE GUARDIAN WEALTH MANAGEMENT 36TH SWISS OPEN 2009 (Rankings Date: 22/03 ) - Round= 9/16 = 30.000 | Lost to NATALIE GRINHAM (NED) in SQUASH PYRAMIDES 2009 (Rankings Date: 04/07 ) - Round= 9/16 = 127.500 |
| Lost to JOSHNA CHINAPPA (IND) in NSC SERIES NO 6 (TOUR 12) 2009 (Rankings Date: 11/07 ) - Round= 9/16 = 80.000 | Lost to MIRANDA RANIERI (CAN) in NSC SERIES NO 7 (TOUR 8) 2009 (Rankings Date: 17/07 ) - Round= 9/16 = 50.000 |
| Lost to FIONA MOVERLEY (ENG) in SAVCOR FINNISH OPEN 2009 (Rankings Date: 25/10 ) - Quarter-Final = 51.000 | |
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | 60= | |||||||||||
| 2007 | 29= | |||||||||||
| 2008 | 45 | 31 |
2006 |
|||||
|
POWERPLAYSPORTS BRITISH JUNIOR OPEN 2006
(Main Draw: 32) January 2006 |
15.000 Points | 12th Position | |||
2008 |
|||||
|
NORWEGIAN NATIONALS 2008
April 2008 |
210.000 Points | Winner | |||
2009 |
|||||
|
NORWEGIAN NATIONAL CLOSED CHAMPIONSHIPS 2009
April 2009 |
210.000 Points | Winner | |||
2006 |
||||||
|---|---|---|---|---|---|---|
| Tournament | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
2007 |
||||||
| Tournament | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
2008 |
||||||
| Tournament | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
2009 |
||||||
| Tournament | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
|
SAVCOR FINNISH OPEN 2009 Main Tour October 2009 |
Beat SAARA VALTOLA (FIN) 11-8, 11-3, 11-7 |
Lost to FIONA MOVERLEY (ENG) 9-11, 14-16, 5-11 |
||||
| Tournament | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
| Year | 129/256 | 65/128 | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Runner-Up | Winner | Total Played |
| 2005 | ||||||||||
| 2006 | 1 | 1 | ||||||||
| 2007 | ||||||||||
| 2008 | 1 | 1 | ||||||||
| 2009 | 1 | 1 | ||||||||
| TOTAL | 1 | 2 | 3 | |||||||
| Year | 129/256 | 65/128 | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Runner-Up | Winner | Total Played |
| Year | 129/256 | 65/128 | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Runner-Up | Winner | Total Played |
| 2005 | ||||||||||
| 2006 | ||||||||||
| 2007 | ||||||||||
| 2008 | ||||||||||
| 2009 | 1 | 1 | ||||||||
| TOTAL | 1 | 1 | ||||||||
| Year | 129/256 | 65/128 | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Runner-Up | Winner | Total Played |
Rankings Manager is part of the Sports Management Systems integrated range of Systems.
See us at www.horizonsoftware.net
Click here to go back to the Rankings Main Page for November 2009
Click here to go back to the Rankings Main Page for Norway in November 2009