![]() |
KERRY WICKETT (New Zealand) ID: I |
| NEW ZEALAND NATIONAL CHAMPIONSHIPS 2006 on September 2006 = 7.000 for position 5 |
| Lost to MICHELLE MORELL (AUS) in MORTGAGE CHOICE S.A. OPEN 2006 (Rankings Date: 24/06 ) - Round= Q2 33/64 = 10.000 | Lost to AMELIA PITTOCK (AUS) in AUSTRALIAN OPEN 2006 (Rankings Date: 29/06 ) - Round= 9/16 = 50.000 |
| Lost to JACKIE LAURENSON (NZL) in FIVE STAR FINANCE AUCKLAND OPEN 2006 (Rankings Date: 20/08 ) - Round= Q2 33/64 = 10.000 | Lost to PETA HUGHES (AUS) in CENTRAL OPEN 2006 (Rankings Date: 27/08 ) - Round= Q1 17/32 = 20.000 |
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | 51 |
2006 |
|||||
|
NEW ZEALAND NATIONAL CHAMPIONSHIPS 2006
September 2006 |
7.000 Points | 5th Position | |||
2006 |
||||||
|---|---|---|---|---|---|---|
| Tournament | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
|
MORTGAGE CHOICE S.A. OPEN 2006 Main Tour (Main Draw: 16) June 2006 |
Lost to MICHELLE MORELL (AUS) 0-9, 7-9, 6-9 |
|||||
|
AUSTRALIAN OPEN 2006 Main Tour (Main Draw: 16) June 2006 |
Lost to AMELIA PITTOCK (AUS) 0-9, 0-9, 1-9 |
|||||
|
FIVE STAR FINANCE AUCKLAND OPEN 2006 Main Tour (Main Draw: 16) August 2006 |
Lost to JACKIE LAURENSON (NZL) 6-9, 9-4, 2-9, 6-9 |
|||||
|
CENTRAL OPEN 2006 Main Tour (Main Draw: 16) August 2006 |
Lost to PETA HUGHES (AUS) 9-7, 9-4, 0-9, 1-9, 1-9 |
|||||
| Tournament | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
| Year | 129/256 | 65/128 | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Runner-Up | Winner | Total Played |
| 2005 | ||||||||||
| 2006 | 1 | 1 | ||||||||
| TOTAL | 1 | 1 | ||||||||
| Year | 129/256 | 65/128 | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Runner-Up | Winner | Total Played |
| Year | 129/256 | 65/128 | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Runner-Up | Winner | Total Played |
| 2005 | ||||||||||
| 2006 | 2 | 1 | 1 | 4 | ||||||
| TOTAL | 2 | 1 | 1 | 4 | ||||||
| Year | 129/256 | 65/128 | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Runner-Up | Winner | Total Played |
Rankings Manager is part of the Sports Management Systems integrated range of Systems.
See us at www.horizonsoftware.net
Click here to go back to the Rankings Main Page for November 2006
Click here to go back to the Rankings Main Page for New Zealand in November 2006