![]() |
JOSEFA BERTILSSON (Sweden) ID: I |
| SEOUL WOMEN'S SQUASH OPEN 2008 on June 2008 = 0.000 |
| Lost to JOSHNA CHINAPPA (IND) in NSC TOUR 10 NO 2 2007 (Rankings Date: 03/11 ) - Round= 9/16 = 80.000 | Lost to TAN YAN XIN (MAS) in NSC SUPER SATELLITE NO 3 2007 (Rankings Date: 26/11 ) - Round= 9/16 = 50.000 |
| Lost to LOW WEE NEE (MAS) in NSC SATELLITE NO 6 2007 (Rankings Date: 01/12 ) - Round= 9/16 = 30.000 | Lost to PARK EUN OK (KOR) in WISPA HANGZHOU OPEN 2008 (Rankings Date: 25/01 ) - Round= 9/16 = 50.000 |
| Lost to LOW WEE NEE (MAS) in NSC SATELLITE NO 1 2008 (Rankings Date: 19/02 ) - Quarter-Final = 51.000 | Lost to NESSRINE ARIFFIN (MAS) in NSC SATELLITE NO 2 2008 (Rankings Date: 24/02 ) - Round= 9/16 = 30.000 |
| Lost to LISA CAMILLERI (AUS) in NSC SUPER SATELLITE NO 1 2008 (Rankings Date: 29/02 ) - Round= 9/16 = 50.000 | Lost to RANEEM EL WELEILY (EGY) in CIMB KL OPEN 2008 (Rankings Date: 08/03 ) - Round= Q2 33/64 = 68.000 |
| Lost to LOUISE CROME (NZL) in WISPA VIETNAM OPEN 2008 (Rankings Date: 20/03 ) - Quarter-Final = 85.000 | |
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | 84= | |||||||||||
| 2008 | 26 | 28 |
2006 |
|||||
|
SWEDISH NATIONALS 2006
December 2006 |
9.000 Points | 3rd Position | |||
2007 |
|||||
|
BULER SQUASH CHALLENGE CUP 2007
(Main Draw: 16) January 2007 |
Main Tour | 15.000 Points | 34th Position - Qual | ||
2008 |
|||||
|
SEOUL WOMEN'S SQUASH OPEN 2008
(Main Draw: 16) June 2008 |
Main Tour | 0.000 Points | |||
2007 |
||||||
|---|---|---|---|---|---|---|
| Tournament | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
2008 |
||||||
| Tournament | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
|
WISPA VIETNAM OPEN 2008 Main Tour (Main Draw: 16) March 2008 |
Lost to LOUISE CROME (NZL) 3-9, 0-9, 1-9 |
|||||
| Tournament | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
| Year | 129/256 | 65/128 | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Runner-Up | Winner | Total Played |
| 2005 | ||||||||||
| 2006 | 1 | 1 | ||||||||
| 2007 | ||||||||||
| 2008 | ||||||||||
| TOTAL | 1 | 1 | ||||||||
| Year | 129/256 | 65/128 | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Runner-Up | Winner | Total Played |
| Year | 129/256 | 65/128 | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Runner-Up | Winner | Total Played |
| 2005 | ||||||||||
| 2006 | ||||||||||
| 2007 | 1 | 1 | ||||||||
| 2008 | 1 | 1 | ||||||||
| TOTAL | 1 | 1 | 2 | |||||||
| Year | 129/256 | 65/128 | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Runner-Up | Winner | Total Played |
Rankings Manager is part of the Sports Management Systems integrated range of Systems.
See us at www.horizonsoftware.net
Click here to go back to the Rankings Main Page for November 2008
Click here to go back to the Rankings Main Page for Sweden in November 2008