![]() |
JOSEFA BERTILSSON (Sweden) ID: I |
| Lost to DONNA URQUHART (AUS) in NSC SUPER SATELLITE NO 3 2008 (Rankings Date: 14/11 ) - Round= 9/16 = 50.000 | Lost to ZULHIJJAH BINTI AZAN (MAS) in NSC SUPER SATELLITE NO 4 2008 (Rankings Date: 21/11 ) - Round= 9/16 = 50.000 |
| Lost to DONNA URQUHART (AUS) in NSC SUPER SATELLITE NO 5 2008 (Rankings Date: 12/12 ) - Round= 9/16 = 50.000 | Lost to KUAN CHOY LIN (MAS) in NSC SERIES NO 1 2009 (TOUR 12) (Rankings Date: 21/02 ) - Round= Q2 33/64 = 15.000 |
| Lost to AHN EUN CHAN (KOR) in NSC SERIES NO 2 2009 (TOUR 8) (Rankings Date: 27/02 ) - Round= Q1 17/32 = 20.000 | Lost to AMELIA PITTOCK (AUS) in NSC SERIES NO 5 2009 (SILVER 20) (Rankings Date: 28/03 ) - Round= Q2 33/64 = 25.000 |
| Lost to MELODY FRANCIS (AUS) in TOPEND OPEN 2009 (Rankings Date: 10/05 ) - Round= 9/16 = 30.000 | Lost to ANNIE AU (HKG) in CROCODILE CHALLENGE CUP 2009 (Rankings Date: 12/07 ) - Round= 9/16 = 80.000 |
| Lost to ELISE NG (HKG) in CLARE VALLEY AUSTRALIAN OPEN 2009 (Rankings Date: 19/07 ) - Round= 9/16 = 80.000 | Lost to CELIA ALLAMARGOT (FRA) in SAVCOR FINNISH OPEN 2009 (Rankings Date: 25/10 ) - Round= 9/16 = 30.000 |
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | 84= | |||||||||||
| 2008 | 26 | 28 |
2006 |
|||||
|
SWEDISH NATIONALS 2006
December 2006 |
9.000 Points | 3rd Position | |||
2007 |
|||||
|
BULER SQUASH CHALLENGE CUP 2007
(Main Draw: 16) January 2007 |
Main Tour | 15.000 Points | 34th Position - Qual | ||
2008 |
|||||
|
SEOUL WOMEN'S SQUASH OPEN 2008
(Main Draw: 16) June 2008 |
Main Tour | 0.000 Points | |||
2007 |
||||||
|---|---|---|---|---|---|---|
| Tournament | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
2008 |
||||||
| Tournament | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
2009 |
||||||
| Tournament | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
|
SAVCOR FINNISH OPEN 2009 Main Tour October 2009 |
Lost to CELIA ALLAMARGOT (FRA) 8-11, 2-11, 5-11 |
|||||
| Tournament | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
| Year | 129/256 | 65/128 | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Runner-Up | Winner | Total Played |
| 2005 | ||||||||||
| 2006 | 1 | 1 | ||||||||
| 2007 | ||||||||||
| 2008 | ||||||||||
| 2009 | ||||||||||
| TOTAL | 1 | 1 | ||||||||
| Year | 129/256 | 65/128 | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Runner-Up | Winner | Total Played |
| Year | 129/256 | 65/128 | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Runner-Up | Winner | Total Played |
| 2005 | ||||||||||
| 2006 | ||||||||||
| 2007 | 1 | 1 | ||||||||
| 2008 | ||||||||||
| 2009 | 1 | 1 | ||||||||
| TOTAL | 1 | 1 | 2 | |||||||
| Year | 129/256 | 65/128 | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Runner-Up | Winner | Total Played |
Rankings Manager is part of the Sports Management Systems integrated range of Systems.
See us at www.horizonsoftware.net
Click here to go back to the Rankings Main Page for November 2009
Click here to go back to the Rankings Main Page for Sweden in November 2009