![]() |
MARIA TOOR PAKAY (Pakistan) ID: I |
| DG RANGERS (SINDH) JUNIOR SQUASH CHAMPIONSHIP 2009 on August 2009 = 20.000 for position 1 | CATHAY PACIFIC GALE WELL HONG KONG OPEN 2009 on October 2009 = 0.000 | |
| Lost to SARA EL NOAMANY (EGY) in PAKISTAN OPEN 2008 (Rankings Date: 14/11 ) - Quarter-Final = 85.000 | Lost to DELIA ARNOLD (MAS) in NSC SERIES NO 1 2009 (TOUR 12) (Rankings Date: 21/02 ) - Round= 9/16 = 80.000 |
| Lost to SHARON WEE (MAS) in NSC SERIES NO 2 2009 (TOUR 8) (Rankings Date: 27/02 ) - Round= 9/16 = 50.000 | Lost to SHARON WEE (MAS) in NSC SERIES NO 3 2009 (TOUR 8) (Rankings Date: 13/03 ) - Round= 9/16 = 50.000 |
| Lost to LAUREN SIDDALL (ENG) in NSC SERIES NO 4 2009 (TOUR 12) (Rankings Date: 21/03 ) - Round= Q2 33/64 = 15.000 | Lost to ANNIE AU (HKG) in NSC SERIES NO 5 2009 (SILVER 20) (Rankings Date: 28/03 ) - Round= 9/16 = 127.500 |
| Lost to SITI MUNIRAH JUSOH (MAS) in BAILIAN NEW ERA CHINA OPEN 2009 (Rankings Date: 01/11 ) - Quarter-Final = 51.000 | |
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | 55= | |||||||||||
| 2007 | 56= | |||||||||||
| 2008 | 27 | 21 |
2007 |
|||||
|
WOLVERHAMPTON OPEN 2007
(Main Draw: 16) September 2007 |
Main Tour | 0.000 Points | |||
2009 |
|||||
|
DG RANGERS (SINDH) JUNIOR SQUASH CHAMPIONSHIP 2009
August 2009 |
20.000 Points |
Winner
Beat RUSHNA MEHBOOB (PAK) |
|||
|
CATHAY PACIFIC GALE WELL HONG KONG OPEN 2009
(Main Draw: 32) October 2009 |
Main Tour | 0.000 Points | |||
2006 |
||||||
|---|---|---|---|---|---|---|
| Tournament | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
2007 |
||||||
| Tournament | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
2008 |
||||||
| Tournament | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
2009 |
||||||
| Tournament | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
|
BAILIAN NEW ERA CHINA OPEN 2009 Main Tour November 2009 |
Beat MIWA MAEKAWA (JPN) 11-8, 11-5, 11-8 |
Lost to SITI MUNIRAH JUSOH (MAS) 5-11, 8-11, 8-11 |
||||
| Tournament | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
| Year | 129/256 | 65/128 | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Runner-Up | Winner | Total Played |
| 2005 | ||||||||||
| 2006 | ||||||||||
| 2007 | ||||||||||
| 2008 | ||||||||||
| 2009 | 1 | 1 | ||||||||
| TOTAL | 1 | 1 | ||||||||
| Year | 129/256 | 65/128 | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Runner-Up | Winner | Total Played |
| Year | 129/256 | 65/128 | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Runner-Up | Winner | Total Played |
| 2005 | ||||||||||
| 2006 | ||||||||||
| 2007 | ||||||||||
| 2008 | ||||||||||
| 2009 | 1 | 1 | ||||||||
| TOTAL | 1 | 1 | ||||||||
| Year | 129/256 | 65/128 | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Runner-Up | Winner | Total Played |
Rankings Manager is part of the Sports Management Systems integrated range of Systems.
See us at www.horizonsoftware.net
Click here to go back to the Rankings Main Page for November 2009
Click here to go back to the Rankings Main Page for Pakistan in November 2009