![]() |
LINDA HRUZIKOVA (Slovakia) ID: I |
| SLOVAK NATIONAL CHAMPIONSHIPS 2009 on April 2009 = 210.000 for position 1 | EUROPEAN INDIVIDUAL CLOSED 2009 on June 2009 = 30.000 for position 12 | |
| Lost to CELIA ALLAMARGOT (FRA) in PRAGUE SQUASH OPEN 2008 (PS) (Rankings Date: 22/11 ) - Round= 9/16 = 30.000 | Lost to FIONA MOVERLEY (ENG) in LE SPORT OPEN 2008 (Rankings Date: 07/12 ) - Quarter-Final = 51.000 |
| Lost to ANNELIZE NAUDE (NED) in ZACK SWEDISH OPEN 2009 (Rankings Date: 08/02 ) - Round= 9/16 = 30.000 | Lost to DIPIKA PALLIKAL (IND) in INTERNATIONAUX FEMININ DE CRETEIL 2009 (Rankings Date: 14/02 ) - Round= 9/16 = 50.000 |
| Lost to CELIA ALLAMARGOT (FRA) in ZWOLLE OPEN 2009 (Rankings Date: 10/05 ) - Round= 9/16 = 30.000 | Lost to NOUR EL SHERBINI (EGY) in ATCO MIRO CLASSIC NO 1 2009 (Rankings Date: 29/06 ) - Quarter-Final = 85.000 |
| Lost to STEPHANIE EDMISON (CAN) in SQUASHTIME OPEN 2009 (Rankings Date: 19/09 ) - Quarter-Final = 51.000 | |
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | 92= | |||||||||||
| 2008 | 74 | 73 |
2007 |
|||||
|
AUSTRIAN OPEN 2007
April 2007 |
20.000 Points |
Winner
Beat BIRGIT COUFAL (AUT) |
|||
|
VIENNA OPEN 2007
September 2007 |
9.000 Points | 3rd Position | |||
|
25TH ANNIVERSARY SQUASH CLUB SANTIAGO 2007
November 2007 |
Main Tour | 0.000 Points | |||
2008 |
|||||
|
ZACK SWEDISH WOMEN'S OPEN 2008
February 2008 |
Main Tour | 0.000 Points | |||
2009 |
|||||
|
SLOVAK NATIONAL CHAMPIONSHIPS 2009
April 2009 |
210.000 Points | Winner | |||
|
EUROPEAN INDIVIDUAL CLOSED 2009
June 2009 |
30.000 Points | 12th Position | |||
2007 |
||||||
|---|---|---|---|---|---|---|
| Tournament | 17/32 | 9/16 | 5/8 | 3/4 | Final | |
2008 |
||||||
| Tournament | 17/32 | 9/16 | 5/8 | 3/4 | Final | |
2009 |
||||||
| Tournament | 17/32 | 9/16 | 5/8 | 3/4 | Final | |
|
SQUASHTIME OPEN 2009 Main Tour September 2009 |
Beat MAUD DUPLOMB (FRA) 5-11, 11-8, 11-4, 11-8 |
Lost to STEPHANIE EDMISON (CAN) 5-11, 8-11, 11-3, 5-11 |
||||
| Tournament | 17/32 | 9/16 | 5/8 | 3/4 | Final | |
| Year | 129/256 | 65/128 | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Runner-Up | Winner | Total Played |
| 2006 | ||||||||||
| 2007 | 1 | 1 | 2 | |||||||
| 2008 | ||||||||||
| 2009 | 1 | 1 | 2 | |||||||
| TOTAL | 1 | 1 | 2 | 4 | ||||||
| Year | 129/256 | 65/128 | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Runner-Up | Winner | Total Played |
| Year | 129/256 | 65/128 | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Runner-Up | Winner | Total Played |
| 2006 | ||||||||||
| 2007 | ||||||||||
| 2008 | ||||||||||
| 2009 | 1 | 1 | ||||||||
| TOTAL | 1 | 1 | ||||||||
| Year | 129/256 | 65/128 | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Runner-Up | Winner | Total Played |
Rankings Manager is part of the Sports Management Systems integrated range of Systems.
See us at www.horizonsoftware.net
Click here to go back to the Rankings Main Page for November 2009
Click here to go back to the Rankings Main Page for Slovakia in November 2009