![]() |
NESSRINE ARIFFIN (Malaysia) ID: I |
| Lost to PUSHPPA DEVI (MAS) in NSC TOUR 10 NO 2 2007 (Rankings Date: 03/11 ) - Round= Q1 17/32 = 30.000 | Lost to PETA HUGHES (AUS) in NSC SUPER SATELLITE NO 3 2007 (Rankings Date: 26/11 ) - Round= 9/16 = 50.000 |
| Lost to SONG SUN-MI (KOR) in NSC SATELLITE NO 6 2007 (Rankings Date: 01/12 ) - Round= 9/16 = 30.000 | Lost to GEORGINA STOKER (ENG) in NSC SATELLITE NO 1 2008 (Rankings Date: 19/02 ) - Quarter-Final = 51.000 |
| Lost to SITI MUNIRAH JUSOH (MAS) in NSC SATELLITE NO 2 2008 (Rankings Date: 24/02 ) - Quarter-Final = 51.000 | Lost to TAN YAN XIN (MAS) in NSC SUPER SATELLITE NO 1 2008 (Rankings Date: 29/02 ) - Round= Q1 17/32 = 20.000 |
| Lost to MARIA TOOR PAKAY (PAK) in NSC TOUR 12 NO 1 2008 (Rankings Date: 26/03 ) - Round= Q1 17/32 = 30.000 | Lost to LISA CAMILLERI (AUS) in NSC SATELLITE NO 3 2008 (Rankings Date: 31/03 ) - Quarter-Final = 51.000 |
| Lost to LISA CAMILLERI (AUS) in NSC TOUR 12 NO 2 2008 (Rankings Date: 16/08 ) - Round= 9/16 = 80.000 | |
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | 92= | |||||||||||
| 2008 | 44 | 38 |
2007 |
|||||
|
NSC CHALLENGER NO.1 2007
April 2007 |
5.000 Points | 7th Position | |||
|
NSC CHALLENGER NO 2 2007
April 2007 |
5.000 Points | 6th Position | |||
|
NSC SATELLITE NO 3 2007
May 2007 |
Main Tour | 0.000 Points | |||
|
NSC CHALLENGER NO 3 2007
June 2007 |
9.000 Points | 4th Position | |||
|
DUTCH JUNIOR OPEN 2007
(Main Draw: 16) July 2007 |
8.000 Points | 15th Position | |||
|
HOE HIN WHITE FLOWER OINTMENT WORLD JUNIOR WOMEN'S CHAMPIONS
August 2007 |
30.000 Points | 9th Position | |||
2007 |
||||||
|---|---|---|---|---|---|---|
| Tournament | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
2008 |
||||||
| Tournament | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
|
NSC TOUR 12 NO 2 2008 Main Tour (Main Draw: 16) August 2008 |
Beat WEI LIN HOOI (MAS) 11-7, 11-5, 11-5 |
Lost to LISA CAMILLERI (AUS) 6-11, 3-11, 4-11 |
||||
| Tournament | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
| Year | 129/256 | 65/128 | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Runner-Up | Winner | Total Played |
| 2006 | ||||||||||
| 2007 | 2 | 2 | 1 | 5 | ||||||
| 2008 | ||||||||||
| TOTAL | 2 | 2 | 1 | 5 | ||||||
| Year | 129/256 | 65/128 | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Runner-Up | Winner | Total Played |
| Year | 129/256 | 65/128 | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Runner-Up | Winner | Total Played |
| 2006 | ||||||||||
| 2007 | ||||||||||
| 2008 | 1 | 1 | ||||||||
| TOTAL | 1 | 1 | ||||||||
| Year | 129/256 | 65/128 | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Runner-Up | Winner | Total Played |
Rankings Manager is part of the Sports Management Systems integrated range of Systems.
See us at www.horizonsoftware.net
Click here to go back to the Rankings Main Page for November 2008
Click here to go back to the Rankings Main Page for Malaysia in November 2008