![]() |
TAN YAN XIN (Malaysia) ID: I |
| Lost to ANNELIZE NAUDE (NED) in CIMB MALAYSIAN OPEN 2008 (Rankings Date: 26/07 ) - Round= Q2 33/64 = 68.000 | Lost to AMELIA PITTOCK (AUS) in NSC TOUR 12 NO 2 2008 (Rankings Date: 16/08 ) - Round= 9/16 = 80.000 |
| Lost to LOW WEE WERN (MAS) in NSC SUPER SATELLITE NO 3 2008 (Rankings Date: 14/11 ) - Round= 9/16 = 50.000 | Lost to MELODY FRANCIS (AUS) in NSC SUPER SATELLITE NO 4 2008 (Rankings Date: 21/11 ) - Quarter-Final = 85.000 |
| Lost to LANA HARRISON (NZL) in NSC SUPER SATELLITE NO 5 2008 (Rankings Date: 12/12 ) - Round= 9/16 = 50.000 | Lost to DEON SAFFERY (WAL) in NSC SATELLITE NO 5 2008 (Rankings Date: 19/12 ) - Semi-Final = 84.000 |
| Lost to SHELLEY KITCHEN (NZL) in NSC SERIES NO 1 2009 (TOUR 12) (Rankings Date: 21/02 ) - Round= 9/16 = 80.000 | Lost to EMMA BEDDOES (ENG) in NSC SERIES NO 2 2009 (TOUR 8) (Rankings Date: 27/02 ) - Round= 9/16 = 50.000 |
| Lost to CHINATSU MATSUI (JPN) in NSC SERIES NO 3 2009 (TOUR 8) (Rankings Date: 13/03 ) - Round= Q1 17/32 = 20.000 | Lost to LOW WEE NEE (MAS) in NSC SERIES NO 4 2009 (TOUR 12) (Rankings Date: 21/03 ) - Round= Q2 33/64 = 15.000 |
| Lost to MARIA TOOR PAKAY (PAK) in NSC SERIES NO 5 2009 (SILVER 20) (Rankings Date: 28/03 ) - Round= Q2 33/64 = 25.000 | |
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | 92= | |||||||||||
| 2008 | 34 | 34 |
2007 |
|||||
|
NSC CHALLENGER NO.1 2007
April 2007 |
5.000 Points | 6th Position | |||
|
NSC CHALLENGER NO 3 2007
June 2007 |
5.000 Points | 5th Position | |||
2007 |
||||||
|---|---|---|---|---|---|---|
| Tournament | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
2008 |
||||||
| Tournament | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
2009 |
||||||
| Tournament | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
|
NSC SERIES NO 5 2009 (SILVER 20) Main Tour (Main Draw: 16) March 2009 |
Lost to MARIA TOOR PAKAY (PAK) 6-11, 7-11, 11-8, 8-11 |
|||||
| Tournament | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
| Year | 129/256 | 65/128 | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Runner-Up | Winner | Total Played |
| 2006 | ||||||||||
| 2007 | 2 | 2 | ||||||||
| 2008 | ||||||||||
| 2009 | ||||||||||
| TOTAL | 2 | 2 | ||||||||
| Year | 129/256 | 65/128 | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Runner-Up | Winner | Total Played |
| Year | 129/256 | 65/128 | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Runner-Up | Winner | Total Played |
| 2006 | ||||||||||
| 2007 | ||||||||||
| 2008 | ||||||||||
| 2009 | 1 | 1 | ||||||||
| TOTAL | 1 | 1 | ||||||||
| Year | 129/256 | 65/128 | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Runner-Up | Winner | Total Played |
Rankings Manager is part of the Sports Management Systems integrated range of Systems.
See us at www.horizonsoftware.net
Click here to go back to the Rankings Main Page for July 2009
Click here to go back to the Rankings Main Page for Malaysia in July 2009