![]() |
ZULHIJJAH BINTI AZAN (Malaysia) ID: I |
| Lost to RACHAEL GOH (MAS) in NSC SUPER SATELLITE NO 3 2008 (Rankings Date: 14/11 ) - Round= Q1 17/32 = 20.000 | Lost to LOW WEE WERN (MAS) in NSC SUPER SATELLITE NO 4 2008 (Rankings Date: 21/11 ) - Quarter-Final = 85.000 |
| Lost to SITI MUNIRAH JUSOH (MAS) in NSC SUPER SATELLITE NO 5 2008 (Rankings Date: 12/12 ) - Round= 9/16 = 50.000 | Lost to DEON SAFFERY (WAL) in NSC SATELLITE NO 5 2008 (Rankings Date: 19/12 ) - Quarter-Final = 51.000 |
| Lost to MARIA TOOR PAKAY (PAK) in NSC SERIES NO 1 2009 (TOUR 12) (Rankings Date: 21/02 ) - Round= Q1 17/32 = 30.000 | Lost to OLGA ERTLOVA (CZE) in NSC SERIES NO 2 2009 (TOUR 8) (Rankings Date: 27/02 ) - Round= Q1 17/32 = 20.000 |
| Lost to SONG SUN-MI (KOR) in NSC SERIES NO 3 2009 (TOUR 8) (Rankings Date: 13/03 ) - Round= Q1 17/32 = 20.000 | Lost to JOELLE KING (NZL) in NSC SERIES NO 4 2009 (TOUR 12) (Rankings Date: 21/03 ) - Round= Q2 33/64 = 15.000 |
| Lost to LISA CAMILLERI (AUS) in NSC SERIES NO 5 2009 (SILVER 20) (Rankings Date: 28/03 ) - Round= Q1 17/32 = 50.000 | Lost to MIRANDA RANIERI (CAN) in NSC SERIES NO 6 (TOUR 12) 2009 (Rankings Date: 11/07 ) - Round= 9/16 = 80.000 |
| Lost to LOW WEE WERN (MAS) in NSC SERIES NO 7 (TOUR 8) 2009 (Rankings Date: 17/07 ) - Round= 9/16 = 50.000 | Lost to LOW WEE NEE (MAS) in NSC SERIES NO 8 (TOUR 12) 2009 (Rankings Date: 15/08 ) - Round= Q1 17/32 = 30.000 |
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | 92= | |||||||||||
| 2008 | 50 | 52= |
2007 |
|||||
|
NSC CHALLENGER NO.1 2007
April 2007 |
5.000 Points | 5th Position | |||
|
NSC CHALLENGER NO 2 2007
April 2007 |
9.000 Points | 4th Position | |||
|
MALAYSIAN JUNIOR OPEN 2007
(Main Draw: 16) June 2007 |
8.000 Points | 15th Position | |||
|
NSC CHALLENGER NO 3 2007
June 2007 |
5.000 Points | 6th Position | |||
|
NSC TOUR 10 NO 2 2007
(Main Draw: 16) November 2007 |
Main Tour | 0.000 Points | |||
2008 |
|||||
|
MALAYSIAN JUNIOR OPEN 2008
(Main Draw: 16) May 2008 |
22.000 Points | 3rd Position | |||
2007 |
||||||
|---|---|---|---|---|---|---|
| Tournament | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
2008 |
||||||
| Tournament | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
2009 |
||||||
| Tournament | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
|
NSC SERIES NO 8 (TOUR 12) 2009 Main Tour (Main Draw: 16) August 2009 |
Beat KAR YAN KOH (SIN) 11-2, 11-7, 12-10 |
Lost to LOW WEE NEE (MAS) 5-11, 10-12, 11-7, 8-11 |
||||
| Tournament | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
| Year | 129/256 | 65/128 | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Runner-Up | Winner | Total Played |
| 2006 | ||||||||||
| 2007 | 1 | 2 | 1 | 4 | ||||||
| 2008 | 1 | 1 | ||||||||
| 2009 | ||||||||||
| TOTAL | 1 | 2 | 2 | 5 | ||||||
| Year | 129/256 | 65/128 | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Runner-Up | Winner | Total Played |
| Year | 129/256 | 65/128 | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Runner-Up | Winner | Total Played |
| 2006 | ||||||||||
| 2007 | ||||||||||
| 2008 | ||||||||||
| 2009 | 1 | 1 | ||||||||
| TOTAL | 1 | 1 | ||||||||
| Year | 129/256 | 65/128 | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Runner-Up | Winner | Total Played |
Rankings Manager is part of the Sports Management Systems integrated range of Systems.
See us at www.horizonsoftware.net
Click here to go back to the Rankings Main Page for November 2009
Click here to go back to the Rankings Main Page for Malaysia in November 2009